Overview
The Apple iPhone 17 is Apple's take on a value-focused smartphone, built around processor of Apple A19, ram of 8 GB, storage of 256 GB.. For daily driving, calls, social apps and photos it should hold up well. On the other side, power users should weigh the chipset and battery against heavier alternatives. Below you'll find the full specifications, live prices across stores, our editor's verdict, and a quality-checked refurbished alternative that can get you the same specs for noticeably less. If you value getting more for your money, the refurbished route is worth a serious look before buying new.
Full Specifications
| Price | ₹ 81,900 |
|---|---|
| Processor | Apple A19 |
| CPU | Hexa Core Processor |
| RAM | 8 GB |
| Storage | 256 GB |
| Display | 6.3 inches, 1206 x 2622 pixels, 120 Hz |
| Operating System | iOS v26 |
| Graphics | Apple GPU (5-core graphics) |
| Battery | 3692 mAh, Li-ion Battery |
| Fast Charging | Yes |
| Rear Camera | 48 MP ƒ/1.6 (Wide Angle) 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS, Also enables 12MP optical-quality 2x Telephoto: 52 mm, ƒ/1.6 aperture, sensor-shift optical image stabilisation, 100% Focus Pixels 48 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF, IMX972 |
| Front Camera | 18 MP ƒ/1.9 (Wide Angle) IMX914 Retina Flash |
| Resolution | 1206 x 2622 pixels |
| Model | iPhone 17 |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | eSIM+Nano SIM |
| Device Type | Smartphone |
| Release Date | September 09, 2025 |
| Dimensions | 71.5 x 149.6 x 8 mm |
| Weight | 177 g |
| Colors | Black, White, Mist Blue, Sage, Lavender |
| Type | Color OLED Screen (1B Colors) |
| Touch | Yes |
| Aspect Ratio | 20:9 |
| Ppi | ~ 460 PPI |
| Screen To Body Ratio | ~ 90.1% |
| Notch | Yes, Small Notch |
| Gprs | Yes |
| Edge | Yes |
| 3g | Yes |
| 4g | Yes |
| 5g | Yes |
| Volte | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v6.0, A2DP, LE |
| Usb | Yes, USB-C v2.0 |
| Usb Features | USB on-the-go, USB Charging |
| Gps | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC) Digital compass Wi‑Fi Cellular iBeacon micro-location |
| Fingerprint Sensor | No |
| Face Unlock | Yes |
| Sensors | Face Id, Barometer, High Dynamic Range Gyro, High-g Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
| 3 5mm Headphone Jack | No |
| Nfc | Yes |
| Water Resistance | Yes, 6 m upto 30 min |
| Ip Rating | IP68 |
| Dust Resistant | Yes |
| Auto Focus | Yes, Phase Detection autofocus |
| Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, Dual LED |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Java | No |
| Browser | Yes |
| Yes | |
| Music | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+) |
| Video | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG, HDR with Dolby Vision, HDR10 and HLG |
| Fm Radio | No |
| Document Reader | Yes |
| Battery Type | Non-Removable Battery |
| Esim Support | Yes |
| In The Box | iPhone with iOS 26, USB-C Charge Cable (1 m), Documentation |
| Glass Type | Ceramic Shield 2 |
| Brightness | 1,000 Nits Max Brightness (Typical); 1,600 Nits Peak Brightness (Hdr); 3,000 Nits Peak Brightness (Outdoor); 1 Nit Minimum Brightness |
| Hdr Support | Yes |
| Adaptive Refresh Rate | Yes |
| Color Gamut | Wide Colour (P3) |
| Features | Dynamic Island, Always-on Display, Promotion Technology With Adaptive Refresh Rates Up To 120hz, Hdr Display, True Tone,, Haptic Touch, 20,00,000:1 Contrast Ratio (Typical), Fingerprint-resistant Oleophobic Coating, Anti-reflective Coating, Support For Display Of Multiple Languages And Characters Simultaneously |
| Card Slot | No |
| 5g Bands | FDD-5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n66, n70, n75), TDD-5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79) |
| Wifi Version | Wi-Fi 7 |
| Ultra Wideband Uwb Support | Yes |
| Geekbench Score | 9,263 (Multi Core) (v6) 3,617 (Single Core) |
| Ai Features | Apple Intelligence |
| Extra Features | Emergency SOS, Crash Detection, Apple N1 Wireless Networking Chip, Apple second-generation Ultra Wideband Chip |
| Camera Sensor | Sony IMX904 |
| Camera Features | 2x Optical Zoom In, 2x Optical Zoom Out; 4x Optical Zoom Range, Digital Zoom Up To 10x, Sapphire Crystal Lens Cover, True Tone Flash, Photonic Engine, Deep Fusion, Smart Hdr 5, Next-generation Portraits With Focus And Depth Control, Portrait Lighting With Six Effects, Night Mode, Panorama (Up To 63mp), Latest-generation Photographic Styles, Spatial Photos, 48mp Macro Photography, Wide Colour Capture For Photos And Live Photos, Lens Correction (Fusion Ultra Wide), Advanced Red-eye Correction, Auto Image Stabilisation, Burst Mode, Photo Geotagging, Image Formats Captured: Heif And Jpeg, Video Recording: 4k Dolby Vision Video Recording At 24 Fps, 25 Fps, 30 Fps Or 60 Fps 1080p Dolby Vision Video Recording At 25 Fps, 30 Fps Or 60 Fps 720p Dolby Vision Video Recording At 30 Fps Cinematic Mode Up To 4k Dolby Vision At 30 Fps Action Mode Up To 2.8k Dolby Vision At 60 Fps Macro Video Recording, Including Slow Motion And Time Lapse Slow‑motion Video Support For 1080p At 120 Fps Or 240 Fps Spatial Video Recording At 1080p At 30 Fps Dual Capture Up To 4k Dolby Vision At 30 Fps Time‑lapse Video With Stabilisation Night Mode Time Lapse Quicktake Video Up To 4k Dolby Vision At 60 Fps Sensor-shift Optical Image Stabilisation For Video (Fusion Main) Digital Zoom Up To 6x Audio Zoom True Tone Flash Cinematic Video Stabilisation (4k, 1080p And 720p) Continuous Autofocus Video Take 8mp Still Photos While Recording 4k Video Playback Zoom Video Formats Recorded: Hevc And H.264 Spatial Audio And Stereo Recording Wind Noise Reduction Audio Mix |
| Fabrication Node | 3nm |
| Wireless Charging | Yes, 25W MagSafe |
| Reverse Wireless Charging | Yes |
| Video Playback Time | 30 hours |
Editor Verdict
“A strong all-rounder that covers the essentials well; the refurbished option makes it even better value.”
Priyanka Singh has spent 8+ years reviewing consumer electronics in India, hands-on testing laptops, phones and TVs for real-world value. She focuses on what a device actually delivers for the price — and whether a refurbished unit is the smarter buy.
Compare Similar in this Price Range
How this model stacks up against nearby options
Apple iPhone 17
This model |
Huawei Honor Magic 2
|
Huawei Honor Magic 2 (8GB RAM + 128GB)
|
|
|---|---|---|---|
| Processor | Apple A19 | HiSilicon Kirin 980 | HiSilicon Kirin 980 |
| RAM | 8 GB | 8 GB | 8 GB |
| Storage | 256 GB | 256 GB | 128 GB |
| Display | 6.3 inches, 1206 x 2622 pixels, 120 Hz | 6.39 inches, 2340 x 1080 pixels | 6.39 inches, 2340 x 1080 pixels |
| Graphics | Apple GPU (5-core graphics) | Mali-G76 MP10 | Mali-G76 MP10 |
| OS | iOS v26 | Android v9.0 (Pie) | Android v9.0 (Pie) |
Our take: In this price band, this model leads on paper — a sensible pick, and better value refurbished.
You May Also Like
More from Mobiles
Frequently Asked Questions
What are the key specifications of Apple iPhone 17?
What is the display of Apple iPhone 17?
Customer Reviews
No reviews yet. Be the first to review this product.