Overview
The Apple iPhone XR2 is Apple's take on a value-focused smartphone, built around processor of Apple A13, ram of 4 GB, storage of 64 GB.. For daily driving, calls, social apps and photos it should hold up well. On the other side, power users should weigh the chipset and battery against heavier alternatives. Below you'll find the full specifications, live prices across stores, our editor's verdict, and a quality-checked refurbished alternative that can get you the same specs for noticeably less. If you value getting more for your money, the refurbished route is worth a serious look before buying new.
Full Specifications
| Price | ₹ 49,999 |
|---|---|
| Processor | Apple A13 |
| RAM | 4 GB |
| Storage | 64 GB |
| Display | 6.1 inches, 828 x 1792 pixels |
| Operating System | iOS v12.3 |
| Battery | 3060 mAh, Li-ion Battery |
| Fast Charging | Yes |
| Rear Camera | 12 MP 5 MP Dual Primary Cameras |
| Front Camera | 7 MP Front Camera Screen Flash Flash |
| Resolution | 828 x 1792 pixels |
| Model | iPhone XR2 |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano + eSim |
| Device Type | Smartphone |
| Release Date | July 31, 2019 |
| Type | Color LCD Screen (16M Colors) |
| Touch | Yes |
| Aspect Ratio | 19.5:9 |
| Ppi | ~ 324 PPI |
| Notch | Yes |
| Gprs | Yes |
| Edge | Yes |
| 3g | Yes |
| 4g | Yes |
| Volte | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0 |
| Usb | Yes |
| Gps | yes with A-GPS, Glonass |
| Face Unlock | Yes |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| 3 5mm Headphone Jack | Lightning |
| Nfc | Yes |
| Auto Focus | Yes, yes Phase Detection autofocus |
| Video Recording | 1080p @ 30 fps FHD |
| Flash | Yes, LED |
| Java | No |
| Browser | Yes |
| Yes | |
| Music | Yes |
| Video | Yes |
| Fm Radio | No |
| Document Reader | Yes |
| Battery Type | Non-Removable Battery |
| Card Slot | No |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Editor Verdict
“A strong all-rounder that covers the essentials well; the refurbished option makes it even better value.”
Priyanka Singh has spent 8+ years reviewing consumer electronics in India, hands-on testing laptops, phones and TVs for real-world value. She focuses on what a device actually delivers for the price — and whether a refurbished unit is the smarter buy.
Compare Similar in this Price Range
How this model stacks up against nearby options
Apple iPhone XR2
This model |
Honor V30 (8GB RAM + 128GB)
|
Honor 30 Pro (8GB RAM + 256GB)
|
|
|---|---|---|---|
| Processor | Apple A13 | HiSilicon Kirin 990 | HiSilicon Kirin 990 |
| RAM | 4 GB | 8 GB | 8 GB |
| Storage | 64 GB | 128 GB | 256 GB |
| Display | 6.1 inches, 828 x 1792 pixels | 6.57 inches, 1080 x 2400 pixels | 6.57 inches, 1080 x 2340 pixels, 90 Hz |
| Graphics | — | Mali-G76 MP16 | Mali-G76 MP16 |
| OS | iOS v12.3 | Android v10.0 | Android v10.0 |
Our take: In this price band, this model leads on paper — a sensible pick, and better value refurbished.
You May Also Like
More from Mobiles
Frequently Asked Questions
What are the key specifications of Apple iPhone XR2?
What is the display of Apple iPhone XR2?
Customer Reviews
No reviews yet. Be the first to review this product.