Overview
The Asus VivoBook 14 (2020) M415DA-EK302TS Laptop (AMD Ryzen 3/ 4GB/ 256GB SSD/ Win 10) is Asus's take on a value-focused laptop, built around ram of 4 GB DDR4, display of 14 inches, resolution of 1920 x 1080 pixels.. For everyday work, study and light multitasking it should feel responsive. On the other side, heavy creators or gamers will want to check the graphics and thermals before committing. Below you'll find the full specifications, live prices across stores, our editor's verdict, and a quality-checked refurbished alternative that can get you the same specs for noticeably less. If you value getting more for your money, the refurbished route is worth a serious look before buying new.
Full Specifications
| Price | ₹ 31,990 |
|---|---|
| RAM | 4 GB DDR4 |
| Display | 14 inches |
| Series | VivoBook 14 (2020) |
| Model | M415DA-EK302TS |
| Utility | Business, Everyday Use |
| Device Type | Ultrabook |
| Os | Windows 10 Home (64-bit) |
| Dimensions | 325 x 216 x 20 mm |
| Weight | 1.6 kg |
| Warranty | 1 year Warranty |
| Touch | No |
| Resolution | 1920 x 1080 pixels |
| Ppi | ~ 157 PPI |
| Anti Glare Screen | Yes |
| Ethernet | No |
| Wifi | Yes |
| Bluetooth | Yes |
| Usb Ports | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 |
| Hdmi | 1 x HDMI Port |
| Microphone In | Yes |
| Headphone Jack | Yes |
| Input Camera | Yes |
| Input Keyboard Backlit | Yes |
| Input Touchpad | Yes |
| Input Inbuilt Microphone | Yes |
| Input Speakers | Built-in Speaker |
| Input Optical Drive | No |
| Processor Processor | 3rd Gen AMD Ryzen 3 3250U |
| Processor Speed | 2 x 2.6 GHz (Turbo Speed upto 3.5 GHz) Cores |
| Processor Cores | Dual Core, 4 Threads |
| Processor Cache | 4 MB |
| Processor Brand | AMD |
| Processor Series | Ryzen 3 |
| Processor Model | 3250U |
| Processor Generation | 3rd Gen |
| Graphics Gpu | AMD Radeon Vega 8 |
| Graphics Brand | AMD |
| Solid State Drive | 256 GB SSD |
| Sales Package | Laptop, AC Adapter, User Guide, Manuals |
| Type | LED |
| Aspect Ratio | 16:9 |
| Features | 82% Screen-To-Body Ratio, NanoEdge bezel |
| Security Lock Port | Yes |
| Ram Bus Speed | 2400 MHz |
| Maximum Ram Supported | Upto 12 GB |
| Card Reader | Yes |
Editor Verdict
“A strong all-rounder that covers the essentials well; the refurbished option makes it even better value.”
Priyanka Singh has spent 8+ years reviewing consumer electronics in India, hands-on testing laptops, phones and TVs for real-world value. She focuses on what a device actually delivers for the price — and whether a refurbished unit is the smarter buy.
Compare Similar in this Price Range
How this model stacks up against nearby options
Asus VivoBook 14 (2020) M415DA-EK302TS L...
This model |
AGB Octev GA-9009 Gaming Laptop (11th Ge...
|
Chuwi LapBook SE Laptop (Intel Gemini La...
|
|
|---|---|---|---|
| Processor | 3rd Gen AMD Ryzen 3 3250U | 11th Gen Intel Core i7 1165G7 | Intel Gemini Lake N4100 |
| RAM | 4 GB DDR4 | 16 GB DDR4 | 4 GB LPDDR4 |
| Storage | 256 GB SSD | 1 TB SSD | 128 GB SSD |
| Display | 14 inches | 15.6 inches | 13.3 inches |
| Graphics | AMD Radeon Vega 8 | NVIDIA Geforce MX450 | Intel UHD Graphics 600 |
| OS | Windows 10 Home (64-bit) | Windows 10 Pro (64-bit) | Windows 10 |
Our take: In this price band, this model leads on paper — a sensible pick, and better value refurbished.
You May Also Like
More from Laptops
Frequently Asked Questions
What are the key specifications of Asus VivoBook 14 (2020) M415DA-EK302TS Laptop (AMD Ryzen 3/ 4GB/ 256GB SSD/ Win 10)?
What is the display of Asus VivoBook 14 (2020) M415DA-EK302TS Laptop (AMD Ryzen 3/ 4GB/ 256GB SSD/ Win 10)?
Customer Reviews
No reviews yet. Be the first to review this product.