Overview
The Asus Vivobook 14X 90NB11H2-M004D0 Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11/4 GB Graphics) is Asus's take on a value-focused laptop, built around ram of 16 GB DDR4, display of 14 inches, resolution of 1920 x 1200 pixels.. For everyday work, study and light multitasking it should feel responsive. On the other side, heavy creators or gamers will want to check the graphics and thermals before committing. Below you'll find the full specifications, live prices across stores, our editor's verdict, and a quality-checked refurbished alternative that can get you the same specs for noticeably less. If you value getting more for your money, the refurbished route is worth a serious look before buying new.
Full Specifications
| Price | ₹ 54,990 |
|---|---|
| RAM | 16 GB DDR4 |
| Display | 14 inches |
| Series | Vivobook 14X |
| Model | 90NB11H2-M004D0 |
| Utility | Performance |
| Os | Windows 11 Home (64-bit) |
| Dimensions | 317.1 x 222.5 x 18.9 mm |
| Weight | 1.4 kg |
| Warranty | 1 year Warranty |
| Touch | No |
| Resolution | 1920 x 1200 pixels |
| Ppi | ~ 162 PPI |
| Refresh Rate | 60 Hz |
| Anti Glare Screen | Yes |
| Ethernet | No |
| Wifi | IEEE 802.11a/b/g/n/ac/ax |
| Bluetooth | v5.3 |
| Usb Ports | 1 x USB Type-C, 2 x USB 3.0 |
| Hdmi | 1 x HDMI 2.1 Port |
| Microphone In | Yes |
| Headphone Jack | Yes |
| Input Camera | 720p HD camera With privacy shutter |
| Input Keyboard | Backlit Chiclet Keyboard, Yes |
| Input Keyboard Backlit | Yes |
| Input Touchpad | Yes |
| Input Inbuilt Microphone | Built-in array microphone |
| Input Speakers | Built-in Speakers |
| Input Optical Drive | No |
| Processor Processor | 12th Gen Intel Core i5 12450H |
| Processor Speed | 4 x 2 GHz (Turbo Speed upto 4.4 GHz) Performance Cores 4 x 1.5 GHz (Turbo Speed upto 3.3 GHz) Efficient Cores |
| Processor Cores | Octa Core (4P + 4E), 12 Threads |
| Processor Cache | 12 MB |
| Processor Brand | Intel |
| Processor Series | Core i5 |
| Processor Model | 12450H |
| Processor Generation | 12th Gen |
| Graphics Gpu | NVIDIA GeForce RTX 2050 |
| Graphics Brand | NVIDIA |
| Solid State Drive | 512 GB SSD |
| Ssd Interface | NVMe |
| Battery | 50 Wh, 3 Cell Battery |
| Sales Package | Laptop, battery, power adapter, user guide |
| Type | LED |
| Aspect Ratio | 16:10 |
| Features | 300 Nits Brightness, 45 Percent NTSC Color Gamut, 85 Percent Screen-to-body Ratio |
| Input Sound | SonicMaster |
| Graphics Dedicated Memory | GDDR6 4 GB |
| Adapter Type | 90W AC Adapter |
| Battery Details | 50WHrs |
| Fingerprint Sensor | Yes |
| Processor Process Node | 10 nm |
Editor Verdict
“A strong all-rounder that covers the essentials well; the refurbished option makes it even better value.”
Priyanka Singh has spent 8+ years reviewing consumer electronics in India, hands-on testing laptops, phones and TVs for real-world value. She focuses on what a device actually delivers for the price — and whether a refurbished unit is the smarter buy.
Compare Similar in this Price Range
How this model stacks up against nearby options
Asus Vivobook 14X 90NB11H2-M004D0 Laptop...
This model |
LG Gram 14Z990 Laptop (8th Gen Core i5/...
|
Realme Book Enhanced Air Laptop (11th Ge...
|
|
|---|---|---|---|
| Processor | 12th Gen Intel Core i5 12450H | 8th Gen Intel Core i5 8265U | 11th Gen Intel Core i5 11320H |
| RAM | 16 GB DDR4 | 8 GB DDR4 | 16 GB |
| Storage | 512 GB SSD | 256 GB SSD | 512 GB SSD |
| Display | 14 inches | 14 inches | 14 inches |
| Graphics | NVIDIA GeForce RTX 2050 | Intel UHD 620 | — |
| OS | Windows 11 Home (64-bit) | Windows 10 Home Basic (64-bit) | Windows 11 (64-bit) |
Our take: In this price band, this model leads on paper — a sensible pick, and better value refurbished.
You May Also Like
More from Laptops
Frequently Asked Questions
What are the key specifications of Asus Vivobook 14X 90NB11H2-M004D0 Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11/4 GB Graphics)?
What is the display of Asus Vivobook 14X 90NB11H2-M004D0 Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11/4 GB Graphics)?
Customer Reviews
No reviews yet. Be the first to review this product.