Overview
The Asus Vivobook Go 15 E510MA-EJ011WS Laptop (Intel Celeron N4020/ 8GB/ 256GB SSD/ Win11 Home) is Asus's take on a value-focused laptop, built around ram of 8 GB DDR4, display of 15.6 inches, resolution of 1920 x 1080 pixels.. For everyday work, study and light multitasking it should feel responsive. On the other side, heavy creators or gamers will want to check the graphics and thermals before committing. Below you'll find the full specifications, live prices across stores, our editor's verdict, and a quality-checked refurbished alternative that can get you the same specs for noticeably less. If you value getting more for your money, the refurbished route is worth a serious look before buying new.
Full Specifications
| Price | ₹ 46,990 |
|---|---|
| RAM | 8 GB DDR4 |
| Display | 15.6 inches |
| Series | Vivobook Go 15 |
| Model | E510MA-EJ011WS |
| Utility | Performance |
| Device Type | Ultrabook |
| Os | Windows 11 Home (64-bit) |
| Weight | 1.57 kg |
| Warranty | 1 year Warranty |
| Touch | No |
| Resolution | 1920 x 1080 pixels |
| Ppi | ~ 141 PPI |
| Refresh Rate | 60 Hz |
| Anti Glare Screen | Yes |
| Ethernet | No |
| Wifi | 5(802.11ac) Dual band) 1 x 1 |
| Bluetooth | v4.1 |
| Usb Ports | 1 x USB Type-C, 1 x USB 3.0, 1 x USB 2.0 |
| Hdmi | 1 x HDMI 1.4 Port |
| Microphone In | Yes |
| Headphone Jack | Yes |
| Input Camera | Yes |
| Input Keyboard | Chiclet Keyboard |
| Input Keyboard Backlit | Yes |
| Input Touchpad | Yes |
| Input Inbuilt Microphone | Built-in Microphone |
| Input Speakers | Built-in Speakers |
| Input Optical Drive | No |
| Processor Processor | Intel Celeron N4020 |
| Processor Speed | 2 x 1.1 GHz (Turbo Speed upto 2.8 GHz) Cores |
| Processor Cores | Dual Core, 2 Threads |
| Processor Cache | 4 MB |
| Processor Brand | Intel |
| Processor Series | Celeron |
| Processor Model | N4020 |
| Graphics Gpu | Intel UHD Integrated |
| Graphics Brand | Intel |
| Solid State Drive | 256 GB SSD |
| Ssd Interface | NVMe |
| Battery | 42 Wh, 3 Cell Battery |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Type | LED Backlit |
| Aspect Ratio | 16:9 |
| Features | 200nits, 45% NTSC color gamut |
| Adapter Type | 33W |
| Micro Sd Card Reader | Yes |
Editor Verdict
“A strong all-rounder that covers the essentials well; the refurbished option makes it even better value.”
Priyanka Singh has spent 8+ years reviewing consumer electronics in India, hands-on testing laptops, phones and TVs for real-world value. She focuses on what a device actually delivers for the price — and whether a refurbished unit is the smarter buy.
Compare Similar in this Price Range
How this model stacks up against nearby options
Asus Vivobook Go 15 E510MA-EJ011WS Lapto...
This model |
LG Gram 16Z90P-G.AJ53A2 Laptop (11th Gen...
|
AGB RA-0301 Gaming Laptop (7th Gen Ci7/...
|
|
|---|---|---|---|
| Processor | Intel Celeron N4020 | 11th Gen Intel Core i5 1135G7 | Intel 7500U Core i7 |
| RAM | 8 GB DDR4 | 8 GB LPDDR4X | 8 GB DDR4 |
| Storage | 256 GB SSD | 256 GB SSD | 128 GB SSD |
| Display | 15.6 inches | 16 inches | 14 inches |
| Graphics | Intel UHD Integrated | Intel Iris Xe Graphics | Intel HD Graphics 620 |
| OS | Windows 11 Home (64-bit) | Windows 10 Home (64-bit) | Windows 10 (64-bit) |
Our take: In this price band, this model leads on paper — a sensible pick, and better value refurbished.
You May Also Like
More from Laptops
Frequently Asked Questions
What are the key specifications of Asus Vivobook Go 15 E510MA-EJ011WS Laptop (Intel Celeron N4020/ 8GB/ 256GB SSD/ Win11 Home)?
What is the display of Asus Vivobook Go 15 E510MA-EJ011WS Laptop (Intel Celeron N4020/ 8GB/ 256GB SSD/ Win11 Home)?
Customer Reviews
No reviews yet. Be the first to review this product.