Overview
The Dell Alienware 15 R4 (B569905WIN9) Laptop (8th Gen Core i9/ 32GB/ 1TB 512GB SSD/ Windows10/ 8GB Graph) is Dell's take on a value-focused laptop, built around ram of 32 GB DDR4, display of 15.6 inches, resolution of 1920 x 1080 pixels.. For everyday work, study and light multitasking it should feel responsive. On the other side, heavy creators or gamers will want to check the graphics and thermals before committing. Below you'll find the full specifications, live prices across stores, our editor's verdict, and a quality-checked refurbished alternative that can get you the same specs for noticeably less. If you value getting more for your money, the refurbished route is worth a serious look before buying new.
Full Specifications
| Price | ₹ 190,000 |
|---|---|
| RAM | 32 GB DDR4 |
| Display | 15.6 inches |
| Model | 15 R4 (B569905WIN9) |
| Os | Windows 10 Home Basic (64-bit) |
| Dimensions | 389 x 305 x 25.4 mm |
| Weight | 2.4 kg |
| Warranty | 1 year Warranty |
| Type | LED |
| Touch | No |
| Resolution | 1920 x 1080 pixels |
| Ppi | ~ 141 PPI |
| Anti Glare Screen | Yes |
| Features | Full HD LED Backlit TN Display |
| Ethernet | No |
| Wifi | 802.11 a/b/g/n/ac |
| Bluetooth | v5 |
| Usb Ports | 2 x USB 3.0 |
| Hdmi | 1 x HDMI Port |
| Microphone In | Yes |
| Headphone Jack | Yes |
| Input Camera | Yes |
| Input Keyboard | Standard Notebook Keyboard |
| Input Touchpad | Multi-Touch Gestures Enabled |
| Input Inbuilt Microphone | Dual Array Digital Microphone |
| Input Speakers | Dual Speakers |
| Input Optical Drive | No |
| Processor Processor | 8th Gen Intel Core i9 8950HK |
| Processor Speed | 6 x 2.9 GHz (Turbo Speed upto 4.8 GHz) Cores |
| Processor Cores | Hexa Core, 12 Threads |
| Processor Cache | 12 MB |
| Processor Brand | Intel |
| Processor Series | Core i9 |
| Processor Model | 8950HK |
| Processor Generation | 8th Gen |
| Graphics Gpu | NVIDIA Geforce GTX 1070 |
| Graphics Brand | NVIDIA |
| Solid State Drive | 512 GB SSD |
| Graphics Dedicated Memory | 8 GB |
| Ram Bus Speed | 2666 MHz |
| Ram Slots | 2 |
| Card Reader | Yes |
| Security Lock Port | Yes |
| Hard Disk Speed | 7200 RPM |
| Hard Disk Interface | SATA |
| Hard Disk Capacity | 1 TB |
Editor Verdict
“A strong all-rounder that covers the essentials well; the refurbished option makes it even better value.”
Priyanka Singh has spent 8+ years reviewing consumer electronics in India, hands-on testing laptops, phones and TVs for real-world value. She focuses on what a device actually delivers for the price — and whether a refurbished unit is the smarter buy.
Compare Similar in this Price Range
How this model stacks up against nearby options
Dell Alienware 15 R4 (B569905WIN9) Lapto...
This model |
LG Gram 15Z90N-R.AAS9U1 Laptop (10th Gen...
|
|
|---|---|---|
| Processor | 8th Gen Intel Core i9 8950HK | 10th Gen Intel Core i7 1065G7 |
| RAM | 32 GB DDR4 | 16 GB DDR4 |
| Storage | 512 GB SSD | 1 TB SSD |
| Display | 15.6 inches | 15 inches |
| Graphics | NVIDIA Geforce GTX 1070 | Intel Iris Plus Graphics |
| OS | Windows 10 Home Basic (64-bit) | Windows 10 Home (64-bit) |
Our take: In this price band, this model leads on paper — a sensible pick, and better value refurbished.
You May Also Like
More from Laptops
Frequently Asked Questions
What are the key specifications of Dell Alienware 15 R4 (B569905WIN9) Laptop (8th Gen Core i9/ 32GB/ 1TB 512GB SSD/ Windows10/ 8GB Graph)?
What is the display of Dell Alienware 15 R4 (B569905WIN9) Laptop (8th Gen Core i9/ 32GB/ 1TB 512GB SSD/ Windows10/ 8GB Graph)?
Customer Reviews
No reviews yet. Be the first to review this product.