Overview
The Hyundai Venue N Line is Hyundai's take on a value-focused car, built around type of Compact SUV.. For its intended everyday use it covers the core essentials. On the other side, compare it against nearby options before deciding. Below you'll find the full specifications, live prices across stores, our editor's verdict, and a quality-checked refurbished alternative that can get you the same specs for noticeably less. If you value getting more for your money, the refurbished route is worth a serious look before buying new.
Full Specifications
| Price | ₹ 1,548,100 |
|---|---|
| Model | Venue N Line |
| Type | Compact SUV |
| Colors | Hazel Blue, Dragon Red, Atlas White, Titan Grey, Abyss Black, Hazel Blue with Abyss Black Roof, Dragon Red with Abyss Black Roof, Atlas White with Abyss Black Roof |
| Warranty Details | 3 years |
| Details Top Speed | 165 km/h |
| Details Fuel Tank Capacity | 45 L |
| Details Fuel Type | Petrol |
| Details Arai Certified Mileage | 18 km/L |
| Details E20 Fuel Compliant | Yes |
| Details Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) |
| Yes Front Suspension | McPherson Strut with Coil Spring |
| Yes Rear Suspension | Coupled Torsion Beam Axle with Coil Spring |
| Yes Steering Type | Power, Motor Driven Electric Power Steering |
| Yes Adjustable Steering | Yes, Tilt |
| Yes Brake Type | Disc (Front), Disc (Rear) |
| Body Design Details Length | 3995 mm |
| Body Design Details Width | 1800 mm |
| Body Design Details Height | 1665 mm, with Roof Rails |
| Body Design Details Wheel Base | 2520 mm |
| Body Design Details Tyre Type | Tubeless, Radial |
| Body Design Details Tyre Size | 215/55 R17 |
| Body Design Details Spare Wheel | Yes, 195/65 R15, Steel Wheel |
| Body Design Details Number Of Doors | 5 |
| Body Design Details Seating Capacity | 5 Seater |
| Styling Features Orvm Color | Black |
| Styling Features Bumper Color | Body Colored |
| Styling Features Door Handle Color | Body Colored |
| Styling Features Interior Door Handle Finish | Dark Metal Finish |
| Styling Features Gear Knob Finish | Leather Wrapped, Leatherette with N Logo |
| Styling Features Front Grille Design | Dark Chrome Front Grille |
| Styling Features Exterior Style | Dual Tone |
| Styling Features Dashboard Style | Single Tone, Sporty Black Interiors with Athletic Red Inserts |
| Styling Features Styling Features | Sporty Metal Pedals |
| Features Steering Mounted Controls | Audio, Voice, Bluetooth Control |
| Features Alloy Wheels | Yes |
| Safety Features Anti Lock Braking System Abs | Yes |
| Safety Features Electronic Brake Force Distribution Ebd | Yes |
| Safety Features Anti Theft Alarm | Yes |
| Safety Features Seat Belt Warning | Yes |
| Safety Features Rear Seat Belt Warning | Yes |
| Safety Features Door Ajar Warning | Yes |
| Safety Features Speed Limit Alert | Yes |
| Safety Features Overspeed Warning | Yes |
| Safety Features Isofix Child Seat Mount | Yes |
| Safety Features Tyre Pressure Monitoring System Tpms | Yes |
| Safety Features Anti Pinch Power Windows | Yes, Driver Only |
| Safety Features Irvm Type | Auto Dimming, Electrochromic Mirror with Telematics Switches |
| Safety Features Engine Immobilizer | Yes |
| Safety Features Parking Sensors | Front, Side, Rear |
| Safety Features Number Of Airbags | 6 |
| Safety Features Airbags | Driver, Passenger, Side, Curtain |
| Safety Features Seat Belts | Rear Seat Belts, Rear Middle Seat Belt, Height Adjustable Front Seat Belts |
| Safety Features Pretensioners And Force Limiter Seatbelt | Front |
| Safety Features Vehicle Control | Electronic Stability Program (ESP), Hill Start Assist |
| Safety Features Door Lock | Central Locking, Child Safety Locks |
| Safety Features Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
| Safety Features Daytime Running Lights Drls | Yes, LED DRLs |
| Safety Features Reverse Camera | Yes, with Dynamic Guidelines |
| Interior Features Air Conditioner | Yes, FATC with Digital Display |
| Interior Features Heater | Yes |
| Interior Features Instrument Cluster | 12.3 inches, Digital |
| Interior Features Tachometer | Yes |
| Interior Features Digital Odometer | Yes |
| Interior Features Rear Parcel Tray | Yes |
| Interior Features Electronic Multi Trip Meter | Yes |
| Interior Features Glove Compartment | Yes, with Cooling |
| Interior Features Lighting | Exciting Red Ambient Lighting |
| Interior Features Adjustable Seats | Electric Adjustable Seats, Height Adjustable Driving Seat |
| Interior Features Seat Upholstery | Leatherette, with N logo |
| Interior Features Extra Features | Steering Wheel with N Logo, Front & Rear Door Map Pockets, Passenger Side Seatback Pocket |
| Exterior Features Adjustable Headlights | Yes |
| Exterior Features Front Fog Lights | Yes |
| Exterior Features Tail Lights | LED |
| Exterior Features Cornering Foglamps | Yes |
| Exterior Features High Mount Stop Lamp | Yes, LED |
| Exterior Features Wheel Design | Alloy, Diamond Cut Alloys with N Logo |
| Exterior Features Lighting | Puddle Lamps with Welcome Function, LED Sequential Turn Indicators |
| Exterior Features Defoggers | Front Window Defogger, Rear Window Defogger |
| Exterior Features Rear Window Wiper | Yes, with Washer |
| Exterior Features Front Window Wiper Blade Type | Intermittent variable front wiper |
| Exterior Features Electric Folding Orvm | Yes, with Auto Fold |
| Exterior Features Outside Rear View Mirror Orvm | ORVM Turn Indicators, Electrically Adjustable ORVM |
| Exterior Features Roof Features | Roof Rail |
| Exterior Features Sunroof | Yes |
| Exterior Features Body Design | Side Stepper, Rear Spoiler |
| Exterior Features Extra Features | N Line emblem- (Front Radiator Grille, Side fenders, Tailgate) |
| Bluetooth | Yes |
| Usb Input Port | Yes |
| Android Auto | Yes, Wireless |
| Apple Carplay | Yes, Wireless |
| Wireless Charging | Yes |
| Connected Car Technology Connected Car Tech | Yes, Hyundai BlueLink |
| Connected Car Technology Remote Vehicle Tracking | Yes |
| Connected Car Technology Remote Vehicle Status | Yes |
| Connected Car Technology App To Car Connectivity | Yes |
| Connected Car Technology Emergency Sos Alert | Yes |
| Infotainment Features Touch Screen | Yes |
| Infotainment Features Display Size | 12.3 inches |
| Infotainment Features Front Speakers | Yes |
| Infotainment Features Rear Speakers | Yes |
| Infotainment Features Speakers Count | 8 |
| Infotainment Features Media Player | Radio, Integrated 2Din Audio |
| Safety Features Impact Sense Auto Door Unlock | Yes |
| Safety Features Brake Assist | Yes |
| Safety Features Projector Headlamps | Yes, Quad Beam LED |
| Interior Features Multi Information Display Mid | Dual Curved Panoramic Displays |
| Infotainment Features Speakers Brand | Bose |
| Infotainment Features Number Of Tweeters | 2 |
| Infotainment Features Infotainment Features | Multiple Regional Language, Ambient Sounds of Nature |
| Safety Features Speed Sense Auto Door Lock | Yes |
| Safety Features Electric Parking Brake Epb | Yes, with Auto Hold |
| Exterior Features Rear Fog Lights | Yes |
| Exterior Features Brake Lights | LED |
| Auxiliary Input Port | Yes |
| Safety Features Advanced Driver Assistance System Adas | Yes |
| Safety Features Emergency Stop Signal | Yes |
| Interior Features Seats Features | Ventilated Front Seats |
| Interior Features Outside Temperature Display | Yes |
| Safety Features High Beam Assist | Yes |
| 5 Seater Engine Start Stop Button | Yes |
| 5 Seater Idle Start Stop System | Yes |
| 5 Seater Rear Ac Vents | Yes |
| 5 Seater Automatic Climate Control | Yes |
| 5 Seater Power Windows Front | Yes |
| 5 Seater Power Windows Rear | Yes |
| 5 Seater One Touch Power Windows | Driver Only, Driver side auto up-down with safety |
| 5 Seater Low Fuel Warning Light | Yes |
| 5 Seater Boot Light | Yes |
| 5 Seater Cruise Control | Yes |
| 5 Seater Keyless Entry | Yes |
| 5 Seater Drive Modes | Normal, Eco, Sport |
| 5 Seater Voice Control | Yes |
| 5 Seater Central Console Armrest | Yes, with Storage |
| 5 Seater Lane Change Indicator | Yes |
| 5 Seater Power Outlet 12v | Front |
| 5 Seater Usb Charging Port Front | Yes, x2 |
| 5 Seater Usb Charging Port Rear | Yes, x2 |
| 5 Seater Foldable Rear Seat | Yes, 60:40 Foldable Seat |
| 5 Seater Vanity Mirror | Passenger Side |
| 5 Seater Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Reclining Rear Seats, Rear Seat Centre Arm Rest |
| 5 Seater Driver Rear View Monitor Drvm | Yes |
| 5 Seater Adjustable Headrest | Front, Rear, Rear-Middle |
| 5 Seater Cup Holder | Front Centre, Rear |
| 5 Seater Steering Features | 3-Spoke, Leather Wrapped, Paddle Shifters |
| 5 Seater Extra Features | Rear Window Sunshade, Smart Aroma Diffuser |
| 3 Years Engine Type | Kappa 1.0 l Turbo GDi |
| 3 Years Engine Displacement | 998 cc |
| 3 Years Cylinders | 3 |
| 3 Years Maximum Power | 118.36 bhp @ 6000rpm |
| 3 Years Maximum Torque | 172 Nm @ 1500~400rpm |
| 3 Years Valves Cylinder | 4 |
| 3 Years Valve Configuration | DOHC |
| 3 Years Transmission Type | Automatic (DCT) |
| 3 Years Turbo Charger | Yes |
| 3 Years Gear Box | 7 Speed Automatic (DCT) Gear Box |
| 3 Years Drive Type | Front Wheel Drive (FWD) |
| 3 Years Fuel Supply System | Gasoline Direct Injection (GDi) |
| Yes With Dynamic Guidelines Lane Keep Assist | Yes |
| Yes With Dynamic Guidelines Lane Departure Warning | Yes |
| Yes With Dynamic Guidelines Forward Collision Warning | Yes |
| Yes With Dynamic Guidelines Driver Attention Warning | Yes |
| Yes With Dynamic Guidelines Additional Adas Features | Leading Vehicle Departure Alert (LVDA), Forward Collision Avoidance Assist, Lane Following Assist |
| 5 Seater Glove Box Cooling | Yes |
| 5 Seater Tailgate Ajar Warning | Yes |
| 5 Seater Gear Position Indicator | Yes |
| 3 Years Manual Mode In Automatic | Yes |
| 5 Seater Remote Engine Start | Yes, with Smart Key |
Editor Verdict
“A strong all-rounder that covers the essentials well; the refurbished option makes it even better value.”
Priyanka Singh has spent 8+ years reviewing consumer electronics in India, hands-on testing laptops, phones and TVs for real-world value. She focuses on what a device actually delivers for the price — and whether a refurbished unit is the smarter buy.
Compare Similar in this Price Range
How this model stacks up against nearby options
Our take: In this price band, this model leads on paper — a sensible pick, and better value refurbished.
You May Also Like
More from Cars
Customer Reviews
No reviews yet. Be the first to review this product.