Overview
The Mahindra XUV700 is Mahindra's take on a value-focused car, built around type of SUV.. For its intended everyday use it covers the core essentials. On the other side, compare it against nearby options before deciding. Below you'll find the full specifications, live prices across stores, our editor's verdict, and a quality-checked refurbished alternative that can get you the same specs for noticeably less. If you value getting more for your money, the refurbished route is worth a serious look before buying new.
Full Specifications
| Price | ₹ 2,699,000 |
|---|---|
| Model | XUV700 |
| Type | SUV |
| Colors | Everest White, Midnight Black, Dazzling Silver, Red Rage, Electric Blue, Napoli Black |
| Warranty Details | 3 years, Upto 1 Lakh Kms |
| 3 Years Upto 1 Lakh Kms Engine Type | Turbo Diesel with CRDi |
| 3 Years Upto 1 Lakh Kms Engine Displacement | 2198 cc |
| 3 Years Upto 1 Lakh Kms Cylinders | 4 |
| 3 Years Upto 1 Lakh Kms Maximum Power | 182.38 bhp |
| 3 Years Upto 1 Lakh Kms Maximum Torque | 450 Nm |
| 3 Years Upto 1 Lakh Kms Valves Cylinder | 4 |
| 3 Years Upto 1 Lakh Kms Transmission Type | Automatic |
| 3 Years Upto 1 Lakh Kms Turbo Charger | Yes |
| 3 Years Upto 1 Lakh Kms Mild Hybrid | No |
| 3 Years Upto 1 Lakh Kms Gear Box | 6 Speed Automatic Gear Box |
| 3 Years Upto 1 Lakh Kms Drive Type | All Wheel Drive (AWD) |
| Details Top Speed | 191.5 km/h |
| Details Fuel Tank Capacity | 60 L |
| Details Fuel Type | Diesel |
| Details Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) |
| Body Design Details Length | 4695 mm |
| Body Design Details Width | 1890 mm |
| Body Design Details Height | 1755 mm |
| Body Design Details Wheel Base | 2750 mm |
| Body Design Details Tyre Type | Tubeless, Radial |
| Body Design Details Tyre Size | 235/60 R18 |
| Body Design Details Spare Wheel | Yes, 155/90 R18, Steel Wheel |
| Body Design Details Number Of Doors | 5 |
| Body Design Details Seating Capacity | 7 Seater |
| Body Design Details Boot Space | 240 L |
| Styling Features Gear Knob Finish | Leather Wrapped |
| Styling Features Exterior Style | Dual Tone |
| Styling Features Dashboard Style | Dual Tone |
| Features Steering Mounted Controls | Audio, Voice, Cluster - Control with Custom Key |
| Features Alloy Wheels | Yes, Diamond Cut |
| Safety Features Anti Lock Braking System Abs | Yes |
| Safety Features Electronic Brake Force Distribution Ebd | Yes |
| Safety Features Speed Limit Alert | Yes |
| Safety Features Overspeed Warning | Yes |
| Safety Features Ncap Rating | 5 Star (Adult) Global NCAP Rating, 4 Star (Child) Global NCAP Rating |
| Safety Features Isofix Child Seat Mount | Yes |
| Safety Features Tyre Pressure Monitoring System Tpms | Yes |
| Safety Features Parking Sensors | Rear |
| Safety Features Number Of Airbags | 7 |
| Safety Features Airbags | Passenger, Driver, Side, Knee, Curtain |
| Safety Features Seat Belts | Height Adjustable Front Seat Belts |
| Safety Features Vehicle Control | Electronic Stability Program (ESP), Hill Start Assist |
| Safety Features Door Lock | Central Locking |
| Safety Features Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
| Safety Features Daytime Running Lights Drls | Yes, LED DRLs |
| Safety Features Reverse Camera | Yes, Park Assist |
| Safety Features Advanced Safety Features | Personalized Safety Alert |
| Safety Features Extra Features | Personalized Safety Alerts, Frequency Selective Damping |
| Interior Features Air Conditioner | Yes |
| Interior Features Heater | Yes |
| Interior Features Instrument Cluster | 10.25 inches, Digital |
| Interior Features Tachometer | Yes |
| Interior Features Digital Odometer | Yes |
| Interior Features Lighting | Door Courtesy Lamp |
| Interior Features Adjustable Seats | Electric Adjustable Seats, Electric Height Adjustable Driving Seat |
| Interior Features Seat Upholstery | Leatherette |
| Exterior Features Adjustable Headlights | Yes |
| Exterior Features Front Fog Lights | Yes |
| Exterior Features Tail Lights | LED, Arrow Head |
| Exterior Features Wheel Design | Alloy |
| Exterior Features Lighting | Rear LED Sequential Turn Indicators, Cornering Lamp, Front LED Sequential Turn Indicators |
| Exterior Features Defoggers | Front Window Defogger |
| Exterior Features Rain Sensing Wiper | Yes |
| Exterior Features Rear Window Wiper | Yes |
| Exterior Features Electric Folding Orvm | Yes, with Auto Fold |
| Exterior Features Outside Rear View Mirror Orvm | ORVM Turn Indicators, Electrically Adjustable ORVM |
| Exterior Features Roof Features | Roof Rail |
| Exterior Features Sunroof | Panoramic, Skyroof |
| Exterior Features Body Design | Rear Spoiler |
| Exterior Features Extra Features | Air dam |
| Bluetooth | Yes |
| Usb Input Port | Yes |
| Android Auto | Yes, Wireless |
| Apple Carplay | Yes, Wireless |
| Wireless Charging | Yes |
| Connected Car Technology Connected Car Tech | Yes, Adrenox Connect App |
| Connected Car Technology Geofence | Yes |
| Connected Car Technology Remote Vehicle Tracking | Yes |
| Connected Car Technology Remote Vehicle Status | Yes |
| Connected Car Technology App To Car Connectivity | Yes |
| Connected Car Technology Emergency Sos Alert | Yes, With You Hamesha - SOS, RSA, E-Call |
| Infotainment Features Touch Screen | Yes |
| Infotainment Features Display Size | 10.25 inches |
| Infotainment Features Front Speakers | Yes |
| Infotainment Features Rear Speakers | Yes |
| Infotainment Features Speakers Count | 12, With 3D Audio |
| Infotainment Features Media Player | Radio |
| Styling Features Flush Door Handles | Yes |
| Safety Features 360 View Camera | Yes |
| Connected Car Technology Remote Ac Start | Yes |
| Connected Car Technology Door Lock Via App | Yes |
| Connected Car Technology Door Unlock Via App | Yes |
| Connected Car Technology Valet Mode | Yes |
| Infotainment Features Infotainment Features | Immersive 3D Sound Technology, AdrenoX Connect, Amazon Alexa |
| Safety Features Speed Sense Auto Door Lock | Yes |
| 240 L Engine Start Stop Button | Yes |
| 240 L Rear Ac Vents | Yes |
| 240 L Automatic Climate Control | Yes, 2 Zone |
| 240 L Air Purifier | Yes, Smart Clean Zone |
| 240 L Power Windows Front | Yes |
| 240 L Power Windows Rear | Yes |
| 240 L One Touch Power Windows | Driver Only, with Smart Close |
| 240 L Low Fuel Warning Light | Yes |
| 240 L Keyless Entry | Passive |
| 240 L Central Console Armrest | Yes, With Storage |
| 240 L Power Outlet 12v | Front |
| 240 L Usb Charging Port Front | Yes |
| 240 L Vanity Mirror | Yes |
| 240 L Vanity Mirror Lights | Yes |
| 240 L Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Rear Seat Centre Arm Rest |
| 240 L Bottle Holder | Front, Rear |
| 240 L Cup Holder | Front Centre |
| Safety Features Electric Parking Brake Epb | Yes |
| Safety Features Advanced Driver Assistance System Adas | Yes |
| Interior Features Seats Features | Ventilated Front Seats |
| Diesel Steering Type | Electric |
| Diesel Adjustable Steering | Yes, Telescopic, Tilt |
| Safety Features High Beam Assist | Yes |
| Diesel Front Suspension | McPherson Strut Independent Suspension with FSD and Stabilizer Bar |
| Diesel Rear Suspension | Multi-link Independent Suspension with FSD and Stabilizer Bar |
| Diesel Brake Type | Disc (Front), Disc (Rear) |
| 240 L Cruise Control | Yes |
| 240 L Drive Modes | ZIP, ZAP, ZOOM and CUSTOM. |
| 240 L Extra Features | Electric Smart Door Handles, Continuous Digital Video Recording, Intelli Control , Co-driver Ergo Lever |
| Engine Details | 2.0 L |
| 3 Years Upto 1 Lakh Kms Fuel Supply System | CRDi |
| 240 L Inbuilt Navigation System | Yes |
| 240 L Usb Charging Port Rear | Yes, C-Type in 2nd row |
| 240 L Foldable Rear Seat | Yes, 50:50 Foldable Seat |
| 240 L Seat Features | Memory Functions For Seat |
| 240 L Adjustable Headrest | Front, Rear |
| 240 L Steering Features | Leather Wrapped |
| Personalized Safety Alert Adaptive Cruise Control | Yes, with Stop and Go |
| Personalized Safety Alert Blind Spot Monitor | Yes |
| Personalized Safety Alert Lane Keep Assist | Yes |
| Personalized Safety Alert Lane Departure Warning | Yes |
| Personalized Safety Alert Auto Stop And Go Traffic | Yes |
| Personalized Safety Alert Forward Collision Warning | Yes |
| Personalized Safety Alert Driver Drowsiness Detection | Yes |
| Personalized Safety Alert Autonomous Emergency Braking | Yes |
| Personalized Safety Alert Additional Adas Features | Traffic Sign Recognition, Smart Pilot Assist |
Editor Verdict
“A strong all-rounder that covers the essentials well; the refurbished option makes it even better value.”
Priyanka Singh has spent 8+ years reviewing consumer electronics in India, hands-on testing laptops, phones and TVs for real-world value. She focuses on what a device actually delivers for the price — and whether a refurbished unit is the smarter buy.
Compare Similar in this Price Range
How this model stacks up against nearby options
Our take: In this price band, this model leads on paper — a sensible pick, and better value refurbished.
You May Also Like
More from Cars
Customer Reviews
No reviews yet. Be the first to review this product.