Overview
The Maruti Suzuki eVitara is Maruti's take on a value-focused car, built around type of SUV.. For its intended everyday use it covers the core essentials. On the other side, compare it against nearby options before deciding. Below you'll find the full specifications, live prices across stores, our editor's verdict, and a quality-checked refurbished alternative that can get you the same specs for noticeably less. If you value getting more for your money, the refurbished route is worth a serious look before buying new.
Full Specifications
| Price | ₹ 2,250,000 |
|---|---|
| Model | eVitara |
| Type | SUV |
| Colors | Land Breeze Green with Black Roof, Artic White with Black Roof, Splendid Silver with Black Roof, Opulent Red with Black Roof, Nexa Blue, Bluish Black, Splendid Silver, Artic White, Grandeur Grey, Opulent Red |
| Details Fuel Type | Electric |
| Details Emission Norm Compliance | Zero Emission Vehicle (ZEV) |
| Body Design Details Length | 4275 mm |
| Body Design Details Width | 1800 mm |
| Body Design Details Height | 1640 mm |
| Body Design Details Wheel Base | 2700 mm |
| Body Design Details Tyre Size | 225/55 R18 |
| Body Design Details Number Of Doors | 5 |
| Body Design Details Seating Capacity | 5 Seater |
| Styling Features Orvm Color | Body Colored |
| Styling Features Bumper Color | Body Colored |
| Styling Features Door Handle Color | Body Colored |
| Styling Features Interior Door Handle Finish | Chrome |
| Styling Features Exterior Style | Dual Tone |
| Styling Features Dashboard Style | Dual Tone |
| Features Steering Mounted Controls | Audio, Voice, Bluetooth |
| Features Alloy Wheels | Yes |
| Safety Features Anti Lock Braking System Abs | Yes |
| Safety Features Electronic Brake Force Distribution Ebd | Yes |
| Safety Features Seat Belt Warning | Yes |
| Safety Features Rear Seat Belt Warning | Yes |
| Safety Features Speed Limit Alert | Yes |
| Safety Features Overspeed Warning | Yes |
| Safety Features Isofix Child Seat Mount | Yes |
| Safety Features Tyre Pressure Monitoring System Tpms | Yes |
| Safety Features Irvm Type | Manual Day & Night |
| Safety Features Engine Immobilizer | Yes |
| Safety Features Anti Theft Device | Yes |
| Safety Features Parking Sensors | Front, Rear |
| Safety Features Number Of Airbags | 7 |
| Safety Features Airbags | Driver, Passenger, Side, Curtain, Knee |
| Safety Features Seat Belts | Rear Seat Belts, Rear Middle Seat Belt, Height Adjustable Front Seat Belts |
| Safety Features Pretensioners And Force Limiter Seatbelt | Front |
| Safety Features Vehicle Control | Electronic Stability Program (ESP), Hill Descent Control, Hill Start Assist |
| Safety Features Door Lock | Central Locking, Child Safety Locks |
| Safety Features Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
| Safety Features Daytime Running Lights Drls | Yes, LED DRLs |
| Safety Features Reverse Camera | Yes |
| Interior Features Air Conditioner | Yes |
| Interior Features Heater | Yes |
| Interior Features Instrument Cluster | 10.25 inches, Digital |
| Interior Features Tachometer | Yes |
| Interior Features Digital Odometer | Yes |
| Interior Features Rear Parcel Tray | Yes |
| Interior Features Glove Compartment | Yes |
| Interior Features Lighting | Ambient Lighting with Multi Color Illumination, Front Footwell Light |
| Interior Features Adjustable Seats | Electric Adjustable Seats, Electric Height Adjustable Driving Seat |
| Interior Features Seat Upholstery | Leatherette |
| Interior Features Extra Features | Front and Rear Door Storage Pockets |
| Exterior Features Adjustable Headlights | Yes |
| Exterior Features Front Fog Lights | Yes, LED |
| Exterior Features Tail Lights | LED, NEXTre' 3-Point Matrix Rear Lamps |
| Exterior Features High Mount Stop Lamp | Yes |
| Exterior Features Wheel Design | Alloy, Aero Garnish |
| Exterior Features Defoggers | Front Window Defogger, Rear Window Defogger |
| Exterior Features Rain Sensing Wiper | Yes |
| Exterior Features Rear Window Wiper | Yes, with Washer |
| Exterior Features Electric Folding Orvm | Yes, with Auto Fold |
| Exterior Features Outside Rear View Mirror Orvm | ORVM Turn Indicators, Electrically Adjustable ORVM |
| Exterior Features Roof Features | Roof Rail, Moon Roof |
| Exterior Features Body Design | Chrome Garnish, Rear Spoiler, Tinted Glass |
| Exterior Features Extra Features | Smart Grille with Adaptive Shutters, Black Wheel Arch Extensions, Black Side Mouldings, Acoustic & IR Cut Windshield |
| Bluetooth | Yes |
| Usb Input Port | Yes |
| Android Auto | Yes, Wireless |
| Apple Carplay | Yes, Wireless |
| Wireless Charging | Yes |
| Connected Car Technology Connected Car Tech | Yes, Suzuki Connect |
| Connected Car Technology Geofence | Yes |
| Connected Car Technology Remote Vehicle Tracking | Yes |
| Connected Car Technology Remote Vehicle Status | Yes |
| Connected Car Technology App To Car Connectivity | Yes |
| Infotainment Features Touch Screen | Yes |
| Infotainment Features Display Size | 10.1 inches |
| Infotainment Features Front Speakers | Yes |
| Infotainment Features Rear Speakers | Yes |
| Infotainment Features Speakers Count | 4 |
| Infotainment Features Media Player | Radio |
| Details Regenerative Braking | Yes |
| Safety Features Impact Sense Auto Door Unlock | Yes |
| Safety Features Brake Assist | Yes |
| Safety Features Projector Headlamps | Yes |
| Safety Features 360 View Camera | Yes |
| Connected Car Technology Remote Ac Start | Yes |
| Connected Car Technology Door Lock Via App | Yes |
| Connected Car Technology Door Unlock Via App | Yes |
| Infotainment Features Speakers Brand | Infinity by HARMAN |
| Safety Features Speed Sense Auto Door Lock | Yes |
| Yes Blind Spot Monitor | Yes |
| Body Design Details Gross Weight | 2250 kg |
| Body Design Details Kerb Weight | 1815 kg |
| Safety Features Electric Parking Brake Epb | Yes, with Auto Hold |
| Exterior Features Brake Lights | LED |
| Auxiliary Input Port | Yes |
| Safety Features Advanced Driver Assistance System Adas | Yes, Level 2 |
| Safety Features Emergency Stop Signal | Yes |
| Interior Features Seats Features | Ventilated Front Seats |
| Infotainment Features Number Of Subwoofers | 1 |
| Interior Features Outside Temperature Display | Yes |
| Suv Maximum Power | 171.65 bhp |
| Suv Maximum Torque | 193 Nm |
| Suv Transmission Type | Automatic (Electric) |
| Suv Gear Box | 1 Speed Automatic (Electric) Gear Box |
| Suv Drive Type | Rear Wheel Drive (RWD) |
| Yes Adaptive Cruise Control | Yes |
| Yes Cross Traffic Alert | Yes |
| Yes Lane Keep Assist | Yes |
| Yes Lane Departure Warning | Yes |
| Yes Autonomous Emergency Braking | Yes |
| Safety Features High Beam Assist | Yes |
| Yes Forward Collision Warning | Yes |
| 5 Seater Engine Start Stop Button | Yes |
| 5 Seater Rear Ac Vents | Yes |
| 5 Seater Automatic Climate Control | Yes |
| 5 Seater Air Purifier | Yes |
| 5 Seater Power Windows Front | Yes |
| 5 Seater Power Windows Rear | Yes |
| 5 Seater One Touch Power Windows | Driver Only |
| 5 Seater Boot Light | Yes |
| 5 Seater Cruise Control | Yes |
| 5 Seater Keyless Entry | Yes |
| 5 Seater Drive Modes | Eco, Normal, Sport |
| 5 Seater Central Console Armrest | Yes, with Storage |
| 5 Seater Power Outlet 12v | Yes |
| 5 Seater Usb Charging Port Front | Yes, USB Port (A & C Type) |
| 5 Seater Usb Charging Port Rear | Yes, USB Port (A & C Type) |
| 5 Seater Foldable Rear Seat | Yes, 40:20:40 Foldable Seat |
| 5 Seater Vanity Mirror | Driver & Passenger Side |
| 5 Seater Passenger Accessories | Cabin Light Front, Rear Seat Headrest, Reclining Rear Seats, Rear Seat Centre Arm Rest |
| 5 Seater Driver Rear View Monitor Drvm | Yes |
| 5 Seater Adjustable Headrest | Front, Rear |
| 5 Seater Bottle Holder | Front, Rear |
| 5 Seater Cup Holder | Front Centre, Rear |
| 5 Seater Steering Features | Paddle Shifters, 2-Spoke, Leather Wrapped |
| Suv Motor Type | 3-Phase AC PMSM |
| Details Battery | 61 kWh, Li-ion (LFP) |
| Yes Adaptive Light Control | Yes |
| Details Charging Port | CCS 2 |
| Details Charging Power | 7.4 kW (AC), 70 kW (DC) |
| Details Charging Time | 9 hours (AC), 45 min (DC) |
| Details Motor Battery Ip Rating | IP67 |
| Details Thermal Management System | Battery Thermal Management Preconditioning |
| Details Battery Warranty | 8 years, Upto 1.6 Lakh Kms |
| Details Range | Up to 543 km |
| Zero Emission Vehicle Zev Front Suspension | MacPherson Strut |
| Zero Emission Vehicle Zev Rear Suspension | Multi Link |
| Zero Emission Vehicle Zev Steering Type | Electric |
| Zero Emission Vehicle Zev Adjustable Steering | Yes, Tilt, Telescopic |
| Zero Emission Vehicle Zev Brake Type | Disc (Front), Disc (Rear) |
| Zero Emission Vehicle Zev Turning Radius | 5.2 m |
| Yes Glare Free High Beam And Pixel Light | Yes |
| 5 Seater Dead Pedal | Yes |
Editor Verdict
“A strong all-rounder that covers the essentials well; the refurbished option makes it even better value.”
Priyanka Singh has spent 8+ years reviewing consumer electronics in India, hands-on testing laptops, phones and TVs for real-world value. She focuses on what a device actually delivers for the price — and whether a refurbished unit is the smarter buy.
Compare Similar in this Price Range
How this model stacks up against nearby options
Maruti Suzuki eVitara
This model |
Mahindra Thar ROXX
|
Tata Curvv EV
|
|---|
Our take: In this price band, this model leads on paper — a sensible pick, and better value refurbished.
You May Also Like
More from Cars
Customer Reviews
No reviews yet. Be the first to review this product.