Overview
The Motorola Edge 70 5G is Motorola's take on a value-focused smartphone, built around processor of Qualcomm Snapdragon 7 Gen4, ram of 8 GB, storage of 256 GB.. For daily driving, calls, social apps and photos it should hold up well. On the other side, power users should weigh the chipset and battery against heavier alternatives. Below you'll find the full specifications, live prices across stores, our editor's verdict, and a quality-checked refurbished alternative that can get you the same specs for noticeably less. If you value getting more for your money, the refurbished route is worth a serious look before buying new.
Full Specifications
| Price | ₹ 28,345 |
|---|---|
| Processor | Qualcomm Snapdragon 7 Gen4 |
| CPU | 2.8 GHz, Octa Core Processor |
| RAM | 8 GB |
| Storage | 256 GB |
| Display | 6.7 inches, 1220 x 2712 pixels, 120 Hz |
| Operating System | Android v16 |
| Graphics | Adreno 722 |
| Battery | 5000 mAh |
| Fast Charging | Yes, 68W Fast Charging |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP ƒ/2 (Ultra Wide) 12mm, 120˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
| Front Camera | 50 MP ƒ/2 (Wide Angle) Punch Hole |
| AnTuTu Score | 1,381,204 (Total) (v11) 483,759 (CPU) 318,649 (GPU) 241,016 (Memory) 337,780 (UX) |
| Resolution | 1220 x 2712 pixels |
| Model | PBA70002IN |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | October 29, 2025 |
| Dimensions | 74.3 x 159.9 x 5.9 mm |
| Weight | 159 g |
| Bezel Less | Yes |
| Colors | Pantone: Gadget Gray, Lily Pad, Bronze Green |
| Type | Color Extreme AMOLED (1B Colors) |
| Touch | Yes, 300 Hz Touch Sampling Rate |
| Aspect Ratio | 20:9 |
| Ppi | ~ 446 PPI |
| Screen To Body Ratio | ~ 90.8% |
| Notch | Yes, Punch Hole |
| Gprs | Yes |
| Edge | Yes |
| 3g | Yes |
| 4g | Yes |
| 5g | Yes |
| Volte | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.4, A2DP, LE |
| Usb | Yes, USB-C v2.0 |
| Usb Features | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| Gps | GPS, AGPS, LTEPP, SUPL, Glonass, Galileo |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Sar sensor, Sensor Hub, Magnetometer (e-Compass) |
| 3 5mm Headphone Jack | No |
| Nfc | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min |
| Ip Rating | IP69/IP68, MIL-STD 810H; |
| Dust Resistant | Yes |
| Ois | Yes |
| Auto Focus | Yes |
| Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED |
| Front Video Recording | 4K, 1080p |
| Java | No |
| Browser | Yes |
| Yes | |
| Music | Yes |
| Video | Yes |
| Fm Radio | No |
| Document Reader | Yes |
| Battery Type | Non-Removable Battery |
| In The Box | 1 x Handset, 1 x USB Type C Cable, 1 x Guides, 1 x Sim Tool, 1 x TurboPower 68W Charger |
| Glass Type | Corning Gorilla Glass 7i |
| Brightness | Peak Brightness: 4500 nits |
| Hdr Support | Yes, HDR10+ |
| Features | HDR10+, Pantone Validated Colors, Pantone SkinTone Validated, 100% DCI-P3 color space, Water Touch |
| 5g Bands | NR n1/2/3/5/7/8/20/26/28/38/40/41/66/75/77/78 |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/ax 2.4 GHz • 5 GHz • 6Ghz Wi-Fi 6E Wi-Fi hotspot |
| Geekbench Score | 4,032 (Multi Core) (v6) 1,280 (Single Core) |
| Ai Features | Google Gemini, Moto AI |
| Camera Features | 20x Super Zoom, Action Shot, Auto Night Vision, Auto Smile Capture, Dual Capture, Face Retouch, Gesture Capture, Group Shot, HDR, Live Filters, Macro, Night Vision, Panorama, Pantone Skintone™ Validated, Pantone Validated™ Color, Photo Booth, Photo Enhancement Engine, Portrait Mode (24mm, 35mm, 50mm), Pro Mode, Scan (Powered By Adobe Scan), Signature Style, Adaptive Stabilization, Audio Zoom, Dual Capture, Face Retouch, Horizon Lock, Live Filters, Slow-Motion, Timelapse |
| Fabrication Node | TSMC 4nm |
| Wireless Charging | Yes, 15W |
| Curved Display | Yes |
| Ram Type | LPDDR5X |
| Core Details | 1x Prime Core@ 2.8 GHz& 4 Performance Cores@ 2.4 GHz & 3x Efficiency Cores@ 1.8 GHz |
| Speaker Type | Dual Stereo |
| 3dmark Score | 2,058 (Wild Life Extreme) |
| Audio Jack Type | USB Type-C |
| Npu | Qualcomm Hexagon NPU |
| Antutu Storage Score | 112,900 |
| Audio Features | Dolby Atmos |
| Vo5g | Yes |
Editor Verdict
“A strong all-rounder that covers the essentials well; the refurbished option makes it even better value.”
Priyanka Singh has spent 8+ years reviewing consumer electronics in India, hands-on testing laptops, phones and TVs for real-world value. She focuses on what a device actually delivers for the price — and whether a refurbished unit is the smarter buy.
Compare Similar in this Price Range
How this model stacks up against nearby options
Motorola Edge 70 5G
This model |
Huawei Honor 10 (6GB RAM + 64GB)
|
Huawei Honor View 20 (8GB RAM + 256GB)
|
|
|---|---|---|---|
| Processor | Qualcomm Snapdragon 7 Gen4 | Hisilicon Kirin 970 | HiSilicon Kirin 980 |
| RAM | 8 GB | 6 GB | 8 GB |
| Storage | 256 GB | 64 GB | 256 GB |
| Display | 6.7 inches, 1220 x 2712 pixels, 120 Hz | 5.84 inches, 1080 x 2280 pixels | 6.4 inches, 1080 x 2310 pixels |
| Graphics | Adreno 722 | Mali-G72 MP12 | Mali-G76 MP10 |
| OS | Android v16 | Android v8.1 (Oreo) | Android v9.0 (Pie) |
Our take: In this price band, this model leads on paper — a sensible pick, and better value refurbished.
You May Also Like
More from Mobiles
Frequently Asked Questions
What are the key specifications of Motorola Edge 70 5G?
What is the display of Motorola Edge 70 5G?
Customer Reviews
No reviews yet. Be the first to review this product.