Overview
The Motorola Edge 70 Pro is Motorola's take on a value-focused smartphone, built around processor of Mediatek Dimensity 8500 Extreme, ram of 8 GB, storage of 256 GB.. For daily driving, calls, social apps and photos it should hold up well. On the other side, power users should weigh the chipset and battery against heavier alternatives. Below you'll find the full specifications, live prices across stores, our editor's verdict, and a quality-checked refurbished alternative that can get you the same specs for noticeably less. If you value getting more for your money, the refurbished route is worth a serious look before buying new.
Full Specifications
| Price | ₹ 37,799 |
|---|---|
| Processor | Mediatek Dimensity 8500 Extreme |
| CPU | 3.4 GHz, Octa Core Processor |
| RAM | 8 GB |
| Storage | 256 GB |
| Display | 6.8 inches, 1272 x 2772 pixels, 144 Hz |
| Operating System | Android v16 |
| Graphics | Yes |
| Battery | 6500 mAh, Silicon-Carbon |
| Fast Charging | Yes, 90W TurboPower |
| Rear Camera | 50 MP Sony LYTIA 710, 2.0µm Ultra Pixel, All-pixel focus, f/1.8 aperture, OIS, 3-in-1 light sensor 50 MP Ultrawide, 12mm focal length, 1.28µm Quad Pixel, 122° field of view, f/2.0 aperture, Auto focus, Macro |
| Front Camera | 50 MP Ultrawide, 12mm focal length, 1.28µm Quad Pixel, 122° field of view, f/2.0 aperture, Auto focus, Macro Punch Hole |
| AnTuTu Score | 2,400,000 (Total) (v11) |
| Resolution | 1272 x 2772 pixels |
| Model | PBC40002IN, edge 70 pro |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | April 22, 2026 |
| In The Box | 1 x Handset, 1 x USB Type-C to USB Type-C cable, 1 x Guides, 1 x SIM tool, 1 x TurboPower 90W charger |
| Dimensions | 75.6 x 162.7 x 6.99 mm |
| Weight | 183 g |
| Colors | PANTONE Lily White, PANTONE Titan, PANTONE Tea |
| Type | Color Extreme AMOLED Screen (1B Colors) |
| Touch | Yes |
| Aspect Ratio | 19.6:9 |
| Ppi | ~ 449 PPI |
| Screen To Body Ratio | ~ 96.8% |
| Glass Type | Corning Gorilla Glass 7i |
| Brightness | Peak Brightness: 5200 nits, HBM: 1800nits |
| Hdr Support | Yes, HDR10+ |
| Features | HDR10+, Pantone Validated Color, Pantone SkinTone Validated, 100% DCI-P3 color space, 10-bit; Over a billion shades of color, Water Touch |
| Notch | Yes, Punch Hole |
| Curved Display | Yes |
| Gprs | Yes |
| Edge | Yes |
| 3g | Yes |
| 4g | Yes |
| 5g | Yes |
| 5g Bands | n1/n2/n3/n5/n8/n12/n20/n25/n26/n28/n38/n40/n41/n66/n48/n77/n78 |
| Volte | Yes, Dual Stand-By |
| Vo5g | Yes |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/ax/be, 2.4 GHz • 5 GHz • 6Ghz, Wi-Fi hotspot |
| Bluetooth | Yes, v5.4, A2DP, LE |
| Usb | Yes, USB-C v2.0 |
| Usb Features | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| Gps | GPS, AGPS, LTEPP, SUPL, Glonass, Galileo |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Sar sensor, Sensor Hub, Magnetometer (e-Compass) |
| 3 5mm Headphone Jack | No |
| Nfc | Yes |
| Ai Features | Moto Ai, Google Gemini |
| Water Resistance | Yes, 1.5 m upto 30 min |
| Ip Rating | IP69/IP68 |
| Dust Resistant | Yes |
| Extra Features | MIL-STD 810H |
| Camera Sensor | Sony Litia 710 |
| Ois | Yes |
| Auto Focus | Yes |
| Camera Features | Action Shot, Auto Night Vision, Auto Motion Capture, Auto Smile Capture, Dual Capture Video, Face Retouch, Gesture Capture, Google Lens, Group Shot, HDR, Live Filters, Long Exposure, Macro, Night Vision, Panorama, Pantone SkinTone Validated, Pantone Validated Color, Photo Booth, Photo Enhancement Engine, Portrait Mode (24mm, 35mm, 50mm), Pro mode, Scan (Powered By Adobe Scan), Signature Style, Smart Color Watermark, Ultra Resolution |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD |
| Flash | Yes, LED |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Custom Ui | Hello UI |
| Java | No |
| Browser | Yes |
| Yes | |
| Music | Yes |
| Video | Yes |
| Fm Radio | No |
| Speaker Type | Dual Stereo |
| Audio Features | Dolby Atmos, Hi-Res Audio, Hi-Res Audio Wireless, |
| Document Reader | Yes |
| Battery Type | Non-Removable Battery |
| Reverse Charging | Yes |
| Bezel Less | Yes |
| Ram Type | LPDDR5X |
| Audio Jack Type | USB Type-C |
| Os Updates | 3 years |
| Security Updates | 5 years |
Editor Verdict
“A strong all-rounder that covers the essentials well; the refurbished option makes it even better value.”
Priyanka Singh has spent 8+ years reviewing consumer electronics in India, hands-on testing laptops, phones and TVs for real-world value. She focuses on what a device actually delivers for the price — and whether a refurbished unit is the smarter buy.
Compare Similar in this Price Range
How this model stacks up against nearby options
Motorola Edge 70 Pro
This model |
Honor 30 (8GB RAM + 256GB)
|
Huawei Honor 20 Pro Moschino Edition
|
|
|---|---|---|---|
| Processor | Mediatek Dimensity 8500 Extreme | HiSilicon Kirin 985 | HiSilicon Kirin 980 |
| RAM | 8 GB | 8 GB | 8 GB |
| Storage | 256 GB | 256 GB | 256 GB |
| Display | 6.8 inches, 1272 x 2772 pixels, 144 Hz | 6.53 inches, 1080 x 2400 pixels | 6.26 inches, 1080 x 2380 pixels |
| Graphics | Yes | Mali-G77 | Mali-G76 MP10 |
| OS | Android v16 | Android v10.0 | Android v9.0 (Pie) |
Our take: In this price band, this model leads on paper — a sensible pick, and better value refurbished.
You May Also Like
More from Mobiles
Frequently Asked Questions
What are the key specifications of Motorola Edge 70 Pro?
What is the display of Motorola Edge 70 Pro?
Customer Reviews
No reviews yet. Be the first to review this product.