Overview
The Vivo T4 Ultra is Vivo's take on a value-focused smartphone, built around processor of Mediatek Dimensity 9300 Plus, ram of 8 GB, storage of 256 GB.. For daily driving, calls, social apps and photos it should hold up well. On the other side, power users should weigh the chipset and battery against heavier alternatives. Below you'll find the full specifications, live prices across stores, our editor's verdict, and a quality-checked refurbished alternative that can get you the same specs for noticeably less. If you value getting more for your money, the refurbished route is worth a serious look before buying new.
Full Specifications
| Price | ₹ 35,999 |
|---|---|
| Processor | Mediatek Dimensity 9300 Plus |
| CPU | 3.25 GHz, Octa Core Processor |
| RAM | 8 GB |
| Storage | 256 GB |
| Display | 6.67 inches, 1260 x 2800 pixels, 120 Hz |
| Operating System | Android v15 |
| Graphics | Immortalis-G720 MC12 |
| Battery | 5500 mAh, Li-ion Battery |
| Fast Charging | Yes, 90W Fast Charging |
| Rear Camera | 50 MP ƒ/1.9 (Wide Angle) 23mm (wide), 1/1.56", PDAF, OIS 50 MP ƒ/2.6 (Telephoto) 85mm (periscope telephoto), 1/1.95", 0.8µm, PDAF (15cm - ∞), OIS, 3x optical zoom 8 MP ƒ/2.2 (Ultra Wide) |
| Front Camera | 32 MP ƒ/2.45 (Wide Angle) Punch Hole |
| AnTuTu Score | 1,854,128 (Total) (v10) 454,698 (CPU) 733,034 (GPU) 320,746 (Memory) 345,650 (UX) |
| Resolution | 1260 x 2800 pixels |
| Country Of Origin | India |
| Model | V2504 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | June 11, 2025 |
| In The Box | Handset, Eject Tool, Warranty Card, Quick Start Guide, Phone Case, Charger, USB Cable |
| Dimensions | 75.02 x 160.6 x 7.45 mm |
| Weight | 192 g |
| Bezel Less | Yes |
| Colors | Phoenix Gold, Meteor Grey |
| Type | Color AMOLED Screen (1.07 Billion) |
| Touch | Yes, 300 Hz Touch Sampling Rate |
| Aspect Ratio | 20:9 |
| Ppi | ~ 460 PPI |
| Screen To Body Ratio | ~ 89.2% |
| Brightness | 1600 nits HBM (High Brightness Mode), 5000nits High Brightness Display |
| Features | P3 Wide Color Gamut Supported, Display HDR Technology Supported |
| Notch | Yes, Punch Hole |
| Curved Display | Yes |
| Ram Type | LPDDR5 |
| Expandable Ram | Upto 8 GB Extra Virtual RAM |
| Storage Type | UFS 3.1 |
| Card Slot | No |
| Gprs | Yes |
| Edge | Yes |
| 3g | Yes |
| 4g | Yes |
| 5g | Yes |
| 5g Bands | n1/n3/n5/n7/n8/n18/n26/n28F/n38/n40/n41/n48/n66/n77/n78 |
| Volte | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | 2.4 GHz/5 GHz, WiFi 6 Supported |
| Bluetooth | Yes, v5.4, A2DP, LE, aptX HD |
| Usb | Yes, USB-C v2.0 |
| Usb Features | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| Gps | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Color Temperature Sensor, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope |
| Ai Features | AI Note Assist: Smart layout: Summarize: Extract to-dos: Translate Circle to Search: Search any image, video, or text on your screen. Circle, highlight, scribble, or tap to pinpoint |
| Ip Rating | IP64 |
| Dust Resistant | Yes |
| Camera Sensor | Sony IMX 921 + Sony IMX882 3x Periscope |
| Auto Focus | Yes |
| Camera Features | High Resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Astro, Pro, Snapshot, Food, Night, Portrait, Photo, Video, Live Photo, Dual View |
| Video Recording | 4K, 1080p |
| Flash | Yes, LED |
| Front Video Recording | undefined |
| Custom Ui | Funtouch OS 15 |
| Core Details | 4xArm Cortex-X4@3.25GHz & 4xCortex-A720@2.0GHz |
| Java | No |
| Browser | Yes |
| Yes | |
| Music | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Fm Radio | No |
| Document Reader | Yes |
| Battery Type | Non-Removable Battery |
| Reverse Charging | Yes |
| 3 5mm Headphone Jack | No |
| Splash Resistant | Yes |
| Ois | Yes |
| Sar | 0.99 W/kg (Head) 0.99 W/kg (Body) |
| Hdr Support | Yes |
| Ir Blaster | No |
| Nfc | Yes |
| Antutu Storage Score | 153,416 |
| Geekbench Score | 6,985 (Multi Core) (v6) 2,212 (Single Core) 14,440 (OpenCL) 15,067 (Vulkan) |
Editor Verdict
“A strong all-rounder that covers the essentials well; the refurbished option makes it even better value.”
Priyanka Singh has spent 8+ years reviewing consumer electronics in India, hands-on testing laptops, phones and TVs for real-world value. She focuses on what a device actually delivers for the price — and whether a refurbished unit is the smarter buy.
Compare Similar in this Price Range
How this model stacks up against nearby options
Vivo T4 Ultra
This model |
Huawei Honor 20
|
Honor 30 (8GB RAM + 256GB)
|
|
|---|---|---|---|
| Processor | Mediatek Dimensity 9300 Plus | HiSilicon Kirin 980 | HiSilicon Kirin 985 |
| RAM | 8 GB | 6 GB | 8 GB |
| Storage | 256 GB | 128 GB | 256 GB |
| Display | 6.67 inches, 1260 x 2800 pixels, 120 Hz | 6.26 inches, 1080 x 2340 pixels | 6.53 inches, 1080 x 2400 pixels |
| Graphics | Immortalis-G720 MC12 | Mali-G76 MP10 | Mali-G77 |
| OS | Android v15 | Android v9.0 (Pie) | Android v10.0 |
Our take: In this price band, this model leads on paper — a sensible pick, and better value refurbished.
You May Also Like
More from Mobiles
Frequently Asked Questions
What are the key specifications of Vivo T4 Ultra?
What is the display of Vivo T4 Ultra?
Customer Reviews
No reviews yet. Be the first to review this product.