Overview
The Vivo X300 Pro 5G is Vivo's take on a value-focused smartphone, built around processor of Mediatek Dimensity 9500, ram of 16 GB, storage of 512 GB.. For daily driving, calls, social apps and photos it should hold up well. On the other side, power users should weigh the chipset and battery against heavier alternatives. Below you'll find the full specifications, live prices across stores, our editor's verdict, and a quality-checked refurbished alternative that can get you the same specs for noticeably less. If you value getting more for your money, the refurbished route is worth a serious look before buying new.
Full Specifications
| Price | ₹ 119,999 |
|---|---|
| Processor | Mediatek Dimensity 9500 |
| CPU | 4.21 GHz, Octa Core Processor |
| RAM | 16 GB |
| Storage | 512 GB |
| Display | 6.78 inches, 1260 x 2800 pixels, 120 Hz |
| Operating System | Android v16 |
| Graphics | Arm G1-Ultra |
| Battery | 6510 mAh, Li-ion Battery |
| Fast Charging | Yes, 90W Fast Charging |
| Rear Camera | 50 MP ƒ/1.6 (Wide Angle) 24mm (wide), 1/1.28", 1.22µm, PDAF, OIS 200 MP ƒ/2.7 (Telephoto) Telephoto (OIS) 3.5x Optical Zoom HPB Sensor CIPA 5.5 50 MP ƒ/2 (Ultra Wide) 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Front Camera | 50 MP ƒ/2 (Wide Angle) 50MP JN1 AF Punch Hole, Screen Flash |
| AnTuTu Score | 3,164,914 (Total) (v11) 974,534 (CPU) 1,227,988 (GPU) 340,415 (Memory) 621,977 (UX) |
| Resolution | 1260 x 2800 pixels |
| Model | V2502A |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | December 02, 2025 |
| Dimensions | 75.5 x 161.2 x 8 mm |
| Weight | 226 g |
| Colors | Dune Gold, Elite Black |
| Type | Color LTPO AMOLED Screen (1.07 billion) |
| Touch | Yes |
| Aspect Ratio | 20:9 |
| Ppi | ~ 452 PPI |
| Screen To Body Ratio | ~ 91.6% |
| Brightness | 4500 nits Local Peak Brightness, 1 nit Min Brightness |
| Color Gamut | Color 100% P3, Wide Color Gamut |
| Features | Ultra HDR image support, Dolby Vision, HDR10+, Triple Eye Protection |
| Notch | Yes, Punch Hole |
| Curved Display | No |
| Ram Type | LPDDR5X |
| Expandable Ram | Upto 16 GB Extra Virtual RAM |
| Storage Type | UFS 4.1 |
| Card Slot | No |
| Gprs | Yes |
| Edge | Yes |
| 3g | Yes |
| 4g | Yes |
| 5g | Yes |
| 5g Bands | n1/n2/n3/n5/n7/n8/n20/n25/n26/n28/n38/n40/n41/n66/n71/n75/n77/n78/n79 |
| Volte | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | 2.4GHz,5.0GHz, 6.0GHz |
| Bluetooth | Yes, v6.0, A2DP, LE, aptX HD |
| Usb | Yes, USB-C v3.2 |
| Usb Features | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| Gps | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, A-GPS, cellular positioning, Wi-Fi positioning |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
| Water Resistance | Yes, 1.5 m upto 30 min |
| Ip Rating | IP68 & IP69 |
| Dust Resistant | Yes |
| Extra Features | V3+ Chip, Liquid Cooling Vapor Chamber, AI SuperLink |
| Camera Sensor | 50MP (OIS) Sony LYT-828 Sensor CIPA 5.5 |
| Auto Focus | Yes |
| Camera Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, panorama, HDR, 3D LUT import, Snapshot, Landscape & Night, Portrait, Photo, Video, Portrait Video, Ultra HD Document, Slo-mo, Stage, Time-lapse, Pro, AI Storyboard, Telephoto Bird Shots, ZEISS Mirotar Telephoto Style Bokeh, Telephoto Extender |
| Video Recording | 8K @ 30 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Custom Ui | OriginOS 6 |
| Core Details | 1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro |
| Java | No |
| Browser | Yes |
| Yes | |
| Music | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
| Video | MP4, 3GP, AVI, Video Recording: MP4 |
| Fm Radio | No |
| Document Reader | Yes |
| Battery Type | Non-Removable Battery |
| Os Updates | 5 years |
| Security Updates | 7 years |
| Glass Type | Scratch/drop-resistant glass |
| 3 5mm Headphone Jack | No |
| Ois | Yes |
| Sar | 1.14 W/kg (Head) 0.95 W/kg (Body) |
| Hdr Support | Yes, HDR10+, Dolby Vision |
| Ir Blaster | Yes |
| Nfc | Yes |
| Antutu Storage Score | 127,733 |
| Geekbench Score | 8,021 (Multi Core) (v6) 3,085 (Single Core) 24,699 (OpenCL) 25,111 (Vulkan) |
| 3dmark Score | 7,235 (Wild Life Extreme) |
| Adaptive Refresh Rate | Yes, LTPO |
| Camera Score | 171 (DxOMark) |
| Speaker Score | 80 (Very Good) |
| Battery Test Result | 12.57 hours |
| Wireless Charging | Yes, 40W Wireless FlashCharge |
| Display Dimming | 2160Hz High-Frequency PWM Dimming across all Brightness Levels + Full DC Dimming |
Editor Verdict
“A strong all-rounder that covers the essentials well; the refurbished option makes it even better value.”
Priyanka Singh has spent 8+ years reviewing consumer electronics in India, hands-on testing laptops, phones and TVs for real-world value. She focuses on what a device actually delivers for the price — and whether a refurbished unit is the smarter buy.
You May Also Like
More from Mobiles
Frequently Asked Questions
What are the key specifications of Vivo X300 Pro 5G?
What is the display of Vivo X300 Pro 5G?
Customer Reviews
No reviews yet. Be the first to review this product.