Overview
The Apple iPhone 14 Plus is Apple's take on a value-focused smartphone, built around processor of Apple Bionic A15, ram of 6 GB, storage of 128 GB.. For daily driving, calls, social apps and photos it should hold up well. On the other side, power users should weigh the chipset and battery against heavier alternatives. Below you'll find the full specifications, live prices across stores, our editor's verdict, and a quality-checked refurbished alternative that can get you the same specs for noticeably less. If you value getting more for your money, the refurbished route is worth a serious look before buying new.
Full Specifications
| Price | ₹ 69,900 |
|---|---|
| Processor | Apple Bionic A15 |
| CPU | 3.22 GHz, Hexa Core Processor |
| RAM | 6 GB |
| Storage | 128 GB |
| Display | 6.7 inches, 1284 x 2778 pixels |
| Operating System | iOS v16 |
| Graphics | 5‑core GPU |
| Battery | 4325 mAh, Li-ion Battery |
| Fast Charging | Yes |
| Rear Camera | 12 MP ƒ/1.5 (Main) 12 MP ƒ/2.4 (Ultra Wide) |
| Front Camera | 12 MP ƒ/1.9 (Depth Sensor) TrueDepth Retina Flash |
| Resolution | 1284 x 2778 pixels |
| Model | iPhone 14 Plus |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano + eSIM |
| Device Type | Smartphone |
| Release Date | September 07, 2022 |
| Dimensions | 78.1 x 160.8 x 7.8 mm |
| Weight | 203 g |
| Type | Color OLED Screen (1B) |
| Touch | Yes |
| Aspect Ratio | 19.5:9 |
| Ppi | ~ 458 PPI |
| Notch | Yes, Small Notch |
| Gprs | Yes |
| Edge | Yes |
| 3g | Yes |
| 4g | Yes |
| 5g | Yes |
| Volte | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.3, A2DP, LE |
| Usb | Yes, Lightning Port |
| Usb Features | USB on-the-go, USB Charging |
| Gps | yes with A-GPS, Glonass |
| Fingerprint Sensor | No |
| Face Unlock | Yes |
| Sensors | Barometer, Three‑axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
| 3 5mm Headphone Jack | Lightning |
| Nfc | Yes |
| Water Resistance | Yes, 6 m upto 30 min |
| Ip Rating | IP68 |
| Dust Resistant | Yes |
| Auto Focus | Yes, Phase Detection autofocus |
| Video Recording | 4K @ 24/25/30/60 fps UHD, 1080p @ 25/30/60 fps FHD |
| Flash | Yes, Dual LED |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Java | No |
| Browser | Yes |
| Yes | |
| Music | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+) |
| Video | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG, HDR with Dolby Vision, HDR10 and HLG |
| Fm Radio | No |
| Document Reader | Yes |
| Battery Type | Non-Removable Battery |
| Hdr Support | Yes, HDR10, HLG, Dolby Vision |
| Features | Super Retina XDR Display, HDR Display, True Tone, Wide Color (P3), Haptic Touch, 1200 Nits Max Brightness (HDR), Support for Display of Multiple Languages and Characters Simultaneously, HDR with Dolby Vision, HDR10 and HLG |
| Card Slot | No |
| 5g Bands | 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n77, n78, n79) |
| Extra Features | Satellite Connectivity, Crash Detection |
| Camera Features | Panorama, Night Mode, Deep Fusion, Smart HDR 4, Photographic Styles, Burst Mode, Photo Geotagging |
| Wireless Charging | Yes, 15W MagSafe |
| Core Details | 2x3.22 GHz Avalanche + 4xX.X GHz Blizzard |
| Music Playback Time | 100 hours |
| Camera Score | 133 (DxOMark) |
Editor Verdict
“A strong all-rounder that covers the essentials well; the refurbished option makes it even better value.”
Priyanka Singh has spent 8+ years reviewing consumer electronics in India, hands-on testing laptops, phones and TVs for real-world value. She focuses on what a device actually delivers for the price — and whether a refurbished unit is the smarter buy.
Compare Similar in this Price Range
How this model stacks up against nearby options
Apple iPhone 14 Plus
This model |
Huawei Honor Magic 2 (8GB RAM + 128GB)
|
Huawei Honor Magic 2
|
|
|---|---|---|---|
| Processor | Apple Bionic A15 | HiSilicon Kirin 980 | HiSilicon Kirin 980 |
| RAM | 6 GB | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB | 256 GB |
| Display | 6.7 inches, 1284 x 2778 pixels | 6.39 inches, 2340 x 1080 pixels | 6.39 inches, 2340 x 1080 pixels |
| Graphics | 5‑core GPU | Mali-G76 MP10 | Mali-G76 MP10 |
| OS | iOS v16 | Android v9.0 (Pie) | Android v9.0 (Pie) |
Our take: In this price band, this model leads on paper — a sensible pick, and better value refurbished.
You May Also Like
More from Mobiles
Frequently Asked Questions
What are the key specifications of Apple iPhone 14 Plus?
What is the display of Apple iPhone 14 Plus?
Customer Reviews
No reviews yet. Be the first to review this product.