Overview
The Apple iPhone 14 Pro is Apple's take on a value-focused smartphone, built around processor of Apple Bionic A16, ram of 6 GB, storage of 128 GB.. For daily driving, calls, social apps and photos it should hold up well. On the other side, power users should weigh the chipset and battery against heavier alternatives. Below you'll find the full specifications, live prices across stores, our editor's verdict, and a quality-checked refurbished alternative that can get you the same specs for noticeably less. If you value getting more for your money, the refurbished route is worth a serious look before buying new.
Full Specifications
| Price | ₹ 109,994 |
|---|---|
| Processor | Apple Bionic A16 |
| CPU | 3.46 GHz, Hexa Core Processor |
| RAM | 6 GB |
| Storage | 128 GB |
| Display | 6.1 inches, 1179 x 2556 pixels, 120 Hz |
| Operating System | iOS v16 |
| Graphics | Apple GPU |
| Battery | 3200 mAh, Li-ion Battery |
| Fast Charging | Yes |
| Rear Camera | 48 MP ƒ/1.78 (Main) 12 MP ƒ/2.2 (Ultra Wide) 12 MP ƒ/1.78 (Telephoto) |
| Front Camera | 12 MP ƒ/1.9 Retina Flash |
| Resolution | 1179 x 2556 pixels |
| Model | iPhone 14 Pro |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano + eSim |
| Device Type | Smartphone |
| Release Date | September 07, 2022 |
| Dimensions | 71.5 x 147.5 x 7.85 mm |
| Weight | 206 g |
| Type | Color OLED Screen (1B) |
| Touch | Yes |
| Aspect Ratio | 19.5:9 |
| Ppi | ~ 460 PPI |
| Notch | Yes |
| Gprs | Yes |
| Edge | Yes |
| 3g | Yes |
| 4g | Yes |
| 5g | Yes |
| Volte | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.3 |
| Usb | Yes, Lightning Cable |
| Usb Features | USB Charging |
| Gps | yes with A-GPS, GLONASS, Galileo, QZSS and BeiDou |
| Fingerprint Sensor | No |
| Face Unlock | Yes |
| Sensors | Face ID, LiDAR Scanner, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
| Nfc | Yes |
| Water Resistance | Yes, 6 m upto 30 min, IP68 |
| Ip Rating | IP68 |
| Dust Resistant | Yes |
| Ois | Yes |
| Auto Focus | Yes, Phase Detection autofocus |
| Video Recording | 4K @ 30/60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED |
| Front Video Recording | 4K |
| Java | No |
| Browser | Yes |
| Yes | |
| Music | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM |
| Video | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG |
| Fm Radio | No |
| Document Reader | Yes |
| Battery Type | Non-Removable Battery |
| Hdr Support | Yes, HDR10, HLG, Dolby Vision |
| Features | 1600nits (typical), 2000 nits peak brightness, HDR Display, True Tone, Haptic Touch, HDR with Dolby Vision, HDR10 and HLG |
| Card Slot | No |
| 5g Bands | 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n77, n78, n79) ) |
| Wifi Version | Wi-Fi 6 (802.11ax) |
| Extra Features | Satellite Connectivity, Crash Detection |
| Camera Features | Photonic Engine, Deep Fusion, Smart HDR 4, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Six Effects (Natural, Studio, Contour, Stage, Stage Mono, High Key Mono), Night Mode, Night Mode Portraits Enabled by LiDAR Scanner, Panorama (Upto 63MP), Photographic Styles, Macro Photography, Apple ProRAW, Wide Colour Capture for Photos and Live Photos |
| Wireless Charging | Yes, 15W MagSafe Wireless Charging |
| Core Details | 2x3.46 GHz Everest & 4x2.02 GHz Sawtooth |
| Music Playback Time | 75 hours |
| Camera Score | 146 (DxOMark) |
Editor Verdict
“A strong all-rounder that covers the essentials well; the refurbished option makes it even better value.”
Priyanka Singh has spent 8+ years reviewing consumer electronics in India, hands-on testing laptops, phones and TVs for real-world value. She focuses on what a device actually delivers for the price — and whether a refurbished unit is the smarter buy.
You May Also Like
More from Mobiles
Frequently Asked Questions
What are the key specifications of Apple iPhone 14 Pro?
What is the display of Apple iPhone 14 Pro?
Customer Reviews
No reviews yet. Be the first to review this product.