Overview
The Apple iPhone 15 Pro is Apple's take on a value-focused smartphone, built around processor of Apple Bionic A17 Pro, ram of 8 GB, storage of 128 GB.. For daily driving, calls, social apps and photos it should hold up well. On the other side, power users should weigh the chipset and battery against heavier alternatives. Below you'll find the full specifications, live prices across stores, our editor's verdict, and a quality-checked refurbished alternative that can get you the same specs for noticeably less. If you value getting more for your money, the refurbished route is worth a serious look before buying new.
Full Specifications
| Price | ₹ 109,900 |
|---|---|
| Processor | Apple Bionic A17 Pro |
| CPU | 3.78 GHz, Hexa Core Processor |
| RAM | 8 GB |
| Storage | 128 GB |
| Display | 6.1 inches, 1179 x 2556 pixels, 120 Hz |
| Operating System | iOS v17 |
| Graphics | Apple Pro Class 6-Core GPU |
| Battery | 3274 mAh, Li-ion Battery |
| Fast Charging | Yes |
| Rear Camera | 48 MP ƒ/1.78 (Main) 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF 12 MP ƒ/2.8 (Telephoto) 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom |
| Front Camera | 12 MP ƒ/1.9 (Ultra Wide) 23mm (wide), 1/3.6", PDAF, OIS Retina Flash |
| Resolution | 1179 x 2556 pixels |
| Model | iPhone 15 Pro |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano + eSim |
| Device Type | Smartphone |
| Release Date | September 12, 2023 |
| Dimensions | 70.6 x 146.6 x 8.25 mm |
| Weight | 187 g |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Type | Color Super Retina XDR OLED (1B Colors) |
| Touch | Yes |
| Aspect Ratio | 19.5:9 |
| Ppi | ~ 460 PPI |
| Notch | Yes, Dynamic Island |
| Gprs | Yes |
| Edge | Yes |
| 3g | Yes |
| 4g | Yes |
| 5g | Yes |
| Volte | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.3 |
| Usb | Yes, USB-C v3.0 |
| Usb Features | USB Tethering, USB Charging |
| Gps | yes with A-GPS, GLONASS, Galileo, QZSS and BeiDou |
| Fingerprint Sensor | No |
| Face Unlock | Yes |
| Sensors | Face ID, LiDAR Scanner, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
| Nfc | Yes |
| Water Resistance | Yes, 6 m upto 30 min, IP68 |
| Ip Rating | IP68 |
| Dust Resistant | Yes |
| Ois | Yes |
| Auto Focus | Yes, Phase Detection autofocus |
| Video Recording | 4K @ 24/25/30/60 fps UHD, 1080p |
| Flash | Yes, LED |
| Front Video Recording | 4K |
| Java | No |
| Browser | Yes |
| Yes | |
| Music | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM |
| Video | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG |
| Fm Radio | No |
| Document Reader | Yes |
| Battery Type | Non-Removable Battery |
| Glass Type | Ceramic Shield front, Textured matt glass back |
| Hdr Support | Yes, HDR10, HLG, Dolby Vision |
| Features | HDR Display, True Tone, Haptic Touch, 20,00,000:1 Contrast Ratio , 1000 nits max brightness (typical); 1600 nits peak brightness (HDR); 2000 nits peak brightness (outdoor), ProMotion technology, HDR with Dolby Vision, HDR10 and HLG |
| Card Slot | No |
| 5g Bands | NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n77, n78, n79) 5G NR mmWave (Bands n258, n260, n261 |
| Wifi Version | Wi‑Fi 6E (802.11ax) with 2x2 MIMO |
| Ultra Wideband Uwb Support | Yes |
| Extra Features | Titanium Frame, Action Button , Ray Tracing, New 16‑core Neural Engine, Ultra Wideband Chip, Voice Isolation, Satellite Services , Road Side Assistance, Emergency SOS, Crash Detection footnote, Spatial Audio playback, Supports Dolby Atmos |
| Camera Features | Photonic Engine, Deep Fusion, Smart HDR 5, Next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Night mode, Night mode portraits enabled by LiDAR Scanner, panorama, Photographic Styles ,Macro photography Apple ProRAW Wide color capture for photos and ,Live Photos, Lens correction (Ultra Wide) ,Advanced red-eye correction ,Auto image stabilization, Burst mode, Photo geotagging, 12MP 2x Telephoto (enabled by quad‑pixel sensor): 48 mm, ƒ/1.78 aperture,, 6x optical zoom range |
| Wireless Charging | Yes, 15W MagSafe Wireless Charging |
| Core Details | 2x performance Cores@ 3.78GHz & 4 efficiency cores |
| Music Playback Time | 75 hours |
| Camera Score | 154 (DxOMark) |
Editor Verdict
“A strong all-rounder that covers the essentials well; the refurbished option makes it even better value.”
Priyanka Singh has spent 8+ years reviewing consumer electronics in India, hands-on testing laptops, phones and TVs for real-world value. She focuses on what a device actually delivers for the price — and whether a refurbished unit is the smarter buy.
You May Also Like
More from Mobiles
Frequently Asked Questions
What are the key specifications of Apple iPhone 15 Pro?
What is the display of Apple iPhone 15 Pro?
Customer Reviews
No reviews yet. Be the first to review this product.