Overview
The Apple iPhone 16 Pro (256GB) is Apple's take on a value-focused smartphone, built around processor of Apple Bionic A18 Pro, ram of 8 GB, storage of 256 GB.. For daily driving, calls, social apps and photos it should hold up well. On the other side, power users should weigh the chipset and battery against heavier alternatives. Below you'll find the full specifications, live prices across stores, our editor's verdict, and a quality-checked refurbished alternative that can get you the same specs for noticeably less. If you value getting more for your money, the refurbished route is worth a serious look before buying new.
Full Specifications
| Price | ₹ 113,490 |
|---|---|
| Processor | Apple Bionic A18 Pro |
| CPU | 4.05 GHz, Hexa Core Processor |
| RAM | 8 GB |
| Storage | 256 GB |
| Display | 6.3 inches, 1206 x 2622 pixels, 120 Hz |
| Operating System | iOS v18 |
| Graphics | Apple GPU (6-core graphics) |
| Battery | 3582 mAh, Li-ion Battery |
| Fast Charging | Yes |
| Rear Camera | 48 MP ƒ/1.8 (Wide Angle) 24mm, 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP ƒ/2.8 (Telephoto) 120mm, 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP ƒ/2.2 (Ultra Wide) 13mm, 0.7µm, PDAF |
| Front Camera | 12 MP ƒ/1.9 (Wide Angle) Retina Flash |
| AnTuTu Score | 1,736,342 (Total) (v10) 466,493 (CPU) 632,072 (GPU) 283,538 (Memory) 354,239 (UX) |
| Resolution | 1206 x 2622 pixels |
| Model | iPhone 16 Pro |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | eSIM+Nano SIM |
| Device Type | Smartphone |
| Release Date | September 09, 2024 |
| Dimensions | 71.5 x 149.6 x 8.3 mm |
| Weight | 199 g |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| Type | Color OLED Screen (1B Colors) |
| Touch | Yes |
| Aspect Ratio | 19.5:9 |
| Ppi | ~ 458 PPI |
| Screen To Body Ratio | ~ 90.9% |
| Notch | Yes, Dynamic Island |
| Gprs | Yes |
| Edge | Yes |
| 3g | Yes |
| 4g | Yes |
| 5g | Yes |
| Volte | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.3 |
| Usb | Yes, USB-C v3.2 |
| Usb Features | USB Tethering, USB Charging |
| Gps | yes with GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC |
| Fingerprint Sensor | No |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer |
| 3 5mm Headphone Jack | No |
| Nfc | Yes |
| Water Resistance | Yes, 6 m upto 30 min, IP68 |
| Ip Rating | IP68 |
| Dust Resistant | Yes |
| Ois | Yes |
| Auto Focus | Yes, Phase Detection autofocus |
| Video Recording | 4K @ 120 fps UHD, 1080p @ 120 fps FHD, 720p @ 30 fps HD |
| Flash | Yes, Dual LED |
| Front Video Recording | 4K @ 24 fps UHD, 1080p @ 25 fps FHD |
| Java | No |
| Browser | Yes |
| Yes | |
| Music | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos, Spatial Audio playback |
| Video | HEVC, H.264, AV1 and ProRes, HDR with Dolby Vision, HDR10+/HDR10 and HLG |
| Fm Radio | No |
| Document Reader | Yes |
| Battery Type | Non-Removable Battery |
| Esim Support | Yes |
| Glass Type | Ceramic Shield glass |
| Hdr Support | Yes, HDR10, Dolby Vision |
| Adaptive Refresh Rate | Yes |
| Features | HDR10, Dolby Vision, Dynamic Island, Always-On display, ProMotion technology with Adaptive Refresh Rates up to 120Hz, HDR display, True Tone, Wide colour (P3), Haptic Touch, 20,00,000:1 Contrast Ratio (typical), 1,000 nits Max Brightness (typical); 1,600 nits Peak Brightness (HDR); 2,000 nits Peak Brightness (outdoor); 1 nit Minimum Brightness |
| Card Slot | No |
| 5g Bands | FDD-5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n66, n70, n75, n76), TDD-5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79) |
| Wifi Version | Wi‑Fi 7 |
| Geekbench Score | 7,872 (Multi Core) (v6) 3,182 (Single Core) |
| Extra Features | Ai Mobile (Apple Intelligence), Camera Control Buttion, Grade 5 Titanium, Titanium design, Latest-Generation Ceramic Shield Front, Textured Matt Glass Back, New 16‑core Neural Engine |
| Camera Features | 5x Optical Zoom In, 2x Optical Zoom Out; 10x Optical Zoom Range, Digital Zoom Up To 25x, Camera Control, Customisable Default Lens (Fusion), Sapphire Crystal Lens Cover, Adaptive True Tone Flash, Photonic Engine, Deep Fusion, Smart Hdr 5,next-generation Portraits With Focus And Depth Control, Portrait Lighting With Six Effects, Night Mode, Night Mode Portraits Enabled By Lidar Scanner, Panorama (Up To 63mp), Latest-generation Photographic Styles, Spatial Photos, 48mp Macro Photography,apple Proraw,wide Color Capture For Photos And Live Photos,lens Correction (Ultra Wide),advanced Red-eye Correction,auto Image Stabilisation,burst Mode,photo Geotagging,image Formats Captured: Heif, Jpeg And Dng |
| Wireless Charging | Yes, 25W MagSafe Wireless Charging |
| Video Playback Time | 27 hours |
| Core Details | 2 Performance& 4 Efficiency cores |
| Music Playback Time | 85 hours |
| 3dmark Score | 4,881 (Wild Life Extreme) |
| Camera Score | 157 (DxOMark) |
| Speaker Score | 67 (Good) |
| Battery Test Result | 14.13 hours |
| Audio Jack Type | USB Type-C |
| Antutu Storage Score | 91,836 |
Editor Verdict
“A strong all-rounder that covers the essentials well; the refurbished option makes it even better value.”
Priyanka Singh has spent 8+ years reviewing consumer electronics in India, hands-on testing laptops, phones and TVs for real-world value. She focuses on what a device actually delivers for the price — and whether a refurbished unit is the smarter buy.
You May Also Like
More from Mobiles
Frequently Asked Questions
What are the key specifications of Apple iPhone 16 Pro (256GB)?
What is the display of Apple iPhone 16 Pro (256GB)?
Customer Reviews
No reviews yet. Be the first to review this product.