Overview
The Mahindra XEV 9e is Mahindra's take on a value-focused car, built around type of SUV.. For its intended everyday use it covers the core essentials. On the other side, compare it against nearby options before deciding. Below you'll find the full specifications, live prices across stores, our editor's verdict, and a quality-checked refurbished alternative that can get you the same specs for noticeably less. If you value getting more for your money, the refurbished route is worth a serious look before buying new.
Full Specifications
| Price | ₹ 3,050,000 |
|---|---|
| Model | XEV 9e |
| Type | SUV |
| Warranty Details | Lifetime |
| Details Fuel Type | Electric |
| Details Emission Norm Compliance | Zero Emission Vehicle (ZEV) |
| Body Design Details Length | 4789 mm |
| Body Design Details Width | 1907 mm |
| Body Design Details Height | 1694 mm |
| Body Design Details Ground Clearance Unladen | 207 mm, (218 at battery) |
| Body Design Details Wheel Base | 2775 mm |
| Body Design Details Tyre Size | 245/55 R19 |
| Body Design Details Spare Wheel | Yes, T 135/80 R18 |
| Body Design Details Number Of Doors | 5 |
| Body Design Details Seating Capacity | 5 Seater |
| Body Design Details Boot Space | 663 L |
| Styling Features Orvm Color | Body Colored |
| Styling Features Bumper Color | Body Colored |
| Styling Features Door Handle Color | Body Colored |
| Styling Features Interior Door Handle Finish | Chrome |
| Styling Features Exterior Style | Single Tone |
| Styling Features Dashboard Style | Dual Tone |
| Features Steering Mounted Controls | Audio, Voice, Cruise, MID |
| Features Alloy Wheels | Yes |
| Safety Features Anti Lock Braking System Abs | Yes |
| Safety Features Electronic Brake Force Distribution Ebd | Yes |
| Safety Features Anti Theft Alarm | Yes |
| Safety Features Seat Belt Warning | Yes |
| Safety Features Door Ajar Warning | Yes |
| Safety Features Isofix Child Seat Mount | Yes |
| Safety Features Tyre Pressure Monitoring System Tpms | Yes, with Individual Tyre Pressure Monitoring |
| Safety Features Anti Pinch Power Windows | Yes, Driver Side Only |
| Safety Features Irvm Type | Auto Dimming |
| Safety Features Engine Immobilizer | Yes |
| Safety Features Anti Theft Device | Yes |
| Safety Features Parking Sensors | Front, Rear |
| Safety Features Number Of Airbags | 7 |
| Safety Features Airbags | Driver, Passenger, Side, Knee, Curtain |
| Safety Features Seat Belts | Rear Seat Belts, Height Adjustable Front Seat Belts |
| Safety Features Pretensioners And Force Limiter Seatbelt | Front |
| Safety Features Vehicle Control | Electronic Stability Program (ESP), Traction Control, Hill Descent Control, Hill Start Assist |
| Safety Features Door Lock | Central Locking, Child Safety Locks |
| Safety Features Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
| Safety Features Daytime Running Lights Drls | Yes |
| Safety Features Reverse Camera | Yes |
| Interior Features Air Conditioner | Yes |
| Interior Features Heater | Yes |
| Interior Features Instrument Cluster | 12.3 inches, Digital |
| Interior Features Tachometer | Yes |
| Interior Features Digital Odometer | Yes |
| Interior Features Electronic Multi Trip Meter | Yes |
| Interior Features Glove Compartment | Yes, with Cooling |
| Interior Features Lighting | LightMeUp (Ambient lights) Dashboard, Door Trims & Unique Patterns on Infinity Roof, Auto Booster Lamps |
| Interior Features Adjustable Seats | Electric Adjustable Seats, Electric Height Adjustable Driving Seat |
| Interior Features Seat Upholstery | Leatherette |
| Interior Features Extra Features | Soft Wrapped Dashboard & Door Trims |
| Exterior Features Adjustable Headlights | Yes |
| Exterior Features Front Fog Lights | Yes, LED |
| Exterior Features Tail Lights | LED |
| Exterior Features Cornering Foglamps | Yes |
| Exterior Features High Mount Stop Lamp | Yes |
| Exterior Features Wheel Design | Alloy |
| Exterior Features Lighting | Sequential Turn Indicators, Illuminated Logo (front & rear), Centre Signature (position) Lamp, Night Trail (Carpet Lamp) |
| Exterior Features Defoggers | Front Window Defogger, Rear Window Defogger |
| Exterior Features Rain Sensing Wiper | Yes |
| Exterior Features Electric Folding Orvm | Yes, with Auto Fold |
| Exterior Features Outside Rear View Mirror Orvm | ORVM Turn Indicators, Electrically Adjustable ORVM |
| Exterior Features Sunroof | Yes |
| Exterior Features Body Design | Chrome Garnish, Rear Spoiler |
| Exterior Features Extra Features | Premium Finish Exterior Cladding |
| Bluetooth | Yes |
| Usb Input Port | Yes |
| Android Auto | Yes, Wireless |
| Apple Carplay | Yes, Wireless |
| Wireless Charging | Yes, 15W with Cooling (Front & Rear) |
| Connected Car Technology Connected Car Tech | Yes, Me4U app |
| Connected Car Technology Geofence | Yes |
| Connected Car Technology Remote Vehicle Tracking | Yes |
| Connected Car Technology Remote Vehicle Status | Yes |
| Connected Car Technology App To Car Connectivity | Yes |
| Infotainment Features Touch Screen | Yes |
| Infotainment Features Display Size | 12.3 inches |
| Infotainment Features Front Speakers | Yes |
| Infotainment Features Rear Speakers | Yes |
| Infotainment Features Speakers Count | 16 |
| Infotainment Features Media Player | Radio |
| Details Regenerative Braking | Yes, 4 Levels |
| Styling Features Flush Door Handles | Yes, Electrically Deployed |
| Safety Features Impact Sense Auto Door Unlock | Yes |
| Safety Features Brake Assist | Yes |
| Safety Features Heads Up Display Hud | Yes, Vision X Augmented Reality |
| Safety Features Projector Headlamps | Yes, Bi LED Projector Headlamps |
| Safety Features 360 View Camera | Yes |
| Connected Car Technology Remote Ac Start | Yes |
| Connected Car Technology Door Lock Via App | Yes |
| Connected Car Technology Door Unlock Via App | Yes |
| Infotainment Features Speakers Brand | Harman Kardon |
| Infotainment Features Number Of Tweeters | 4 |
| Infotainment Features Infotainment Features | Coast-to-coast Triple Super Screens (12.3" x 3), Built in Amazon Alexa & Chat GPT, BYOD – Device Mounting Provision On Seats, Dolby Atmos, Ecosense & Driving Analytics, Fun&Work (Entertainment + work suite) 60+ In built OTT, Social Media, News, Shopping Apps, Scheduled Charging & Scheduled Cabin Conditioning, Video Calling With In-car Camera, Dolby Atmos |
| Safety Features Speed Sense Auto Door Lock | Yes |
| Yes Blind Spot Monitor | Yes |
| Safety Features Electric Parking Brake Epb | Yes |
| Exterior Features Brake Lights | LED |
| Safety Features Advanced Driver Assistance System Adas | Yes, Level 2 |
| Safety Features Emergency Stop Signal | Yes |
| Interior Features Seats Features | Ventilated Front Seats |
| Infotainment Features Number Of Subwoofers | 1 |
| Interior Features Outside Temperature Display | Yes |
| Yes Adaptive Cruise Control | Yes |
| Yes Cross Traffic Alert | Yes, Front and Rear |
| Yes Lane Keep Assist | Yes |
| Yes Lane Departure Warning | Yes |
| Yes Autonomous Emergency Braking | Yes |
| Yes Additional Adas Features | Lane Sway Alert (LSA), Lane Centering Function (LCF), Traffic Sign Recognition (TSR), Front Vehicle Start Alert (FVSR), Smart Pilot Assist (SPA), Risk Mitigation Support, Autonomous Emergency Steering (AES), Evasive Steering Assist (ESA), Emergency Lane Keep Assist, Highway Assist (Including Driver Initiated Auto Lane Change), Rear Collision Warning (RCW) |
| Safety Features High Beam Assist | Yes |
| Yes Forward Collision Warning | Yes |
| Connected Car Technology Internet Connectivity | Yes, 5G |
| Details Battery | 79 kWh, Li-ion |
| Yes Driver Drowsiness Detection | Yes |
| Wifi | Yes |
| Details Charging Port | CCS 2 |
| Details Charging Power | 11 kW (AC), 175 kW (DC) |
| Details Charging Time | 11.7 hours (AC) at Home, 20 min (DC) |
| Details Acceleration Details | 0 to 100 kmph in 6.7 Sec |
| Details Range | Up to 656 km |
| Zero Emission Vehicle Zev Front Suspension | McPherson Strut I-link Independent Suspension and Stabiliser Bar |
| Zero Emission Vehicle Zev Rear Suspension | Multi-link (5-link) Independent Suspension and Stabiliser Bar |
| Zero Emission Vehicle Zev Steering Type | Electric |
| Zero Emission Vehicle Zev Adjustable Steering | Yes, Tilt, Telescopic |
| Zero Emission Vehicle Zev Brake Type | Disc (Front), Disc (Rear) |
| Zero Emission Vehicle Zev Shock Absorbers Type | Intelligent Semi Active |
| Yes Glare Free High Beam And Pixel Light | Yes |
| Details Vehicle To Load V2l | Yes |
| Lifetime Motor Type | Permanent Magnet Synchronous Motor |
| Lifetime Motor Power | 210 kW |
| Lifetime Maximum Power | 282 bhp |
| Lifetime Maximum Torque | 380 Nm |
| Lifetime Transmission Type | Automatic (Electric) |
| Lifetime Gear Box | 1 Speed Automatic (Electric) Gear Box |
| Lifetime Drive Type | Rear Wheel Drive (RWD) |
| 663 L Engine Start Stop Button | Yes |
| 663 L Rear Ac Vents | Yes |
| 663 L Automatic Climate Control | Yes, Dual Zone |
| 663 L Air Purifier | Yes, with PM 2.5 Filter & AQI Indicator |
| 663 L Power Windows Front | Yes |
| 663 L Power Windows Rear | Yes |
| 663 L One Touch Power Windows | Driver Only |
| 663 L Electric Boot Opener | Yes, with Gesture Control |
| 663 L Cruise Control | Yes, Adaptive |
| 663 L Inbuilt Navigation System | Yes |
| 663 L Keyless Entry | Yes, Passive |
| 663 L Drive Modes | Range, Everyday, Race, Snow, Custom Mode |
| 663 L Glove Box Cooling | Yes |
| 663 L Voice Control | Yes |
| 663 L Central Console Armrest | Yes, with Storage |
| 663 L Tailgate Ajar Warning | Yes |
| 663 L Autonomous Parking | Semi |
| 663 L Power Outlet 12v | Yes |
| 663 L Usb Charging Port Front | Yes, 2 Units Type-C (15W x 1, 65W x 1) |
| 663 L Usb Charging Port Rear | Yes, x2 Type-C 65W |
| 663 L Foldable Rear Seat | Yes, 60:40 Foldable Seat |
| 663 L Seat Features | Heated Seats Front, Memory Functions For Seat, Seat Lumbar Support |
| 663 L Vanity Mirror | Yes |
| 663 L Vanity Mirror Lights | Yes |
| 663 L Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Reclining Rear Seats, Rear Seat Centre Arm Rest, Rear Windshield Curtain, Luggage Hook And Net |
| 663 L Driver Rear View Monitor Drvm | Yes |
| 663 L Adjustable Headrest | Front, Rear |
| 663 L Bottle Holder | Front, Rear |
| 663 L Cup Holder | Front Centre, Rear |
| 663 L Dead Pedal | Yes |
| 663 L Steering Features | 2-Spoke, Leather Wrapped, Paddle Shifters |
| 663 L Extra Features | Soft Wrapped Dashboard & Door Trims, Start Up / Goodbye Animations, ORVM Auto Dip on Reverse, Tonneau Cover, Co Driver Ergo Lever, NFC Key |
Editor Verdict
“A strong all-rounder that covers the essentials well; the refurbished option makes it even better value.”
Priyanka Singh has spent 8+ years reviewing consumer electronics in India, hands-on testing laptops, phones and TVs for real-world value. She focuses on what a device actually delivers for the price — and whether a refurbished unit is the smarter buy.
Compare Similar in this Price Range
How this model stacks up against nearby options
Mahindra XEV 9e
This model |
Tata Harrier EV
|
Mahindra XEV 9s
|
|---|
Our take: In this price band, this model leads on paper — a sensible pick, and better value refurbished.
You May Also Like
More from Cars
Customer Reviews
No reviews yet. Be the first to review this product.