Overview
The Tata Harrier EV is Tata's take on a value-focused car, built around type of SUV.. For its intended everyday use it covers the core essentials. On the other side, compare it against nearby options before deciding. Below you'll find the full specifications, live prices across stores, our editor's verdict, and a quality-checked refurbished alternative that can get you the same specs for noticeably less. If you value getting more for your money, the refurbished route is worth a serious look before buying new.
Full Specifications
| Price | ₹ 3,000,000 |
|---|---|
| Model | Harrier EV |
| Type | SUV |
| Colors | Pristine White, Pure Grey, Empowered Oxide, and Nainital Nocturne |
| Warranty Details | 3 years, Upto 1.25 Lakh Kms |
| Details Fuel Type | Electric |
| Details Emission Norm Compliance | Zero Emission Vehicle (ZEV) |
| Body Design Details Length | 4607 mm |
| Body Design Details Width | 2132 mm |
| Body Design Details Height | 1740 mm |
| Body Design Details Wheel Base | 2741 mm |
| Body Design Details Tyre Type | Tubeless, Radial |
| Body Design Details Tyre Size | 245/55 R19 |
| Body Design Details Spare Wheel | Yes, LT 155 / 90 R18 |
| Body Design Details Number Of Doors | 5 |
| Body Design Details Seating Capacity | 5 Seater |
| Body Design Details Boot Space | 502 L |
| Styling Features Orvm Color | Body Colored |
| Styling Features Bumper Color | Body Colored |
| Styling Features Door Handle Color | Body Colored |
| Styling Features Exterior Style | Dual Tone |
| Styling Features Styling Features | Smart Digital Lights - Welcome & Goodbye Sequence, Charging Indicator |
| Features Steering Mounted Controls | Audio, Voice, Cruise, MID |
| Features Alloy Wheels | Yes |
| Safety Features Anti Lock Braking System Abs | Yes |
| Safety Features Electronic Brake Force Distribution Ebd | Yes |
| Safety Features Anti Theft Alarm | Yes |
| Safety Features Seat Belt Warning | Yes |
| Safety Features Rear Seat Belt Warning | Yes |
| Safety Features Door Ajar Warning | Yes |
| Safety Features Speed Limit Alert | Yes |
| Safety Features Overspeed Warning | Yes, 1 beep over 80kmph, Continuous beeps over 120kmph |
| Safety Features Ncap Rating | 5 Star (Adult) Bharat NCAP Rating, 5 Star (Child) Bharat NCAP Rating |
| Safety Features Isofix Child Seat Mount | Yes |
| Safety Features Tyre Pressure Monitoring System Tpms | Yes |
| Safety Features Anti Pinch Power Windows | Yes |
| Safety Features Irvm Type | Auto Dimming, E-IRVM with Built-in DVR |
| Safety Features Engine Immobilizer | Yes |
| Safety Features Anti Theft Device | Yes |
| Safety Features Parking Sensors | Front, Rear |
| Safety Features Number Of Airbags | 7 |
| Safety Features Airbags | Driver, Passenger, Side, Knee, Curtain |
| Safety Features Seat Belts | Rear Seat Belts, Rear Middle Seat Belt, Height Adjustable Front Seat Belts |
| Safety Features Pretensioners And Force Limiter Seatbelt | Front |
| Safety Features Vehicle Control | Electronic Stability Program (ESP), Traction Control, Hill Descent Control, Hill Start Assist |
| Safety Features Brake Disc Wiping | Yes |
| Safety Features Door Lock | Central Locking, Child Safety Locks |
| Safety Features Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
| Safety Features Daytime Running Lights Drls | Yes, LED DRLs |
| Safety Features Reverse Camera | Yes |
| Safety Features Advanced Safety Features | Auto Park Assist (APA) with 15 features: Anywhere Parking, Kerb Impact Alert (Rim protection), Park Distance warning (PDW), Slot Offering, Perpendicular Park-In, Perpendicular Park-Out, Parallel Park-In, Parallel Park-Out, Angular Parking, Remote Parking Assist, Remote Park-Out, Remote Crank and Summon, Reverse Assist, Maneuver Emergency Braking, LSAEB – Low Speed Autonomous Emergency Braking, 540° View (Transparent Mode (180°) + 360° SVS) |
| Safety Features Extra Features | Torque Vectoring by brake, Brake Fade Compensation, Electronic Brake Pre-fill, Roll Over Mitigation, Corner Stability Control, After Impact Braking, Panic Brake Alert, Hydraulic Brake Assist, Vehicle Dynamic Control, Brake Sway Assist, Acoustic Vehicle Alert System (AVAS), Perimetric Alarm System |
| Interior Features Air Conditioner | Yes, PM 2.5 filter |
| Interior Features Heater | Yes |
| Interior Features Instrument Cluster | 10.25 inches, Digital |
| Interior Features Tachometer | Yes |
| Interior Features Digital Odometer | Yes |
| Interior Features Rear Parcel Tray | Yes |
| Interior Features Electronic Multi Trip Meter | Yes |
| Interior Features Glove Compartment | Yes |
| Interior Features Lighting | Multi Mood Ambient Lighting (Door, Console, Dashboard & Sunroof) |
| Interior Features Adjustable Seats | Electric Adjustable Seats, Electric Height Adjustable Driving Seat |
| Interior Features Seat Upholstery | Leatherette |
| Interior Features Extra Features | Bejeweled Terrain Mode Selector Knob with LED display |
| Exterior Features Adjustable Headlights | Yes |
| Exterior Features Front Fog Lights | Yes, LED |
| Exterior Features Tail Lights | LED |
| Exterior Features Cornering Foglamps | Yes |
| Exterior Features High Mount Stop Lamp | Yes |
| Exterior Features Wheel Design | Alloy, Aero Inserts |
| Exterior Features Lighting | ORVMs with Logo Projection, Centre Position Lamp and Connected Tail Lamps, Puddle Lamp, Sequential Indicators |
| Exterior Features Defoggers | Front Window Defogger, Rear Window Defogger |
| Exterior Features Rain Sensing Wiper | Yes |
| Exterior Features Rear Window Wiper | Yes, with Washer |
| Exterior Features Electric Folding Orvm | Yes, with Auto Fold |
| Exterior Features Outside Rear View Mirror Orvm | ORVM Turn Indicators, Electrically Adjustable ORVM |
| Exterior Features Roof Features | Roof Rail |
| Exterior Features Sunroof | Panoramic, Voice Assisted Panoramic Sunroof |
| Exterior Features Body Design | Chrome Garnish, Side Stepper, Rear Spoiler |
| Bluetooth | Yes |
| Usb Input Port | Yes |
| Android Auto | Yes, Wireless |
| Apple Carplay | Yes, Wireless |
| Wireless Charging | Yes |
| Connected Car Technology Connected Car Tech | Yes, iRA.ev |
| Connected Car Technology Geofence | Yes |
| Connected Car Technology Remote Vehicle Tracking | Yes |
| Connected Car Technology Remote Vehicle Status | Yes |
| Connected Car Technology App To Car Connectivity | Yes |
| Connected Car Technology Emergency Sos Alert | Yes |
| Connected Car Technology Other Connected Car Features | Arcade.ev App Suite, Smart Watch Connectivity, OTA Updates, Qualcomm Snapdragon Chipset |
| Infotainment Features Touch Screen | Yes |
| Infotainment Features Display Size | 14.53 inches |
| Infotainment Features Front Speakers | Yes |
| Infotainment Features Rear Speakers | Yes |
| Infotainment Features Speakers Count | 5 |
| Infotainment Features Media Player | Radio |
| Details Regenerative Braking | Yes, 4 Levels |
| Safety Features Impact Sense Auto Door Unlock | Yes |
| Safety Features Brake Assist | Yes |
| Safety Features Projector Headlamps | Yes, LED Bi-Projector |
| Safety Features 360 View Camera | Yes |
| Connected Car Technology Remote Ac Start | Yes |
| Connected Car Technology Door Lock Via App | Yes |
| Connected Car Technology Door Unlock Via App | Yes |
| Infotainment Features Speakers Brand | JBL |
| Infotainment Features Number Of Tweeters | 4 |
| Infotainment Features Infotainment Features | Central Display by Harman, Powered by Samsung Neo QLED, JBL Sound Modes, Dolby Atmos, In-built Navigation (Mappls) |
| Safety Features Speed Sense Auto Door Lock | Yes |
| Safety Features Electric Parking Brake Epb | Yes, with Auto Hold |
| Exterior Features Rear Fog Lights | Yes, LED |
| Exterior Features Brake Lights | LED |
| Safety Features Advanced Driver Assistance System Adas | Yes, Level 2 |
| Safety Features Emergency Stop Signal | Yes |
| Interior Features Seats Features | Ventilated Front Seats |
| Infotainment Features Number Of Subwoofers | 1 |
| Interior Features Outside Temperature Display | Yes |
| Safety Features High Beam Assist | Yes |
| Safety Features Dash Cam | Dash Cam Front |
| Dash Cam Front Adaptive Cruise Control | Yes |
| Dash Cam Front Blind Spot Monitor | Yes |
| Dash Cam Front Lane Keep Assist | Yes |
| Dash Cam Front Lane Departure Warning | Yes |
| Dash Cam Front Auto Stop And Go Traffic | Yes |
| Dash Cam Front Forward Collision Warning | Yes, Pedestrian, Car, Cycle |
| Dash Cam Front Additional Adas Features | TSR – Traffic Sign Recognition, ISA (TSR) – Intelligent Speed Assist with Traffic Sign ISA (Map) – Intelligent Speed Assist with Map, LCS – Lane Centering System, ASA – Adaptive Steering Assist with ACC, Rear Collision Warning, OSA – Over Speed Alert, BSM – Blind Spot View Monitor |
| Features Other Features | Frunk Capacity - 35 litres / 17 kg |
| Connected Car Technology Internet Connectivity | Yes |
| Details Battery | 75 kWh, Li-ion |
| 3 Years Upto 1 25 Lakh Kms Motor Type | Front- High Performance Induction Motor, Rear- Permanent Magnet Synchronous Motor |
| 3 Years Upto 1 25 Lakh Kms Motor Power | 290.82 kW |
| 3 Years Upto 1 25 Lakh Kms Maximum Power | 390 bhp |
| 3 Years Upto 1 25 Lakh Kms Maximum Torque | 504 Nm |
| 3 Years Upto 1 25 Lakh Kms Transmission Type | Automatic (Electric) |
| Details Charging Port | CCS 2 |
| Details Charging Power | 7.2 kW (AC), 120 kW (DC) |
| Details Charging Time | 10.7 hours (AC), 25 min (DC) |
| Details Included Charger | 15A Socket, 7.2 kW AC Wall Box |
| Details Motor Battery Ip Rating | IP67 |
| Details Thermal Management System | Liquid Cooled |
| Details Battery Warranty | Lifetime, Unlimited Kms |
| Details Acceleration Details | 0-100 in 6.3 secs |
| Details Range | Up to 622 km |
| Zero Emission Vehicle Zev Front Suspension | Independent Front Suspension with McPherson Strut and Stabilizer bar |
| Zero Emission Vehicle Zev Rear Suspension | Independent Multilink Rear Suspension with Stabilizer bar |
| Zero Emission Vehicle Zev Steering Type | Electric, Electrically Power Assisted |
| Zero Emission Vehicle Zev Adjustable Steering | Yes, Tilt, Telescopic |
| Zero Emission Vehicle Zev Brake Type | Disc (Front), Disc (Rear) |
| Zero Emission Vehicle Zev Turning Radius | 5.75 m |
| 3 Years Upto 1 25 Lakh Kms Drive Type | All Wheel Drive (AWD) |
| 3 Years Upto 1 25 Lakh Kms Extra Features | 6 Terrain Modes - Normal, Snow/Grass, Mud-Ruts, Sand, Rock Crawl, Custom, Off-road Assist |
| Details Vehicle To Load V2l | Yes, 3.3 kVA |
| Dash Cam Front Cross Traffic Alert | Yes, Rear |
| Dash Cam Front Autonomous Emergency Braking | Yes, Pedestrian, Car, Cycle |
| Zero Emission Vehicle Zev Suspension And Handling Features | FDD (Frequency Dependent Damping) with MTV-CL tech (Multi Tuned Valve – Concentric Land technology) |
| 502 L Engine Start Stop Button | Yes |
| 502 L Rear Ac Vents | Yes |
| 502 L Automatic Climate Control | Yes, Voice Assisted Dual Zone |
| 502 L Air Purifier | Yes, with AQI Display |
| 502 L Power Windows Front | Yes |
| 502 L Power Windows Rear | Yes |
| 502 L One Touch Power Windows | Yes, Driver Only |
| 502 L Electric Boot Opener | Yes, with Gesture Activation |
| 502 L Boot Light | Yes |
| 502 L Cruise Control | Yes |
| 502 L Inbuilt Navigation System | Yes |
| 502 L Keyless Entry | Yes, Smart Key with Passive Entry Passive Start (PEPS) |
| 502 L Drive Modes | Eco, City, Sport, Boost |
| 502 L Voice Control | Yes |
| 502 L Voice Control Features | Multiple Voice Assistants (Native, Siri, Google Assistant) |
| 502 L Central Console Armrest | Yes, Sliding with Cooled Storage |
| 502 L Tailgate Ajar Warning | Yes |
| 502 L Lane Change Indicator | Yes |
| 502 L Autonomous Parking | Semi, Auto Park Assist (APA) with 15 Features |
| 502 L Power Outlet 12v | Yes |
| 502 L Usb Charging Port Front | Yes, Fast Charge USB Type-C 65W |
| 502 L Usb Charging Port Rear | Yes |
| 502 L Foldable Rear Seat | Yes, 60:40 Foldable Seat |
| 502 L Seat Features | Memory Functions For Seat, Seat Lumbar Support |
| 502 L Vanity Mirror | Passenger Side |
| 502 L Vanity Mirror Lights | Passenger Side |
| 502 L Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Rear Seat Centre Arm Rest |
| 502 L Driver Rear View Monitor Drvm | Yes |
| 502 L Adjustable Headrest | Front, Rear, Rear-Middle |
| 502 L Bottle Holder | Front, Rear |
| 502 L Cup Holder | Front Centre, Rear |
| 502 L Dead Pedal | Yes |
| 502 L Steering Features | Leather Wrapped, Paddle Shifters, Flat Bottom, 4-Spoke, Dual Tone |
| 502 L Extra Features | Digi Access (Digital key with UWB + NFC + BLE), Front Seatback Pocket, Driver Seat with Welcome Retract, Rear Window Sunshade, Memory ORVMs, Powered Boss Mode, Remote Key with UWB |
| Dash Cam Front Adaptive Light Control | Yes |
| Dash Cam Front Driver Drowsiness Detection | Yes |
Editor Verdict
“A strong all-rounder that covers the essentials well; the refurbished option makes it even better value.”
Priyanka Singh has spent 8+ years reviewing consumer electronics in India, hands-on testing laptops, phones and TVs for real-world value. She focuses on what a device actually delivers for the price — and whether a refurbished unit is the smarter buy.
Compare Similar in this Price Range
How this model stacks up against nearby options
Tata Harrier EV
This model |
Mahindra XEV 9e
|
Mahindra XEV 9s
|
|---|
Our take: In this price band, this model leads on paper — a sensible pick, and better value refurbished.
You May Also Like
More from Cars
Customer Reviews
No reviews yet. Be the first to review this product.