Overview
The Mahindra XUV 3XO is Mahindra's take on a value-focused car, built around type of Compact SUV.. For its intended everyday use it covers the core essentials. On the other side, compare it against nearby options before deciding. Below you'll find the full specifications, live prices across stores, our editor's verdict, and a quality-checked refurbished alternative that can get you the same specs for noticeably less. If you value getting more for your money, the refurbished route is worth a serious look before buying new.
Full Specifications
| Price | ₹ 1,549,000 |
|---|---|
| Model | XUV 3XO |
| Type | Compact SUV |
| Colors | Citrine Yellow + Stealth Black, Deep Forest + Galvano Grey, Dune Beige + Stealth Black, Nebula Blue + Galvano Grey, Everest White + Stealth Black, Galaxy Grey + Stealth Black, Stealth Black + Galvano Grey, Tango Red + Stealth Black, Citrine Yellow, Deep Forest, Everest White, Stealth Black, Galaxy Grey, Nebula Blue, Dune Beige, Tango Red |
| Warranty Details | 3 years, Unlimited Kms |
| Details Fuel Tank Capacity | 42 L |
| Details Fuel Type | Petrol |
| Details Arai Certified Mileage | 18.2 km/L |
| Details Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) |
| Body Design Details Length | 3990 mm |
| Body Design Details Width | 1821 mm |
| Body Design Details Height | 1647 mm |
| Body Design Details Wheel Base | 2600 mm |
| Body Design Details Tyre Type | Tubeless, Radial |
| Body Design Details Tyre Size | 215/55 R17 |
| Body Design Details Spare Wheel | Yes, 135/90 R16, Steel Wheel |
| Body Design Details Number Of Doors | 5 |
| Body Design Details Seating Capacity | 5 Seater |
| Body Design Details Boot Space | 364 L |
| Styling Features Orvm Color | Body Colored |
| Styling Features Bumper Color | Body Colored |
| Styling Features Door Handle Color | Body Colored |
| Styling Features Gear Knob Finish | Leather Wrapped |
| Styling Features Exterior Style | Dual Tone |
| Styling Features Dashboard Style | Dual Tone |
| Styling Features Styling Features | Soft touch Leatherette on dashboard & door trims |
| Features Steering Mounted Controls | Audio, Cruise |
| Features Alloy Wheels | Yes |
| Safety Features Anti Lock Braking System Abs | Yes |
| Safety Features Electronic Brake Force Distribution Ebd | Yes |
| Safety Features Anti Theft Alarm | Yes |
| Safety Features Seat Belt Warning | Yes |
| Safety Features Rear Seat Belt Warning | Yes |
| Safety Features Speed Limit Alert | Yes |
| Safety Features Ncap Rating | 5 Star (Adult) Bharat NCAP Rating, 5 Star (Child) Bharat NCAP Rating |
| Safety Features Isofix Child Seat Mount | Yes |
| Safety Features Tyre Pressure Monitoring System Tpms | Yes |
| Safety Features Irvm Type | Auto Dimming |
| Safety Features Engine Immobilizer | Yes |
| Safety Features Anti Theft Device | Yes |
| Safety Features Parking Sensors | Front, Rear |
| Safety Features Number Of Airbags | 6 |
| Safety Features Airbags | Driver, Passenger, Side, Curtain |
| Safety Features Seat Belts | Rear Seat Belts, Rear Middle Seat Belt, Height Adjustable Front Seat Belts |
| Safety Features Vehicle Control | Electronic Stability Program (ESP), Traction Control, Hill Descent Control, Hill Start Assist |
| Safety Features Door Lock | Central Locking, Child Safety Locks |
| Safety Features Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
| Safety Features Daytime Running Lights Drls | Yes, LED DRLs |
| Safety Features Reverse Camera | Yes |
| Interior Features Air Conditioner | Yes |
| Interior Features Heater | Yes |
| Interior Features Instrument Cluster | 10.25 inches, Digital |
| Interior Features Tachometer | Yes |
| Interior Features Electronic Multi Trip Meter | Yes |
| Interior Features Glove Compartment | Yes, with Cooling |
| Interior Features Adjustable Seats | Manual Adjustable Seats, Manual Height Adjustable Driving Seat |
| Interior Features Seat Upholstery | Leatherette |
| Exterior Features Adjustable Headlights | Yes |
| Exterior Features Front Fog Lights | Yes, LED |
| Exterior Features Tail Lights | LED, Infinity LED |
| Exterior Features High Mount Stop Lamp | Yes |
| Exterior Features Wheel Design | Alloy, Diamond Cut Alloys |
| Exterior Features Lighting | LED Signature lamp with front turn Indicator |
| Exterior Features Defoggers | Front Window Defogger, Rear Window Defogger |
| Exterior Features Rain Sensing Wiper | Yes |
| Exterior Features Rear Window Wiper | Yes, with Washer |
| Exterior Features Electric Folding Orvm | Yes |
| Exterior Features Outside Rear View Mirror Orvm | ORVM Turn Indicators, Electrically Adjustable ORVM |
| Exterior Features Roof Features | Roof Rail |
| Exterior Features Sunroof | Panoramic, Skyroof |
| Exterior Features Body Design | Chrome Garnish, Rear Spoiler |
| Bluetooth | Yes |
| Usb Input Port | Yes |
| Android Auto | Yes, Wireless |
| Apple Carplay | Yes, Wireless |
| Wireless Charging | Yes |
| Connected Car Technology Connected Car Tech | Yes, Adrenox |
| Connected Car Technology Geofence | Yes |
| Connected Car Technology Remote Vehicle Tracking | Yes |
| Connected Car Technology Remote Vehicle Status | Yes |
| Connected Car Technology App To Car Connectivity | Yes |
| Infotainment Features Touch Screen | Yes |
| Infotainment Features Display Size | 10.25 inches |
| Infotainment Features Front Speakers | Yes |
| Infotainment Features Rear Speakers | Yes |
| Infotainment Features Speakers Count | 7 |
| Infotainment Features Media Player | Radio |
| Safety Features Brake Assist | Yes |
| Safety Features Projector Headlamps | Yes |
| Safety Features 360 View Camera | Yes |
| Connected Car Technology Door Lock Via App | Yes |
| Connected Car Technology Door Unlock Via App | Yes |
| Infotainment Features Speakers Brand | Harman Kardon |
| Infotainment Features Infotainment Features | Harman Kardon Premium Audio with Amplifier & Sub-woofer |
| Safety Features Speed Sense Auto Door Lock | Yes |
| Yes Blind Spot Monitor | Yes |
| Safety Features Electric Parking Brake Epb | Yes, with Auto Hold |
| Exterior Features Brake Lights | LED |
| Safety Features Advanced Driver Assistance System Adas | Yes, Level 2 |
| Infotainment Features Number Of Subwoofers | 1 |
| Interior Features Outside Temperature Display | Yes |
| Yes Adaptive Cruise Control | Yes |
| Yes Lane Keep Assist | Yes |
| Yes Autonomous Emergency Braking | Yes, Pedestrian, Cycle, Vehicles |
| Yes Additional Adas Features | Traffic Sign Recognition |
| 3 Years Unlimited Kms Engine Type | 1.2 L mStallion – TGDi engine |
| 3 Years Unlimited Kms Engine Displacement | 1198 cc |
| 3 Years Unlimited Kms Cylinders | 3 |
| 3 Years Unlimited Kms Maximum Power | 128.74 bhp @ 5000rpm |
| 3 Years Unlimited Kms Maximum Torque | 230 Nm @ 1500-3750rpm |
| 3 Years Unlimited Kms Valves Cylinder | 4 |
| 3 Years Unlimited Kms Transmission Type | Automatic |
| 3 Years Unlimited Kms Turbo Charger | Yes |
| 3 Years Unlimited Kms Gear Box | 6 Speed Automatic Gear Box |
| 3 Years Unlimited Kms Drive Type | Front Wheel Drive (FWD) |
| Safety Features High Beam Assist | Yes |
| 3 Years Unlimited Kms Fuel Supply System | Turbo Charged Intercooled Gasoline Direct injection (TGDi) |
| 18 2 Km L Front Suspension | McPherson Strut with Anti-roll Bar |
| 18 2 Km L Rear Suspension | Twist Beam Suspension with Coil Spring |
| 18 2 Km L Steering Type | Power |
| 18 2 Km L Adjustable Steering | Yes, Tilt, Telescopic |
| 18 2 Km L Brake Type | Disc (Front), Disc (Rear) |
| 18 2 Km L Turning Radius | 5.3 m |
| Body Design Details Legroom | 1050 mm (Front), 878 mm (Rear) |
| 364 L Engine Start Stop Button | Yes |
| 364 L Idle Start Stop System | Yes |
| 364 L Rear Ac Vents | Yes |
| 364 L Automatic Climate Control | Yes, Dual Zone |
| 364 L Power Windows Front | Yes |
| 364 L Power Windows Rear | Yes |
| 364 L One Touch Power Windows | Driver Only |
| 364 L Low Fuel Warning Light | Yes |
| 364 L Boot Light | Yes |
| 364 L Cruise Control | Yes, Adaptive |
| 364 L Inbuilt Navigation System | Yes |
| 364 L Keyless Entry | Yes, Passive |
| 364 L Drive Modes | Zip, Zap, Zoom |
| 364 L Glove Box Cooling | Yes |
| 364 L Voice Control | Yes, Alexa |
| 364 L Central Console Armrest | Yes, with Storage |
| 364 L Power Outlet 12v | Yes |
| 364 L Usb Charging Port Front | Yes, 65W, USB-C |
| 364 L Usb Charging Port Rear | Yes, USB-C |
| 364 L Foldable Rear Seat | Yes |
| 364 L Vanity Mirror | Driver & Passenger Side |
| 364 L Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Rear Seat Centre Arm Rest, Luggage Hook And Net |
| 364 L Driver Rear View Monitor Drvm | Yes |
| 364 L Adjustable Headrest | Front, Rear, Rear-Middle |
| 364 L Bottle Holder | Rear, Front |
| 364 L Cup Holder | Front Centre, Rear |
| 364 L Steering Features | 3-Spoke, Leather Wrapped |
| 364 L Extra Features | Electronic Trumpet Horn |
| Yes Forward Collision Warning | Yes |
Editor Verdict
“A strong all-rounder that covers the essentials well; the refurbished option makes it even better value.”
Priyanka Singh has spent 8+ years reviewing consumer electronics in India, hands-on testing laptops, phones and TVs for real-world value. She focuses on what a device actually delivers for the price — and whether a refurbished unit is the smarter buy.
Compare Similar in this Price Range
How this model stacks up against nearby options
Our take: In this price band, this model leads on paper — a sensible pick, and better value refurbished.
You May Also Like
More from Cars
Customer Reviews
No reviews yet. Be the first to review this product.