Overview
The Tata Altroz is Tata's take on a value-focused car, built around type of Hatchback.. For its intended everyday use it covers the core essentials. On the other side, compare it against nearby options before deciding. Below you'll find the full specifications, live prices across stores, our editor's verdict, and a quality-checked refurbished alternative that can get you the same specs for noticeably less. If you value getting more for your money, the refurbished route is worth a serious look before buying new.
Full Specifications
| Price | ₹ 1,129,000 |
|---|---|
| Country Of Origin | India |
| Model | Altroz |
| Type | Hatchback |
| Colors | Pristine White, Royal Blue, Pure Grey, Ember Glow, Dune Glow |
| Warranty Details | 3 years, Upto 1 Lakh Kms |
| 3 Years Upto 1 Lakh Kms Engine Type | 1.2L Revotron Petrol |
| 3 Years Upto 1 Lakh Kms Engine Displacement | 1199 cc |
| 3 Years Upto 1 Lakh Kms Cylinders | 3 |
| 3 Years Upto 1 Lakh Kms Maximum Power | 86.8 bhp @ 6000 rpm |
| 3 Years Upto 1 Lakh Kms Maximum Torque | 115 Nm @ 3250 rpm |
| 3 Years Upto 1 Lakh Kms Valves Cylinder | 4 |
| 3 Years Upto 1 Lakh Kms Transmission Type | Automatic (DCT) |
| 3 Years Upto 1 Lakh Kms Gear Box | 6 Speed Automatic (DCT) Gear Box |
| Details Fuel Tank Capacity | 37 L |
| Details Fuel Type | Petrol |
| Details E20 Fuel Compliant | Yes |
| Details Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) |
| Yes Front Suspension | Independent MacPherson Dual Path Strut with Coil Spring |
| Yes Rear Suspension | Twist Beam with Coil Spring and Shock Absorber |
| Yes Shock Absorbers Type | Twist Beam with Coil Spring |
| Yes Steering Type | Power, Smart Digital Steering Wheel |
| Yes Adjustable Steering | Yes, Tilt, Collapsible |
| Yes Brake Type | Disc (Front), Drum (Rear) |
| Yes Turning Radius | 5 m |
| Body Design Details Length | 3990 mm |
| Body Design Details Width | 1755 mm |
| Body Design Details Height | 1523 mm |
| Body Design Details Ground Clearance Unladen | 165 mm |
| Body Design Details Wheel Base | 2501 mm |
| Body Design Details Tyre Size | 185/60 R16 |
| Body Design Details Spare Wheel | Yes, 165/80 R14, Steel Wheel |
| Body Design Details Number Of Doors | 5 |
| Body Design Details Seating Capacity | 5 Seater |
| Body Design Details Boot Space | 345 L |
| Styling Features Orvm Color | Piano Black |
| Styling Features Bumper Color | Body Colored |
| Styling Features Door Handle Color | Body Colored |
| Styling Features Interior Door Handle Finish | Chrome |
| Styling Features Gear Knob Finish | Leather Wrapped |
| Styling Features Front Grille Design | 3D Front Grille with Aero Vents |
| Styling Features Exterior Style | Dual Tone |
| Styling Features Dashboard Style | Grand Presitigia Triple Tone Soft Touch Dashboard |
| Features Steering Mounted Controls | Audio, Voice, Cruise, MID, Bluetooth |
| Features Alloy Wheels | Yes |
| Safety Features Anti Lock Braking System Abs | Yes |
| Safety Features Electronic Brake Force Distribution Ebd | Yes |
| Safety Features Anti Theft Alarm | Yes |
| Safety Features Seat Belt Warning | Yes |
| Safety Features Rear Seat Belt Warning | Yes |
| Safety Features Speed Limit Alert | Yes |
| Safety Features Ncap Rating | 5 Star (Adult) Bharat NCAP Rating, 5 Star (Child) Bharat NCAP Rating |
| Safety Features Isofix Child Seat Mount | Yes |
| Safety Features Tyre Pressure Monitoring System Tpms | Yes |
| Safety Features Anti Pinch Power Windows | Yes |
| Safety Features Irvm Type | Anti Glare |
| Safety Features Engine Immobilizer | Yes |
| Safety Features Parking Sensors | Rear |
| Safety Features Number Of Airbags | 6 |
| Safety Features Airbags | Driver, Passenger, Side, Curtain |
| Safety Features Seat Belts | Rear Seat Belts, Height Adjustable Front Seat Belts |
| Safety Features Pretensioners And Force Limiter Seatbelt | Front & Rear |
| Safety Features Vehicle Control | Electronic Stability Program (ESP), Hill Start Assist |
| Safety Features Brake Disc Wiping | Yes |
| Safety Features Door Lock | Central Locking, Child Safety Locks |
| Safety Features Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
| Safety Features Daytime Running Lights Drls | Yes, LED DRLs |
| Safety Features Reverse Camera | Yes |
| Safety Features Extra Features | 3 point ELR with SBR, Corner Stability Control, Roll-over Mitigation, Voice Alerts |
| Interior Features Air Conditioner | Yes, Xpress Cool |
| Interior Features Heater | Yes |
| Interior Features Instrument Cluster | 10.25 inches, Digital |
| Interior Features Tachometer | Yes |
| Interior Features Digital Odometer | Yes |
| Interior Features Rear Parcel Tray | Yes |
| Interior Features Electronic Multi Trip Meter | Yes |
| Interior Features Glove Compartment | Yes, with Cooling |
| Interior Features Lighting | Galaxy Ambient Lighting |
| Interior Features Adjustable Seats | Manual Adjustable Seats, Manual Height Adjustable Driving Seat |
| Interior Features Seat Upholstery | Fabric, Premium Fabric Seats Dual Tone 3D Embossed Upholstery |
| Interior Features Extra Features | Rear Flat Floor, Dual Tone Granite Black and Light Grey Door Trim, Premium Dual Tone Beige Interiors, Premium Knitted Roofliner |
| Exterior Features Adjustable Headlights | Yes |
| Exterior Features Front Fog Lights | Yes, LED |
| Exterior Features Tail Lights | LED, Infinity Connected LED Tail lamps |
| Exterior Features Cornering Foglamps | Yes |
| Exterior Features High Mount Stop Lamp | Yes |
| Exterior Features Wheel Design | Alloy, Drag Cut |
| Exterior Features Lighting | LED Headlamps with Full Turn and Position Indicators |
| Exterior Features Defoggers | Front Window Defogger, Rear Window Defogger |
| Exterior Features Rain Sensing Wiper | Yes |
| Exterior Features Rear Window Wiper | Yes, with Washer |
| Exterior Features Electric Folding Orvm | Yes, with Auto Fold |
| Exterior Features Outside Rear View Mirror Orvm | ORVM Turn Indicators, Electrically Adjustable ORVM |
| Exterior Features Sunroof | Yes, Voice Assisted Electric Sunroof |
| Exterior Features Body Design | Rear Spoiler |
| Exterior Features Extra Features | C-pillar Mounted Rear Door Handle, B Pillar Blackout Tape |
| Bluetooth | Yes |
| Android Auto | Yes, Wireless |
| Apple Carplay | Yes, Wireless |
| Wireless Charging | Yes, Qi Support |
| Connected Car Technology Connected Car Tech | Yes, iRA - Connected Car Technology |
| Connected Car Technology Remote Vehicle Tracking | Yes |
| Connected Car Technology Remote Vehicle Status | Yes |
| Connected Car Technology App To Car Connectivity | Yes |
| Connected Car Technology Emergency Sos Alert | Yes |
| Connected Car Technology Other Connected Car Features | ConnectNext App, What3Words Address Based Navigation |
| Infotainment Features Touch Screen | Yes |
| Infotainment Features Display Size | 10.25 inches |
| Infotainment Features Front Speakers | Yes |
| Infotainment Features Rear Speakers | Yes |
| Infotainment Features Speakers Count | 4 |
| Infotainment Features Media Player | Radio |
| Styling Features Flush Door Handles | Yes |
| Safety Features Projector Headlamps | Luminate LED Headlamps |
| Safety Features 360 View Camera | Yes |
| Interior Features Multi Information Display Mid | 7î TFT Digital Cluster with MAP View & Blind Spot Monitor |
| Infotainment Features Number Of Tweeters | 4 |
| Infotainment Features Infotainment Features | Microphone, SMS Notifications And Read-outs, CentraLuxe Console, AudioWorX – Customizable Audio Modes |
| Yes Blind Spot Monitor | Yes |
| Exterior Features Brake Lights | LED |
| 345 L Engine Start Stop Button | Yes, with Smart Key |
| 345 L Idle Start Stop System | Yes |
| 345 L Rear Ac Vents | Yes |
| 345 L Automatic Climate Control | Yes |
| 345 L Air Purifier | Yes |
| 345 L Power Windows Front | Yes |
| 345 L Power Windows Rear | Yes |
| 345 L One Touch Power Windows | Driver Only |
| 345 L Cruise Control | Yes |
| 345 L Inbuilt Navigation System | Yes |
| 345 L Keyless Entry | Yes |
| 345 L Drive Modes | Eco, Sport |
| 345 L Glove Box Cooling | Yes |
| 345 L Voice Control | Yes |
| 345 L Usb Charging Port Front | Yes, 65W |
| 345 L Usb Charging Port Rear | Yes, 65W |
| 345 L Vanity Mirror | Yes |
| 345 L Passenger Accessories | Rear Seat Headrest, Rear Seat Centre Arm Rest |
| 345 L Adjustable Headrest | Front, Rear |
| 345 L Bottle Holder | Front, Rear |
| 345 L Cup Holder | Front Centre, Rear |
| 345 L Steering Features | 2-Spoke, Leather Wrapped, Paddle Shifters |
| 345 L Extra Features | Grand Entry 90ᵒ Door Opening, Umbrella Holder in Front Doors & Magazine Pockets (Front & rear Doors), Clima Touch Automatic Temperature Control, Collapsible Grab Handles, Xpress Cool, Passive Entry and Passive Start (PEPS) |
Editor Verdict
“A strong all-rounder that covers the essentials well; the refurbished option makes it even better value.”
Priyanka Singh has spent 8+ years reviewing consumer electronics in India, hands-on testing laptops, phones and TVs for real-world value. She focuses on what a device actually delivers for the price — and whether a refurbished unit is the smarter buy.
Compare Similar in this Price Range
How this model stacks up against nearby options
Tata Altroz
This model |
Hyundai i20
|
Tata Altroz Racer
|
|---|
Our take: In this price band, this model leads on paper — a sensible pick, and better value refurbished.
You May Also Like
More from Cars
Customer Reviews
No reviews yet. Be the first to review this product.