Overview
The Tata Altroz Racer is Tata's take on a value-focused car, built around type of Hatchback.. For its intended everyday use it covers the core essentials. On the other side, compare it against nearby options before deciding. Below you'll find the full specifications, live prices across stores, our editor's verdict, and a quality-checked refurbished alternative that can get you the same specs for noticeably less. If you value getting more for your money, the refurbished route is worth a serious look before buying new.
Full Specifications
| Price | ₹ 1,099,000 |
|---|---|
| Model | Altroz Racer |
| Type | Hatchback |
| Colors | Atomic Orange, Avenue White and Pure Grey |
| Details Fuel Type | Petrol |
| Details Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) |
| Body Design Details Length | 3990 mm |
| Body Design Details Width | 1755 mm |
| Body Design Details Height | 1523 mm |
| Body Design Details Ground Clearance Unladen | 165 mm |
| Body Design Details Wheel Base | 2501 mm |
| Body Design Details Tyre Type | Tubeless, Radial |
| Body Design Details Tyre Size | 185/60 R16 |
| Body Design Details Number Of Doors | 5 |
| Body Design Details Seating Capacity | 5 Seater |
| Body Design Details Boot Space | 345 L |
| Styling Features Orvm Color | Black |
| Styling Features Bumper Color | Body Colored |
| Styling Features Door Handle Color | Body Colored |
| Styling Features Exterior Style | Dual Tone |
| Styling Features Dashboard Style | Single Tone |
| Styling Features Styling Features | Blacked Out Roof and Bonnet with White Colored Racing Strips, Blacked Out Interiors with White Colored Racing Strips |
| Features Steering Mounted Controls | Audio, Voice, Cluster, Cruise |
| Features Alloy Wheels | Yes |
| Safety Features Anti Lock Braking System Abs | Yes |
| Safety Features Electronic Brake Force Distribution Ebd | Yes |
| Safety Features Anti Theft Alarm | Yes |
| Safety Features Seat Belt Warning | Yes |
| Safety Features Rear Seat Belt Warning | Yes |
| Safety Features Engine Immobilizer | Yes |
| Safety Features Anti Theft Device | Yes |
| Safety Features Parking Sensors | Rear |
| Safety Features Number Of Airbags | 6 |
| Safety Features Airbags | Driver, Passenger, Side, Curtain |
| Safety Features Seat Belts | Rear Seat Belts |
| Safety Features Door Lock | Central Locking |
| Safety Features Headlamps | Halogen Headlamps, Automatic Headlamps |
| Safety Features Daytime Running Lights Drls | Yes, LED DRLs |
| Safety Features Reverse Camera | Yes |
| Interior Features Air Conditioner | Yes |
| Interior Features Heater | Yes |
| Interior Features Instrument Cluster | 7 inches, Digital |
| Interior Features Tachometer | Yes |
| Interior Features Digital Odometer | Yes |
| Interior Features Electronic Multi Trip Meter | Yes |
| Interior Features Glove Compartment | Yes |
| Interior Features Adjustable Seats | Manual Adjustable Seats, Manual Height Adjustable Driving Seat |
| Interior Features Seat Upholstery | Leatherette |
| Exterior Features Adjustable Headlights | Yes |
| Exterior Features Front Fog Lights | Yes, Halogen |
| Exterior Features High Mount Stop Lamp | Yes |
| Exterior Features Wheel Design | Alloy |
| Exterior Features Defoggers | Front Window Defogger, Rear Window Defogger |
| Exterior Features Rain Sensing Wiper | Yes |
| Exterior Features Rear Window Wiper | Yes, with Washer |
| Exterior Features Electric Folding Orvm | Yes |
| Exterior Features Outside Rear View Mirror Orvm | Electrically Adjustable ORVM |
| Exterior Features Sunroof | Yes, with Voice Assist |
| Exterior Features Body Design | Rear Spoiler |
| Bluetooth | Yes |
| Usb Input Port | Yes |
| Android Auto | Yes, Wireless |
| Apple Carplay | Yes, Wireless |
| Wireless Charging | Yes |
| Connected Car Technology Connected Car Tech | Yes, iRA Connected Car Tech |
| Connected Car Technology Geofence | Yes |
| Connected Car Technology Remote Vehicle Tracking | Yes |
| Connected Car Technology Remote Vehicle Status | Yes |
| Connected Car Technology App To Car Connectivity | Yes |
| Infotainment Features Touch Screen | Yes |
| Infotainment Features Display Size | 10.25 inches |
| Infotainment Features Front Speakers | Yes |
| Infotainment Features Rear Speakers | Yes |
| Infotainment Features Speakers Count | 4 |
| Infotainment Features Media Player | Radio, Integrated 2Din Audio |
| Styling Features Flush Door Handles | No |
| Safety Features Heads Up Display Hud | Yes |
| Safety Features Projector Headlamps | Yes |
| Safety Features 360 View Camera | Yes |
| Interior Features Multi Information Display Mid | TFT |
| Connected Car Technology Remote Ac Start | Yes |
| Connected Car Technology Door Lock Via App | Yes |
| Connected Car Technology Door Unlock Via App | Yes |
| Infotainment Features Number Of Tweeters | 4 |
| Safety Features Speed Sense Auto Door Lock | Yes |
| Interior Features Seats Features | Ventilated Front Seats |
| Interior Features Outside Temperature Display | Yes |
| Petrol Front Suspension | Independent MacPherson Dual Path Strut with Coil Spring |
| Petrol Rear Suspension | Twist beam with Coil Spring and Shock Absorber |
| Petrol Steering Type | Electric |
| Petrol Adjustable Steering | Yes |
| Petrol Brake Type | Disc (Front), Drum (Rear) |
| 345 L Engine Start Stop Button | Yes |
| 345 L Rear Ac Vents | Yes |
| 345 L Automatic Climate Control | Yes |
| 345 L Air Purifier | Yes |
| 345 L Power Windows Front | Yes |
| 345 L Power Windows Rear | Yes |
| 345 L One Touch Power Windows | Driver Only |
| 345 L Cruise Control | Yes |
| 345 L Keyless Entry | Yes |
| 345 L Usb Charging Port Front | Yes |
| 345 L Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Rear Seat Centre Arm Rest |
| 345 L Bottle Holder | Front, Rear |
| 345 L Steering Features | 3-Spoke, Leather Wrapped, Contrast Stitching |
| 345 L Extra Features | Xpress Cool |
| Hatchback Engine Type | 1.2L Turbo Petrol |
| Hatchback Engine Displacement | 1198 cc |
| Hatchback Cylinders | 3 |
| Hatchback Maximum Power | 118.36 bhp @ 5500rpm |
| Hatchback Maximum Torque | 170 Nm @ 1750-4000rpm |
| Hatchback Valves Cylinder | 4 |
| Hatchback Transmission Type | Manual |
| Hatchback Gear Box | 6 Speed Manual Gear Box |
| Hatchback Drive Type | Rear Wheel Drive (RWD) |
| Hatchback Turbo Charger | Yes |
| Hatchback Mild Hybrid | No |
| Hatchback Extra Features | Sporty Exhaust Note |
| 345 L Central Console Armrest | Yes, Sliding |
| 345 L Power Outlet 12v | Yes |
Editor Verdict
“A strong all-rounder that covers the essentials well; the refurbished option makes it even better value.”
Priyanka Singh has spent 8+ years reviewing consumer electronics in India, hands-on testing laptops, phones and TVs for real-world value. She focuses on what a device actually delivers for the price — and whether a refurbished unit is the smarter buy.
Compare Similar in this Price Range
How this model stacks up against nearby options
Tata Altroz Racer
This model |
Hyundai i20
|
Tata Altroz
|
|---|
Our take: In this price band, this model leads on paper — a sensible pick, and better value refurbished.
You May Also Like
More from Cars
Customer Reviews
No reviews yet. Be the first to review this product.