Overview
The Onida Karaoke Series 43 inch Ultra HD 4K Smart LED TV (43UGF) is Onida's take on a value-focused television, built around type of LED.. For living-room streaming and everyday viewing the panel and smart features cover the essentials. On the other side, buyers chasing cinema-grade HDR or gaming at high refresh should compare the panel type carefully. Below you'll find the full specifications, live prices across stores, our editor's verdict, and a quality-checked refurbished alternative that can get you the same specs for noticeably less. If you value getting more for your money, the refurbished route is worth a serious look before buying new.
Full Specifications
| Price | ₹ 26,499 |
|---|---|
| Model | 43UGF |
| Type | LED |
| Warranty | 1 Year |
| In The Box | 1 x TV, 1 x Remote Control, 1 x Mini Av Cable, 1 x Power Cord, 1 x Wall Mount Kit, 1 x User Manual, 2 x AAA Batteries, 2 x Stands, 4 x Stand Screw |
| Launch Year | 2025 |
| Size Diagonal | 43 in |
| Screen Resolution | 4K, 3840 x 2160 pixels |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Hdr | Yes |
| Hdr Format Types | HDR10, HLG, Dolby Vision |
| Physical Design Weight With Stand | 6.1 kg |
| Physical Design Dimensions | 957 (W) x 567 (H) x 86.6 (D) mm |
| Physical Design Dimensions With Stand | 957 (W) x 622.7 (H) x 224.5 (D) mm |
| Video Upscaling | Yes |
| Audio Number Of Speakers | 2 |
| Audio Total Speaker Output | 20 W |
| Audio Output Per Speaker | 10 W |
| Audio Sound Technology | Dolby Atmos |
| Usb Ports | 1 |
| Hdmi Ports | 3 |
| Rf Input Analog Co Axial Ports | 1 |
| Headphone Speaker Output Ports | 1 |
| Optical Digital Audio Out | Yes |
| Ethernet | Yes |
| Remote Control Internet Access In Remote | Yes |
| Smart Tv Features Smart Tv | Yes |
| Smart Tv Features Operating System Os | Google TV |
| Smart Tv Features Wi Fi | Yes |
| Smart Tv Features Voice Assistant | Yes |
| Smart Tv Features Bluetooth | Yes |
| Smart Tv Features Supported Apps | Prime Video, Netflix, Jio Hotstar, YouTube, etc. |
| Component Output Ports | 1 |
| Screen Mirroring | Yes |
| Power Supply Power Consumption Stand By | 0.5 W |
| Smart Tv Features App Store Type | Google Play Store |
| Smart Tv Features Voice Search | Yes |
| Built In Chromecast | Yes |
Editor Verdict
“A strong all-rounder that covers the essentials well; the refurbished option makes it even better value.”
Priyanka Singh has spent 8+ years reviewing consumer electronics in India, hands-on testing laptops, phones and TVs for real-world value. She focuses on what a device actually delivers for the price — and whether a refurbished unit is the smarter buy.
Compare Similar in this Price Range
How this model stacks up against nearby options
Onida Karaoke Series 43 inch Ultra HD 4K...
This model |
Infinix 43X1 43-inch Full HD Smart LED T...
|
Toshiba V37S 40 inch Full HD Smart QLED...
|
|
|---|---|---|---|
| RAM | — | MTK 6683 Processor, 1 GB RAM, 8 GB Storage | — |
| Display | — | Full HD | — |
| Spec Score | 0 | 38 | 0 |
Our take: On paper Infinix 43X1 43-inch Full HD Smart LED T... Edges ahead in this range, but check its live price — a refurbished unit of either can be the smartest buy.
You May Also Like
More from TVs
Customer Reviews
No reviews yet. Be the first to review this product.