Overview
The Poco X6 Pro 5G (12GB RAM + 512GB) is Poco's take on a value-focused smartphone, built around processor of Mediatek Dimensity 8300 Ultra, ram of 12 GB, storage of 512 GB.. For daily driving, calls, social apps and photos it should hold up well. On the other side, power users should weigh the chipset and battery against heavier alternatives. Below you'll find the full specifications, live prices across stores, our editor's verdict, and a quality-checked refurbished alternative that can get you the same specs for noticeably less. If you value getting more for your money, the refurbished route is worth a serious look before buying new.
Full Specifications
| Price | ₹ 25,999 |
|---|---|
| Processor | Mediatek Dimensity 8300 Ultra |
| CPU | 3.35 GHz, Octa Core Processor |
| RAM | 12 GB |
| Storage | 512 GB |
| Display | 6.67 inches, 1220 x 2712 pixels, 120 Hz |
| Operating System | Android v14 |
| Graphics | Mali G615-MC6 |
| Battery | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 67W Fast charging |
| Rear Camera | 64 MP ƒ/1.79 (Wide Angle) 8 MP (Ultra Wide) 120˚ 2 MP (Macro) |
| Front Camera | 16 MP (Wide Angle) Punch Hole |
| Resolution | 1220 x 2712 pixels |
| Country Of Origin | India |
| Model | X6 Pro |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | January 11, 2024 |
| Weight | 190 g |
| Colors | Black, White, Mint |
| Type | Color OLED Screen (68.7 B) |
| Touch | Yes, 480 Hz Touch Sampling Rate |
| Aspect Ratio | 20:9 |
| Ppi | ~ 446 PPI |
| Screen To Body Ratio | ~ 90.1% |
| Glass Type | Corning Gorilla Glass Protected |
| Features | HDR10+, 1920Hz PWM Dimming, 1800 Nits Peak Brightness, 2160Hz Instantaneous Touch Sampling Rate |
| Notch | Yes, Punch Hole |
| Storage Type | UFS 4 |
| Gprs | Yes |
| Edge | Yes |
| 3g | Yes |
| 4g | Yes |
| 5g | Yes |
| Volte | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.4, A2DP, LE |
| Usb | Yes, USB-C |
| Usb Features | USB on-the-go, USB Charging |
| Ir Blaster | Yes |
| Gps | Yes, with A-GPS. Up to tri-band: GLONASS, BDS, GALILEO, QZSS, NavIC |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Ambient Light Sensor, Proximity Sensor, Accelerometer, Gyroscope, IR Blaster |
| 3 5mm Headphone Jack | No |
| Splash Resistant | Yes |
| Ip Rating | IP53 |
| Dust Resistant | No |
| Auto Focus | Yes |
| Camera Features | 2X In-Sensor Lossless Zoom, Night Mode, Macro, Ultrawide, Documents Mode, Motion Tracking Focus, Portrait Mode with Beautify, Depth Control & Filters, AI Camera, Timed Burst, Tilt Shift, AI Beautify, Filters, Pro Mode, Panorama, Macro, Voice Shutter, Assist Cam, Long Exposure, HEIF Format, Video Features: 4K Video, Dual Video, Video Filters, Bokeh, Video Macro Mode, Ultrawide Video, Timelapse Mode, Steady Video, Short Film, Teleprompter, Motion Tracking Focus, HDR Video Recording, Slow Motion Video: Upto 1080 (at 960 fps) |
| Video Recording | 4K @ 24 fps UHD, 720p @ 1920 fps HD |
| Flash | Yes, LED |
| Front Video Recording | 1080p @ 30 fps FHD |
| Custom Ui | HyperOS |
| Java | No |
| Browser | Yes |
| Yes | |
| Music | Yes |
| Video | Yes |
| Fm Radio | No |
| Document Reader | Yes |
| Battery Type | Non-Removable Battery |
| Dimensions | 74.34 x 160.45 x 8.35 mm |
| Extra Features | Dolby Vision, Wet Touch Display, X-Axis Linear Vibration Motor, 2X In-Sensor Zoom |
| Hdr Support | Yes, HDR10+, Dolby Vision |
| 5g Bands | 5G SA: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n77/n78, 5G NSA: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n77/n78 |
| Wifi Version | Wi-Fi 6, Supports 2.4 GHz and 5 GHz Dual Band |
| Nfc | Yes |
| Ois | Yes |
Editor Verdict
“A strong all-rounder that covers the essentials well; the refurbished option makes it even better value.”
Priyanka Singh has spent 8+ years reviewing consumer electronics in India, hands-on testing laptops, phones and TVs for real-world value. She focuses on what a device actually delivers for the price — and whether a refurbished unit is the smarter buy.
Compare Similar in this Price Range
How this model stacks up against nearby options
Poco X6 Pro 5G (12GB RAM + 512GB)
This model |
Honor 30s
|
Huawei Honor Note 10
|
|
|---|---|---|---|
| Processor | Mediatek Dimensity 8300 Ultra | HiSilicon Kirin 820 | HiSilicon Kirin 970 |
| RAM | 12 GB | 8 GB | 6 GB |
| Storage | 512 GB | 128 GB | 64 GB |
| Display | 6.67 inches, 1220 x 2712 pixels, 120 Hz | 6.5 inches, 1080 x 2400 pixels | 6.95 inches, 1080 x 2280 pixels |
| Graphics | Mali G615-MC6 | Mali-G57 6 | Mali-G72 MP12 |
| OS | Android v14 | Android v10.0 | Android v8.1 (Oreo) |
Our take: In this price band, this model leads on paper — a sensible pick, and better value refurbished.
You May Also Like
More from Mobiles
Frequently Asked Questions
What are the key specifications of Poco X6 Pro 5G (12GB RAM + 512GB)?
What is the display of Poco X6 Pro 5G (12GB RAM + 512GB)?
Customer Reviews
No reviews yet. Be the first to review this product.