Overview
The Asus Vivobook 14 Flip (2026) TP3407SA-SG183WS 2 in 1 Laptop (Intel Core Ultra 5 226V/ 16GB/ 512GB SSD/ Win11) is Asus's take on a value-focused laptop, built around ram of 16 GB LPDDR5X, display of 14 inches, resolution of 1920 x 1200 pixels.. For everyday work, study and light multitasking it should feel responsive. On the other side, heavy creators or gamers will want to check the graphics and thermals before committing. Below you'll find the full specifications, live prices across stores, our editor's verdict, and a quality-checked refurbished alternative that can get you the same specs for noticeably less. If you value getting more for your money, the refurbished route is worth a serious look before buying new.
Full Specifications
| Price | ₹ 96,990 |
|---|---|
| RAM | 16 GB LPDDR5X |
| Display | 14 inches |
| Series | Vivobook 14 Flip (2026) |
| Model | TP3407SA-SG183WS |
| Utility | Everyday Use, Business, Performance |
| Device Type | Hybrid |
| Os | Windows 11 Home |
| Dimensions | 312.6 x 220.9 x 16.9 mm |
| Weight | 1.57 kg |
| Touch | Yes |
| Resolution | 1920 x 1200 pixels |
| Ppi | ~ 162 PPI |
| Refresh Rate | 60 Hz |
| Anti Glare Screen | No |
| Ethernet | No |
| Wifi | Wi-Fi 7(802.11be) (Tri-band)2*2 |
| Bluetooth | v5.4 |
| Usb Ports | 2 x USB Type-C, 1 x USB 3.0 |
| Usb Port Details | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) || 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data speed up to 20Gbps) || 1x Thunderbolt 4 with support for display / power delivery (data speed up to 40Gbps) |
| Hdmi | 1 x HDMI 2.1 Port |
| Microphone In | Yes |
| Headphone Jack | Yes |
| Input Camera | Yes |
| Input Keyboard | Backlit Chiclet Keyboard, Yes |
| Input Keyboard Backlit | Yes |
| Input Touchpad | Yes |
| Input Inbuilt Microphone | Built-in Array Microphone |
| Input Speakers | Built-in Speaker |
| Input Optical Drive | No |
| Processor Processor | Intel Core Ultra 5 226V |
| Processor Speed | 4 x 2.1 GHz (Turbo Speed upto 4.5 GHz) Performance Cores 4 x 2.1 GHz (Turbo Speed upto 3.5 GHz) Low Power Efficient Cores |
| Processor Cores | Octa Core (4P + 4LP-E), 8 Threads |
| Processor Cache | 8 MB |
| Processor Brand | Intel |
| Processor Series | Core Ultra 5 |
| Processor Model | 226V |
| Processor Generation | Intel Core Ultra Series 2 |
| Graphics Gpu | Intel Integrated Arc Graphics |
| Graphics Brand | Intel |
| Solid State Drive | 512 GB SSD |
| Battery | 4 Cell Battery |
| Included Software | Microsoft Office Home 2024 (Lifetime Validity ) |
| Sales Package | 1 x Laptop, 1 x Power Adaptor, 1 x User Guide, 1 x Warranty Documents |
| Type | OLED |
| Aspect Ratio | 16:10 |
| Thunderbolt | 1x Thunderbolt 4 |
| Ram Bus Speed | 3200 MHz |
| Ram Slots | 1 |
| Adapter Type | 65W AC Adapter |
| Other Features | US MIL-STD 810H military-grade standard, 70WHrs, 4S1P, 4-cell Li-ion |
Editor Verdict
“A strong all-rounder that covers the essentials well; the refurbished option makes it even better value.”
Priyanka Singh has spent 8+ years reviewing consumer electronics in India, hands-on testing laptops, phones and TVs for real-world value. She focuses on what a device actually delivers for the price — and whether a refurbished unit is the smarter buy.
Compare Similar in this Price Range
How this model stacks up against nearby options
Asus Vivobook 14 Flip (2026) TP3407SA-SG...
This model |
LG Gram 17Z90Q-G.AH75A2 Laptop (12th Gen...
|
LG Gram 14Z90N Laptop (10th Gen Core i5/...
|
|
|---|---|---|---|
| Processor | Intel Core Ultra 5 226V | 12th Gen Intel Core i7 1260P | 10th Gen Intel Core i5 1035G7 |
| RAM | 16 GB LPDDR5X | 16 GB LPDDR5 | 8 GB DDR4 |
| Storage | 512 GB SSD | 512 GB SSD | 256 GB SSD |
| Display | 14 inches | 17 inches | 14 inches |
| Graphics | Intel Integrated Arc Graphics | Intel Iris Xe Graphics | Intel Integrated Iris Plus |
| OS | Windows 11 Home | Windows 11 Home (64-bit) | Windows 10 Home (64-bit) |
Our take: In this price band, this model leads on paper — a sensible pick, and better value refurbished.
You May Also Like
More from Laptops
Frequently Asked Questions
What are the key specifications of Asus Vivobook 14 Flip (2026) TP3407SA-SG183WS 2 in 1 Laptop (Intel Core Ultra 5 226V/ 16GB/ 512GB SSD/ Win11)?
What is the display of Asus Vivobook 14 Flip (2026) TP3407SA-SG183WS 2 in 1 Laptop (Intel Core Ultra 5 226V/ 16GB/ 512GB SSD/ Win11)?
Customer Reviews
No reviews yet. Be the first to review this product.