Overview
The Google Pixel 9 Pro XL is Google's take on a value-focused smartphone, built around processor of Google Tensor G4, ram of 16 GB, storage of 256 GB.. For daily driving, calls, social apps and photos it should hold up well. On the other side, power users should weigh the chipset and battery against heavier alternatives. Below you'll find the full specifications, live prices across stores, our editor's verdict, and a quality-checked refurbished alternative that can get you the same specs for noticeably less. If you value getting more for your money, the refurbished route is worth a serious look before buying new.
Full Specifications
| Price | ₹ 84,990 |
|---|---|
| Processor | Google Tensor G4 |
| CPU | 3.1 GHz, Octa Core Processor |
| RAM | 16 GB |
| Storage | 256 GB |
| Display | 6.8 inches, 1344 x 2992 pixels, 120 Hz |
| Operating System | Android v14, upgradable to v15 |
| Graphics | Mali-G715 MC7 |
| Battery | 5060 mAh, Li-ion Battery |
| Fast Charging | Yes, 37W Fast Charging |
| Rear Camera | 50 MP ƒ/1.7 (Wide Angle) 48 MP ƒ/2.8 (Telephoto) 48 MP ƒ/1.7 (Ultra Wide) |
| Front Camera | 42 MP ƒ/2.2 (Wide Angle) Punch Hole |
| AnTuTu Score | 1,293,659 (Total) (v10) 396,086 (CPU) 449,039 (GPU) 213,660 (Memory) 234,874 (UX) |
| Resolution | 1344 x 2992 pixels |
| Sim Size | Nano+ Esim |
| Device Type | Smartphone |
| Release Date | August 13, 2024 |
| Dimensions | 76.6 x 162.8 x 8.5 mm |
| Weight | 221 g |
| Colors | Porcelain, Rose Quartz, Hazel, Obsidian |
| Type | Color OLED Screen (16M Colors) |
| Touch | Yes |
| Aspect Ratio | 20.5:9 |
| Ppi | ~ 482 PPI |
| 3g | Yes |
| 4g | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.3, A2DP, LE, aptX HD |
| Usb | Yes, USB-C v3.2 |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyrometer, Magnetometer, Barometer, Temperature Sensor |
| 3 5mm Headphone Jack | No |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 24 fps FHD |
| Java | No |
| Music | Yes |
| Fm Radio | No |
| Battery Type | Non-Removable Battery |
| Model | GA05985-IN |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Glass Type | Corning Gorilla Glass Victus 2 |
| Hdr Support | Yes |
| Features | Upto 2000 Nits (HDR) and Upto 3000 Nits (Peak Brightness), >2,000,000:1 Contrast Ratio, HDR Support |
| Notch | Yes, Punch Hole |
| Gprs | Yes |
| Edge | Yes |
| 5g | Yes |
| Volte | Yes, Dual Stand-By |
| Vo5g | Yes |
| Usb Features | USB Tethering, USB on-the-go, USB Charging |
| Gps | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Nfc | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min |
| Ip Rating | IP68 |
| Dust Resistant | Yes |
| Extra Features | Stereo Speakers, Three Microphones, Noise Suppression, Spatial Audio, AI Mobile (Google AI), Seven years of OS, security and Pixel Drop updates |
| Ois | Yes |
| Auto Focus | Yes |
| Camera Features | Pro Controls, High-Res (Upto 50MP), Super Res Zoom Upto 30X, Add Me, Macro Focus, Night Sight, Astrophotography, Portrait Mode, Face Unblur, Long Exposure, Action Pan, Real Tone, Panorama, Top Shot, Frequent Faces |
| Flash | Yes, Dual LED |
| Front Video Recording | 4K @ 24 fps UHD, 1080p @ 30 fps FHD |
| Core Details | 1xCortex-X4@ 3.1GHz & 3xCortex-A720@ 2.6 GHz & 4xCortex-A520@ 1.92 GHz |
| Browser | Yes |
| Yes | |
| Video | Yes |
| Document Reader | Yes |
| Wireless Charging | Yes, 23W |
| Reverse Charging | Yes |
| In The Box | Pixel 9 Pro XL, 1 m USB-C to USB-C cable (USB 2.0), SIM tool |
| 5g Bands | n1/2/3/5/7/8/12/14/20/25/26/28/30/38/40/41/66/71/75/76/77/78/79 |
| Wifi Version | Wi-Fi 7 (802.11be) with 2.4GHz+5GHz+6GHz, 2x2 + 2x2 MIMO |
| Geekbench Score | 4,610 (Multi Core) (v6) 1,932 (Single Core) 8,385 (OpenCL) 8,502 (Vulkan) |
| 3dmark Score | 2,537 (Wild Life Extreme) |
| Camera Score | 158 (DxOMark) |
| Speaker Score | 77 (Very Good) |
| Battery Test Result | 12.43 hours |
| Reverse Wireless Charging | Yes |
Editor Verdict
“A strong all-rounder that covers the essentials well; the refurbished option makes it even better value.”
Priyanka Singh has spent 8+ years reviewing consumer electronics in India, hands-on testing laptops, phones and TVs for real-world value. She focuses on what a device actually delivers for the price — and whether a refurbished unit is the smarter buy.
Compare Similar in this Price Range
How this model stacks up against nearby options
Google Pixel 9 Pro XL
This model |
Huawei Honor Magic 2
|
|
|---|---|---|
| Processor | Google Tensor G4 | HiSilicon Kirin 980 |
| RAM | 16 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Display | 6.8 inches, 1344 x 2992 pixels, 120 Hz | 6.39 inches, 2340 x 1080 pixels |
| Graphics | Mali-G715 MC7 | Mali-G76 MP10 |
| OS | Android v14, upgradable to v15 | Android v9.0 (Pie) |
Our take: In this price band, this model leads on paper — a sensible pick, and better value refurbished.
You May Also Like
More from Mobiles
Frequently Asked Questions
What are the key specifications of Google Pixel 9 Pro XL?
What is the display of Google Pixel 9 Pro XL?
Customer Reviews
No reviews yet. Be the first to review this product.