Overview
The Huawei P40 Pro Plus 5G is Huawei's take on a value-focused smartphone, built around processor of HiSilicon Kirin 990, ram of 8 GB, storage of 512 GB.. For daily driving, calls, social apps and photos it should hold up well. On the other side, power users should weigh the chipset and battery against heavier alternatives. Below you'll find the full specifications, live prices across stores, our editor's verdict, and a quality-checked refurbished alternative that can get you the same specs for noticeably less. If you value getting more for your money, the refurbished route is worth a serious look before buying new.
Full Specifications
| Price | ₹ 114,999 |
|---|---|
| Processor | HiSilicon Kirin 990 |
| CPU | 2.86 GHz, Octa Core Processor |
| RAM | 8 GB |
| Storage | 512 GB |
| Display | 6.58 inches, 1200 x 2640 pixels, 90 Hz |
| Operating System | Android v10.0 |
| Graphics | Mali-G76 MP16 |
| Battery | 4200 mAh, Li-Po Battery |
| Fast Charging | Yes, 40W Fast Charging |
| Rear Camera | 50 MP ƒ/1.9 (Wide Angle) 8 MP ƒ/4.4 (Telephoto) 8 MP ƒ/2.4 (Telephoto) 40 MP ƒ/1.8 (Ultra Wide) (Depth Sensor) TOF 3D |
| Front Camera | 32 MP ƒ/2.2 (Wide Angle) IR TOF 3D |
| Resolution | 1200 x 2640 pixels |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | March 26, 2020 |
| Dimensions | 72.6 x 158.2 x 9 mm |
| Weight | 226 g |
| Type | Color OLED Screen (16M Colors) |
| Touch | Yes |
| Ppi | ~ 441 PPI |
| Screen To Body Ratio | ~ 91.6% |
| Card Slot | Yes, (Hybrid Slot), upto 256 GB |
| 3g | Yes |
| 4g | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.1 |
| Usb | Yes, USB-C v3.1 |
| Sensors | Infrared face recognition, Accelerometer, Gyro, Proximity, Compass, Color Spectrum |
| 3 5mm Headphone Jack | No |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Java | No |
| Music | Yes |
| Fm Radio | No |
| Battery Type | Non-Removable Battery |
| Model | P40 Pro Plus |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes |
| Hdr Support | Yes, HDR10 |
| Features | HDR10 |
| Notch | Yes, Dual Punch Hole |
| Gprs | Yes |
| Edge | Yes |
| 5g | Yes |
| Volte | Yes, Dual Stand-By |
| Gps | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Nfc | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min |
| Ip Rating | IP68 |
| Dust Resistant | Yes |
| Ois | Yes |
| Camera Features | Leica Optics, Panorama, HDR |
| Flash | Yes, LED |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Core Details | 2.86 GHz, Dual core, Cortex A76 + 2.36 GHz, Dual core, Cortex A76 + 1.95 GHz, Quad core, Cortex A55 |
| Browser | Yes, supports HTML5 |
| Yes | |
| Video | Yes |
| Document Reader | Yes |
| Wireless Charging | Yes, 40W |
| Reverse Charging | Yes |
| Ir Blaster | Yes |
| Reverse Wireless Charging | Yes |
Editor Verdict
“A strong all-rounder that covers the essentials well; the refurbished option makes it even better value.”
Priyanka Singh has spent 8+ years reviewing consumer electronics in India, hands-on testing laptops, phones and TVs for real-world value. She focuses on what a device actually delivers for the price — and whether a refurbished unit is the smarter buy.
You May Also Like
More from Mobiles
Frequently Asked Questions
What are the key specifications of Huawei P40 Pro Plus 5G?
What is the display of Huawei P40 Pro Plus 5G?
Customer Reviews
No reviews yet. Be the first to review this product.