Overview
The Infinix Smart 3 Plus is Infinix's take on a value-focused smartphone, built around processor of MediaTek MediaTek A22, ram of 2 GB, storage of 32 GB.. For daily driving, calls, social apps and photos it should hold up well. On the other side, power users should weigh the chipset and battery against heavier alternatives. Below you'll find the full specifications, live prices across stores, our editor's verdict, and a quality-checked refurbished alternative that can get you the same specs for noticeably less. If you value getting more for your money, the refurbished route is worth a serious look before buying new.
Full Specifications
| Price | ₹ 7,999 |
|---|---|
| Processor | MediaTek MediaTek A22 |
| CPU | 2 GHz, Quad Core Processor |
| RAM | 2 GB |
| Storage | 32 GB |
| Display | 6.21 inches, 1520 x 720 pixels |
| Operating System | Android v9.0 (Pie) |
| Graphics | IMG PowerVR |
| Battery | 3500 mAh, Li-Po Battery |
| Rear Camera | 13 MP + 2 MP |
| Front Camera | 8 MP Screen Flash Flash |
| Resolution | 1520 x 720 pixels |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | April 23, 2019 |
| Type | Color IPS Screen (16M Colors) |
| Touch | Yes |
| Aspect Ratio | 19:9 |
| Ppi | ~ 269 PPI |
| Notch | Yes, Water Drop Notch |
| Gprs | Yes |
| Edge | Yes |
| 3g | Yes |
| 4g | Yes |
| Volte | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0 |
| Usb | Yes |
| Gps | Yes |
| Fingerprint Sensor | Yes, Rear |
| Face Unlock | Yes |
| Sensors | G-sensor, Proximity Sensor, Light Sensor, Compass |
| 3 5mm Headphone Jack | Yes |
| Auto Focus | Yes |
| Features | Low Light Sensor, PDAF, AR Stickers, Auto Scene Detection: AI Portrait, AI HDR, AI Beauty, AI Bokeh, Night, Sports |
| Flash | Yes, Dual LED |
| Java | No |
| Browser | Yes, supports HTML5 |
| Yes | |
| Music | AAC, AAC+, AAC+ Enhanced, OGG Vorbis, WAV, MP3, MIDI |
| Video | H.264, H.263, MPEG-4 |
| Fm Radio | Yes |
| Document Reader | Yes |
| Battery Type | Non-Removable Battery |
| Model | Smart 3 Plus |
| Dimensions | 76 x 157 x 7.8 mm |
| Weight | 140 g |
| Display Features | 2.5D Glass |
| Card Slot | Yes, upto 256 GB |
Editor Verdict
“A strong all-rounder that covers the essentials well; the refurbished option makes it even better value.”
Priyanka Singh has spent 8+ years reviewing consumer electronics in India, hands-on testing laptops, phones and TVs for real-world value. She focuses on what a device actually delivers for the price — and whether a refurbished unit is the smarter buy.
Compare Similar in this Price Range
How this model stacks up against nearby options
Infinix Smart 3 Plus
This model |
Huawei Honor 10 Lite (3GB RAM + 32GB)
|
Huawei Honor Play 8
|
|
|---|---|---|---|
| Processor | MediaTek MediaTek A22 | Hisilicon Kirin 710 | Mediatek Helio A22 |
| RAM | 2 GB | 3 GB | 2 GB |
| Storage | 32 GB | 32 GB | 32 GB |
| Display | 6.21 inches, 1520 x 720 pixels | 6.21 inches, 1080 x 2340 pixels | 5.71 inches, 720 x 1560 pixels |
| Graphics | IMG PowerVR | Mali-G51 MP4 | IMG PowerVR |
| OS | Android v9.0 (Pie) | Android v9.0 (Pie) | Android v9.0 (Pie) |
Our take: In this price band, this model leads on paper — a sensible pick, and better value refurbished.
You May Also Like
More from Mobiles
Frequently Asked Questions
What are the key specifications of Infinix Smart 3 Plus?
What is the display of Infinix Smart 3 Plus?
Customer Reviews
No reviews yet. Be the first to review this product.