Overview
The OnePlus 15R (12GB RAM + 512GB) is OnePlus's take on a value-focused smartphone, built around processor of Qualcomm Snapdragon 8 Gen5, ram of 12 GB, storage of 512 GB.. For daily driving, calls, social apps and photos it should hold up well. On the other side, power users should weigh the chipset and battery against heavier alternatives. Below you'll find the full specifications, live prices across stores, our editor's verdict, and a quality-checked refurbished alternative that can get you the same specs for noticeably less. If you value getting more for your money, the refurbished route is worth a serious look before buying new.
Full Specifications
| Price | ₹ 50,599 |
|---|---|
| Processor | Qualcomm Snapdragon 8 Gen5 |
| CPU | 3.84 GHz, Octa Core Processor |
| RAM | 12 GB |
| Storage | 512 GB |
| Display | 6.83 inches, 1272 x 2800 pixels, 165 Hz |
| Operating System | Android v16 |
| Graphics | Adreno |
| Battery | 7400 mAh, Si/C |
| Fast Charging | Yes, 80W SUPERVOOC Charging |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
| Front Camera | 32 MP ƒ/2 (Wide Angle) Punch Hole, Screen Flash |
| AnTuTu Score | 2,787,284 (Total) (v11) 878,250 (CPU) 901,173 (GPU) 372,396 (Memory) 635,465 (UX) |
| Resolution | 1272 x 2800 pixels |
| Country Of Origin | India |
| Model | CPH2767 |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | December 17, 2025 |
| In The Box | OnePlus 15R, Charger, USB Data Cable, SIM Ejector Tool, Protective Case, Quick Guide |
| Weight | 213 g |
| Colors | Charcoal Black, Mint Breeze, Electric Violet |
| Type | Color AMOLED Screen (1B Colors) |
| Touch | Yes |
| Aspect Ratio | 20:9 |
| Ppi | ~ 450 PPI |
| Screen To Body Ratio | ~ 90.1% |
| Glass Type | Corning Gorilla Glass 7i |
| Brightness | 1800 nits (HBM), 3600 nits (peak) |
| Features | PWM, HDR10+, HDR Vivid, Sun Display, Reduce White Point, Eye Comfort Reminders, Motion Cues, Eye Comfort for Gaming, Color Enhancement, Color Appearance Model |
| Notch | Yes, Punch Hole |
| Ram Type | LPDDR5X Ultra |
| Storage Type | UFS 4.1 |
| Card Slot | No |
| Gprs | Yes |
| Edge | Yes |
| 3g | Yes |
| 4g | Yes |
| 5g | Yes |
| Volte | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v6.0, SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 |
| Usb | Yes, USB-C v2.0 |
| Usb Features | USB Tethering, USB on-the-go, USB Charging |
| Ir Blaster | Yes |
| Antutu Storage Score | 148,599 |
| Geekbench Score | 9,178 (Multi Core) (v6) 2,818 (Single Core) 17,665 (OpenCL) 20,709 (Vulkan) |
| 3dmark Score | 4,918 (Wild Life Extreme) |
| Gps | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1C+B2a), Galileo (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
| 3 5mm Headphone Jack | No |
| Ip Rating | IP66, IP68, IP69 & IP69K |
| Dust Resistant | Yes |
| Camera Sensor | Sony's IMX906 |
| Auto Focus | Yes |
| Camera Features | Photo, Video, Portrait, Night, Panorama, Cinematic, SLO-MO, Long Exposure, Dual-view video, TIME-LAPSE, HI-RES, Google Lens, PRO, Hypertext, DOC SCANNER |
| Video Recording | 4K @ 120 fps UHD, 1080p |
| Flash | Yes, LED |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Custom Ui | ColorOS 16 |
| Core Details | 2x3.84 GHz Cortex-A76 & 6xX.x GHz |
| Java | No |
| Browser | Yes |
| Yes | |
| Music | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 |
| Video | Dolby Vision, HDR10, HDR10+, +HLG, HDRViVid, MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, ASF, FLV, WEB |
| Fm Radio | No |
| Document Reader | Yes |
| Battery Type | Non-Removable Battery |
| Reverse Charging | Yes |
| Dimensions | 77 x 163.4 x 8.1 mm |
| Extra Features | Bypass Charging, Wi-Fi G2 Chip |
| Bypass Charging | Yes |
| Hdr Support | Yes, HDR10+ |
| Wifi Version | Wi-Fi 7 |
| Nfc | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min |
| Ois | Yes |
| Supports | JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG |
| Vo5g | Yes |
| Bezel Less | No |
| Curved Display | Yes |
Editor Verdict
“A strong all-rounder that covers the essentials well; the refurbished option makes it even better value.”
Priyanka Singh has spent 8+ years reviewing consumer electronics in India, hands-on testing laptops, phones and TVs for real-world value. She focuses on what a device actually delivers for the price — and whether a refurbished unit is the smarter buy.
Compare Similar in this Price Range
How this model stacks up against nearby options
OnePlus 15R (12GB RAM + 512GB)
This model |
Honor V30 (8GB RAM + 128GB)
|
Honor 30 Pro Plus
|
|
|---|---|---|---|
| Processor | Qualcomm Snapdragon 8 Gen5 | HiSilicon Kirin 990 | HiSilicon Kirin 990 |
| RAM | 12 GB | 8 GB | 8 GB |
| Storage | 512 GB | 128 GB | 256 GB |
| Display | 6.83 inches, 1272 x 2800 pixels, 165 Hz | 6.57 inches, 1080 x 2400 pixels | 6.57 inches, 1080 x 2340 pixels, 90 Hz |
| Graphics | Adreno | Mali-G76 MP16 | Mali-G76 MP16 |
| OS | Android v16 | Android v10.0 | Android v10.0 |
Our take: In this price band, this model leads on paper — a sensible pick, and better value refurbished.
You May Also Like
More from Mobiles
Frequently Asked Questions
What are the key specifications of OnePlus 15R (12GB RAM + 512GB)?
What is the display of OnePlus 15R (12GB RAM + 512GB)?
Customer Reviews
No reviews yet. Be the first to review this product.