Overview
The Poco F7 5G (12GB RAM + 512GB) is Poco's take on a value-focused smartphone, built around processor of Qualcomm Snapdragon 8s Gen4, ram of 12 GB, storage of 512 GB.. For daily driving, calls, social apps and photos it should hold up well. On the other side, power users should weigh the chipset and battery against heavier alternatives. Below you'll find the full specifications, live prices across stores, our editor's verdict, and a quality-checked refurbished alternative that can get you the same specs for noticeably less. If you value getting more for your money, the refurbished route is worth a serious look before buying new.
Full Specifications
| Price | ₹ 37,990 |
|---|---|
| Processor | Qualcomm Snapdragon 8s Gen4 |
| CPU | 3.2 GHz, Octa Core Processor |
| RAM | 12 GB |
| Storage | 512 GB |
| Display | 6.83 inches, 1280 x 2772 pixels, 120 Hz |
| Operating System | Android v15 |
| Graphics | Adreno 825 |
| Battery | 7550 mAh, Si/C Li-Io |
| Fast Charging | Yes, 90W Flash Charge |
| Rear Camera | 50 MP ƒ/1.95 (Wide Angle) 8 MP |
| Front Camera | 20 MP (Wide Angle) Punch Hole |
| Resolution | 1280 x 2772 pixels |
| Country Of Origin | India |
| Model | MZB0K1OIN |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Os Updates | 4 years |
| Security Updates | 4 years |
| Release Date | June 24, 2025 |
| In The Box | Handset, Charger, USB Type C Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
| Weight | 222 g |
| Type | Color pOLED (68.7B) |
| Touch | Yes |
| Aspect Ratio | 20:9 |
| Ppi | ~ 435 PPI |
| Screen To Body Ratio | ~ 94.27% |
| Glass Type | Corning Gorilla Glass 7i |
| Brightness | 3200 Nits Peak Brightness |
| Features | Contrast: 8,000,000:1, 68 Billion+ Colors, Corning Gorilla Glass Protected, 3840Hz PWM Dimming, Dolby Vision |
| Notch | Yes, Punch Hole |
| Ram Type | LPDDR5X |
| Expandable Ram | Upto 12 GB Extra Virtual RAM |
| Storage Type | UFS 4.1 |
| Card Slot | No |
| Gprs | Yes |
| Edge | Yes |
| 3g | Yes |
| 4g | Yes |
| 5g | Yes |
| Volte | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v6.0, A2DP, LE |
| Usb | Yes, USB-C v2.0 |
| Usb Features | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| Ir Blaster | Yes |
| Gps | Yes, with A-GPS, AGPS, GLONASS, BEIDOU, GALILEO, QZSS, NAVIC |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Ambient Light Sensor, Proximity Sensor, E-Compass, Accelerometer, Gyroscope, IR Blaster |
| 3 5mm Headphone Jack | No |
| Ai Features | Circle to Search, GPT-powered AI Features, On-gallery AI |
| Ip Rating | IP66 + IP68 + IP69 |
| Dust Resistant | Yes |
| Camera Sensor | Sony IMX882 |
| Auto Focus | Yes |
| Camera Features | 2x In Sensor Lossless Zoom, Live Photo, Google Lens, Auto Night Mode, Ultra HD, HD Portrait, Documents Mode, Watermark, Motion Tracking Focus, Portrait Mode with Beautify, Depth Control & Filters, AI Camera, Burst, AI Beautify, Filters, Pro Mode, Panorama, Timelapse, Long Exposure, HEIF Format, Default Focal Length, Video Features: 4K Video, Video Beautify, Video Filters, Bokeh, Ultrawide Video, Timelapse Mode, Steady Video, Night Mode, Timelapse, Slow Motion Video |
| Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, Ring Flash |
| Front Video Recording | 4K |
| Custom Ui | HyperOS 2.0 |
| Core Details | 1xCortex-X4@ 3.20 GHz & 3xCortex-A720@3.00 GHz& 2xA720 @2.80 GHz, & 2xA720@2.02 GHz |
| Java | No |
| Browser | Yes |
| Yes | |
| Music | MP3, FLAC, APE, DSF, M4A, AAC, OGG,WAV, WMA, AMR, AWB |
| Video | MP4, M4V, MKV, AVI, WMV, WEBM, 3GP, 3G2, ASF |
| Fm Radio | No |
| Document Reader | Yes |
| Battery Type | Non-Removable Battery |
| Reverse Charging | Yes, 22.5 W Reverse Charging |
| Dimensions | 77.93 x 163.1 x 7.98 mm |
| Extra Features | WildBoost 4.0, Wet Touch Control |
| Sar | 0.83 W/kg (Head) 0.86 W/kg (Body) |
| Hdr Support | Yes, Dolby Vision |
| 5g Bands | 5G SA: n1/n3/n5/n7/n8*/n20/n28/n38/n40/n41*/n66/n77/n78/n2*/n48*, 5G NSA: n1/n3/n5/n7/n8*/n20/n28/n38/n40/n41*/n66/n77/n78 |
| Wifi Version | Wi-Fi 7, Supports 2.4 GHz and 5 GHz Dual Band |
| Nfc | Yes |
| Water Resistance | Yes |
| Ois | Yes |
Editor Verdict
“A strong all-rounder that covers the essentials well; the refurbished option makes it even better value.”
Priyanka Singh has spent 8+ years reviewing consumer electronics in India, hands-on testing laptops, phones and TVs for real-world value. She focuses on what a device actually delivers for the price — and whether a refurbished unit is the smarter buy.
Compare Similar in this Price Range
How this model stacks up against nearby options
Poco F7 5G (12GB RAM + 512GB)
This model |
Honor 30 (8GB RAM + 256GB)
|
Huawei Honor 20 Pro Moschino Edition
|
|
|---|---|---|---|
| Processor | Qualcomm Snapdragon 8s Gen4 | HiSilicon Kirin 985 | HiSilicon Kirin 980 |
| RAM | 12 GB | 8 GB | 8 GB |
| Storage | 512 GB | 256 GB | 256 GB |
| Display | 6.83 inches, 1280 x 2772 pixels, 120 Hz | 6.53 inches, 1080 x 2400 pixels | 6.26 inches, 1080 x 2380 pixels |
| Graphics | Adreno 825 | Mali-G77 | Mali-G76 MP10 |
| OS | Android v15 | Android v10.0 | Android v9.0 (Pie) |
Our take: In this price band, this model leads on paper — a sensible pick, and better value refurbished.
You May Also Like
More from Mobiles
Frequently Asked Questions
What are the key specifications of Poco F7 5G (12GB RAM + 512GB)?
What is the display of Poco F7 5G (12GB RAM + 512GB)?
Customer Reviews
No reviews yet. Be the first to review this product.