Overview
The Samsung Galaxy A02 is Samsung's take on a value-focused smartphone, built around processor of Mediatek Helio MT6739W, ram of 3 GB, storage of 32 GB.. For daily driving, calls, social apps and photos it should hold up well. On the other side, power users should weigh the chipset and battery against heavier alternatives. Below you'll find the full specifications, live prices across stores, our editor's verdict, and a quality-checked refurbished alternative that can get you the same specs for noticeably less. If you value getting more for your money, the refurbished route is worth a serious look before buying new.
Full Specifications
| Price | ₹ 7,290 |
|---|---|
| Processor | Mediatek Helio MT6739W |
| CPU | 1.5 GHz, Quad Core Processor |
| RAM | 3 GB |
| Storage | 32 GB |
| Display | 6.5 inches, 720 x 1600 pixels |
| Operating System | Android v10 |
| Graphics | PowerVR GE8100 |
| Battery | 5000 mAh, Li-Po Battery |
| Rear Camera | 13 MP ƒ/1.9 (Wide Angle) 2 MP ƒ/2.4 (Macro) Macro |
| Front Camera | 5 MP ƒ/2 |
| Resolution | 720 x 1600 pixels |
| Model | A02 |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | January 27, 2021 |
| Dimensions | 75.9 x 164 x 9.1 mm |
| Weight | 206 g |
| Type | Color IPS Screen |
| Touch | Yes |
| Aspect Ratio | 20:9 |
| Ppi | ~ 270 PPI |
| Screen To Body Ratio | ~ 81.9% |
| Notch | Yes, Water Drop Notch |
| Card Slot | Yes, upto 1000 GB |
| Gprs | Yes |
| Edge | Yes |
| 3g | Yes |
| 4g | Yes |
| Volte | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.1, A2DP, LE |
| Usb | Yes, microUSB v2.0 |
| Usb Features | USB on-the-go, USB Charging |
| Gps | Yes, with A-GPS, GLONASS |
| Face Unlock | Yes |
| Sensors | Accelerometer, proximity |
| Auto Focus | Yes |
| Video Recording | 1080p @ 30 fps FHD |
| Flash | Yes, LED |
| Front Video Recording | 1080p |
| Core Details | Quad-core 1.5 GHz Cortex-A53 |
| Java | No |
| Browser | Yes |
| Yes | |
| Music | Yes |
| Video | Yes |
| Fm Radio | No |
| Document Reader | Yes |
| Battery Type | Non-Removable Battery |
| 3 5mm Headphone Jack | Yes |
Editor Verdict
“A strong all-rounder that covers the essentials well; the refurbished option makes it even better value.”
Priyanka Singh has spent 8+ years reviewing consumer electronics in India, hands-on testing laptops, phones and TVs for real-world value. She focuses on what a device actually delivers for the price — and whether a refurbished unit is the smarter buy.
Compare Similar in this Price Range
How this model stacks up against nearby options
Samsung Galaxy A02
This model |
Infinix Note 7 Lite
|
Huawei Honor 20i
|
|
|---|---|---|---|
| Processor | Mediatek Helio MT6739W | Mediatek Helio P22 | HiSilicon Kirin 710 |
| RAM | 3 GB | 4 GB | 4 GB |
| Storage | 32 GB | 128 GB | 128 GB |
| Display | 6.5 inches, 720 x 1600 pixels | 6.6 inches, 720 x 1600 pixels | 6.21 inches, 2340 x 1080 pixels |
| Graphics | PowerVR GE8100 | IMG PowerVR GE8320 | Mali-G51 MP4 |
| OS | Android v10 | Android v10.0 | Android v9.0 (Pie) |
Our take: In this price band, this model leads on paper — a sensible pick, and better value refurbished.
You May Also Like
More from Mobiles
Frequently Asked Questions
What are the key specifications of Samsung Galaxy A02?
What is the display of Samsung Galaxy A02?
Customer Reviews
No reviews yet. Be the first to review this product.