Overview
The Samsung Galaxy S26 Plus is Samsung's take on a value-focused smartphone, built around processor of Samsung Exynos 2600, ram of 12 GB, storage of 256 GB.. For daily driving, calls, social apps and photos it should hold up well. On the other side, power users should weigh the chipset and battery against heavier alternatives. Below you'll find the full specifications, live prices across stores, our editor's verdict, and a quality-checked refurbished alternative that can get you the same specs for noticeably less. If you value getting more for your money, the refurbished route is worth a serious look before buying new.
Full Specifications
| Price | ₹ 89,499 |
|---|---|
| Processor | Samsung Exynos 2600 |
| CPU | 3.8 GHz, Deca Core Processor |
| RAM | 12 GB |
| Storage | 256 GB |
| Display | 6.7 inches, 1440 x 3120 pixels, 120 Hz |
| Operating System | Android v16 |
| Graphics | Xclipse 960 |
| Battery | 4900 mAh, Li-ion Battery |
| Fast Charging | Yes, 45W |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 3mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
| Front Camera | 12 MP ƒ/2.2 (Wide Angle) Punch Hole |
| AnTuTu Score | 2,867,524 (Total) (v11) 935,268 (CPU) 1,069,172 (GPU) 372,964 (Memory) 490,120 (UX) |
| Resolution | 1440 x 3120 pixels |
| Model | SM-S947B, SM-S947B/DS, SM-S947U, SM-S947U1, SM-S947W, SM-S947N, SM-S9470, SM-S947E, SM-S947E/DS |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM SIM |
| Device Type | Smartphone |
| Release Date | February 25, 2026 |
| Dimensions | 75.8 x 158.4 x 7.3 mm |
| Weight | 190 g |
| Bezel Less | Yes |
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| Type | Color Dynamic AMOLED 2X Screen (16M Colors) |
| Touch | Yes |
| Aspect Ratio | 20.5:9 |
| Ppi | ~ 516 PPI |
| Screen To Body Ratio | ~ 90.7% |
| Brightness | 2600nits |
| Features | Privacy Display |
| Notch | Yes, Punch Hole |
| Storage Type | UFS 4 |
| Gprs | Yes |
| Edge | Yes |
| 3g | Yes |
| 4g | Yes |
| 5g | Yes |
| 5g Bands | 5G FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), 5G TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
| Volte | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM |
| Bluetooth | Yes, v6.0, A2DP, LE |
| Usb | Yes, USB-C v3.2 |
| Usb Features | USB Tethering, USB on-the-go, USB Charging |
| Gps | GPS, Glonass, Beidou, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Ai Features | Galaxy AI |
| Water Resistance | Yes, 1.5 m upto 30 min |
| Ip Rating | IP68 |
| Dust Resistant | Yes |
| Extra Features | Samsung Care+, Samsung Health, Samsung Wallet |
| Auto Focus | Yes |
| Camera Features | Optical Zoom 3x, Optical Quality Zoom 2x, Digital Zoom up to 30x |
| Video Recording | 8K @ 30 fps UHD, 4K, 1080p |
| Flash | Yes, LED |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Custom Ui | One UI 8 |
| Core Details | 1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro |
| Java | No |
| Browser | Yes |
| Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Fm Radio | No |
| Document Reader | Yes |
| Battery Type | Non-Removable Battery |
| Reverse Charging | Yes |
| Glass Type | Corning Gorilla Armor 2 |
| 3 5mm Headphone Jack | No |
| Ois | Yes |
| Vo5g | Yes |
| Nfc | Yes |
| Antutu Storage Score | 174,121 Sequential Read: 4256 MB/s; Sequential Write: 3281 MB/s |
| Geekbench Score | 9,540 (Multi Core) (v6) 2,876 (Single Core) 24,116 (OpenCL) 27,353 (Vulkan) |
| Esim Support | Yes |
| 3dmark Score | 5,853 (Wild Life Extreme) (35.05 FPS) |
| Wireless Charging | Yes, 25W |
Editor Verdict
“A strong all-rounder that covers the essentials well; the refurbished option makes it even better value.”
Priyanka Singh has spent 8+ years reviewing consumer electronics in India, hands-on testing laptops, phones and TVs for real-world value. She focuses on what a device actually delivers for the price — and whether a refurbished unit is the smarter buy.
Compare Similar in this Price Range
How this model stacks up against nearby options
Samsung Galaxy S26 Plus
This model |
Huawei Honor Magic 2
|
|
|---|---|---|
| Processor | Samsung Exynos 2600 | HiSilicon Kirin 980 |
| RAM | 12 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Display | 6.7 inches, 1440 x 3120 pixels, 120 Hz | 6.39 inches, 2340 x 1080 pixels |
| Graphics | Xclipse 960 | Mali-G76 MP10 |
| OS | Android v16 | Android v9.0 (Pie) |
Our take: In this price band, this model leads on paper — a sensible pick, and better value refurbished.
You May Also Like
More from Mobiles
Frequently Asked Questions
What are the key specifications of Samsung Galaxy S26 Plus?
What is the display of Samsung Galaxy S26 Plus?
Customer Reviews
No reviews yet. Be the first to review this product.