Overview
The Vivo T4 Pro 5G (8GB RAM + 256GB) is Vivo's take on a value-focused smartphone, built around processor of Qualcomm Snapdragon 7 Gen4, ram of 8 GB, storage of 256 GB.. For daily driving, calls, social apps and photos it should hold up well. On the other side, power users should weigh the chipset and battery against heavier alternatives. Below you'll find the full specifications, live prices across stores, our editor's verdict, and a quality-checked refurbished alternative that can get you the same specs for noticeably less. If you value getting more for your money, the refurbished route is worth a serious look before buying new.
Full Specifications
| Price | ₹ 29,999 |
|---|---|
| Processor | Qualcomm Snapdragon 7 Gen4 |
| CPU | 2.8 GHz, Octa Core Processor |
| RAM | 8 GB |
| Storage | 256 GB |
| Display | 6.77 inches, 1080 x 2392 pixels, 120 Hz |
| Operating System | Android v15 |
| Graphics | Adreno 720 |
| Battery | 6500 mAh, 3rd-Gen Silicon Carbon Anode Technology |
| Fast Charging | Yes, 90W Flash Charge |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) Sony IMX882 OIS Camera: OIS, f/1.79, FOV 79°, 5P lens 50 MP (Telephoto) Sony IMX882 3x Periscope Camera: OIS, f/2.65, FOV 33°, 4P lens 2 MP (Depth Sensor) |
| Front Camera | 32 MP ƒ/2 (Wide Angle) Punch Hole |
| AnTuTu Score | 1,022,305 (Total) (v10) |
| Resolution | 1080 x 2392 pixels |
| Country Of Origin | India |
| Model | T4 Pro 5G |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | August 26, 2025 |
| In The Box | Handset, Sim Ejector Tool, Warranty Card, Quick Guide, Phone Case, Charger, USB Cable, Protective Film (applied) |
| Dimensions | 76.96 x 163.53 x 7.53 mm |
| Weight | 192 g |
| Colors | Nitro Blue, Blaze Gold |
| Type | Color AMOLED Screen (1.07 B) |
| Touch | Yes |
| Aspect Ratio | 20:9 |
| Ppi | ~ 388 PPI |
| Screen To Body Ratio | ~ 90.6% |
| Glass Type | Schott Diamond Shield Glass |
| Brightness | 1500 nits HBM (High Brightness Mode), 5000 nits Local Peak Brightness |
| Hdr Support | Yes, HDR10+ |
| Color Gamut | P3 Cinema-Grade Wide Color Gamut |
| Features | 8000000:1 Contrast Ratio |
| Notch | Yes, Punch Hole |
| Curved Display | Yes |
| Expandable Ram | Upto 8 GB Extra Virtual RAM |
| Gprs | Yes |
| Edge | Yes |
| 3g | Yes |
| 4g | Yes |
| 5g | Yes |
| 5g Bands | n1/n3/n5/n8/n28/n38/n40/n41/n66/n77/n78 |
| Volte | Yes, Dual Stand-By |
| Vo5g | Yes |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | WiFi (2.4 GHz/5 GHz), WiFi 6 Supported |
| Bluetooth | Yes, v5.4 |
| Usb | Yes, USB-C v2.0 |
| Usb Features | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| Gps | Yes, with A-GPS, BEIDOU, GLONASS, GALILEO |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, E-compass, Proximity Sensor, Gyroscope, Infrared (IR) Blaster |
| Ai Features | Al lmage Expander, AI Captions, AI Erase 3.0, AI SuperLink |
| Water Resistance | Yes |
| Ip Rating | IP68 & IP69 |
| Dust Resistant | Yes |
| Extra Features | Ultra Large VC Smart Cooling System, Bypass Charging, 3rd-Gen Silicon Carbon Anode Technology |
| Ois | Yes |
| Auto Focus | Yes |
| Camera Features | Snapshot, Night, Portrait, Photo, Video, High Resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Pro, Food, Underwater Photography, Dual View, Live Photo, 10x Telephoto Stage Portrait |
| Video Recording | 1080p, 4K |
| Flash | Yes, LED |
| Custom Ui | Funtouch OS 15 |
| Core Details | 1x Prime Core@ 2.8 GHz& 4 Performance Cores@ 2.4 GHz & 3x Efficiency Cores@ 1.8 GHz |
| Fabrication Node | TSMC 4nm |
| Java | No |
| Browser | Yes |
| Yes | |
| Music | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
| Video | MP4, 3GP, MKV, FLV |
| Fm Radio | No |
| Document Reader | Yes |
| Battery Type | Non-Removable Battery |
| Reverse Charging | Yes |
| Card Slot | No |
| Bezel Less | Yes |
| Storage Type | UFS 2.2 |
| Ram Type | LPDDR4X |
| Npu | Qualcomm Hexagon NPU |
| Audio Jack Type | USB Type-C |
| Cooling System | Ultra Large VC Smart Cooling System, 16470 mm² Total Cooling Area, 10 Temperature Sensors |
| Ir Blaster | Yes |
| Bypass Charging | Yes |
| Sar | 0.99 W/kg (Head) 0.93 W/kg (Body) |
Editor Verdict
“A strong all-rounder that covers the essentials well; the refurbished option makes it even better value.”
Priyanka Singh has spent 8+ years reviewing consumer electronics in India, hands-on testing laptops, phones and TVs for real-world value. She focuses on what a device actually delivers for the price — and whether a refurbished unit is the smarter buy.
Compare Similar in this Price Range
How this model stacks up against nearby options
Vivo T4 Pro 5G (8GB RAM + 256GB)
This model |
Honor View30 5G
|
Huawei Honor View 20 (8GB RAM + 256GB)
|
|
|---|---|---|---|
| Processor | Qualcomm Snapdragon 7 Gen4 | HiSilicon Kirin 990 | HiSilicon Kirin 980 |
| RAM | 8 GB | 6 GB | 8 GB |
| Storage | 256 GB | 128 GB | 256 GB |
| Display | 6.77 inches, 1080 x 2392 pixels, 120 Hz | 6.57 inches, 1080 x 2400 pixels | 6.4 inches, 1080 x 2310 pixels |
| Graphics | Adreno 720 | Mali-G76 MP16 | Mali-G76 MP10 |
| OS | Android v15 | Android v10.0 | Android v9.0 (Pie) |
Our take: In this price band, this model leads on paper — a sensible pick, and better value refurbished.
You May Also Like
More from Mobiles
Frequently Asked Questions
What are the key specifications of Vivo T4 Pro 5G (8GB RAM + 256GB)?
What is the display of Vivo T4 Pro 5G (8GB RAM + 256GB)?
Customer Reviews
No reviews yet. Be the first to review this product.