Overview
The Vivo V70 Elite is Vivo's take on a value-focused smartphone, built around processor of Qualcomm Snapdragon 8s Gen3, ram of 8 GB, storage of 256 GB.. For daily driving, calls, social apps and photos it should hold up well. On the other side, power users should weigh the chipset and battery against heavier alternatives. Below you'll find the full specifications, live prices across stores, our editor's verdict, and a quality-checked refurbished alternative that can get you the same specs for noticeably less. If you value getting more for your money, the refurbished route is worth a serious look before buying new.
Full Specifications
| Price | ₹ 66,999 |
|---|---|
| Processor | Qualcomm Snapdragon 8s Gen3 |
| CPU | 3 GHz, Octa Core Processor |
| RAM | 8 GB |
| Storage | 256 GB |
| Display | 6.59 inches, 1260 x 2750 pixels, 120 Hz |
| Operating System | Android v16 |
| Graphics | Adreno 735 |
| Battery | 6500 mAh, Li-ion Battery |
| Fast Charging | Yes, 90W |
| Rear Camera | 50 MP ƒ/1.9 (Wide Angle) ZEISS OIS main camera: AF & OIS, f/1.88, FOV 84°, 6P lens 50 MP ƒ/2.7 (Telephoto) ZEISS super telephoto camera: AF & OIS, f/2.65, FOV 33°, 4P lens 8 MP ƒ/2 (Ultra Wide) ZEISS ultra wide-angle camera: FF, f/2.2, FOV 115°, 5P lens |
| Front Camera | 50 MP ƒ/2.2 (Wide Angle) ZEISS group selfie camera: AF, f/2.0, FOV 92°, 5P lens Punch Hole, Autofocus |
| AnTuTu Score | 1,731,345 (Total) (v11) 523,395 (CPU) 494,879 (GPU) 312,205 (Memory) 400,866 (UX) |
| Resolution | 1260 x 2750 pixels |
| Model | V2548 |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | February 19th, 2026 |
| In The Box | 1 x Handset, 1 x Type C Cable, 1 x USB Power Adapter, 1 x Sim Ejector, 1 x Protective Case, 1 x Protective Film (Applied), 1 x Documentation |
| Dimensions | 74.33 x 157.52 x 7.4 mm |
| Weight | 187 g |
| Colors | Passion Red, Sand Beige, Black |
| Type | Color AMOLED Screen (1B Colors) |
| Touch | Yes |
| Aspect Ratio | 20.5:9 |
| Ppi | ~ 459 PPI |
| Brightness | 5000 nits Peak Brightness |
| Features | P3 Wide Color Gamut |
| Notch | Yes, Punch Hole |
| Ram Type | LPDDR5X |
| Expandable Ram | Upto 8 GB Extra Virtual RAM |
| Storage Type | UFS 4.1 |
| Card Slot | No |
| Gprs | Yes |
| Edge | Yes |
| 3g | Yes |
| 4g | Yes |
| 5g | Yes |
| 5g Bands | n1/n3/n5/n8/n28/n38/n40/n41/n66/n77/n78 |
| Volte | Yes |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | 2.4 GHz/5 GHz |
| Bluetooth | Yes, v5.4 |
| Usb | Yes, USB-C v2.0 |
| Usb Features | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| Gps | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
| Ai Features | AI Magic Move, AI Image Expander, AI High-resolution UHD, AI Image Expander, AI Erase Gemini Live, AI Magic Weather, AI Retouch |
| Water Resistance | Yes, 1.5 m upto 2 hours |
| Ip Rating | IP68 & IP69 |
| Dust Resistant | Yes |
| Extra Features | Ultra Large VC Smart Cooling System, One-Tap Transfer, vivo Office Kit, Bypass Charging |
| Auto Focus | Yes |
| Camera Features | Rear main camera: Photo, Portrait, Night, Video, Micro Movie, High resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Stage, Astro, Pro, Snapshot, Food, Underwater Photography, Dual View, Film Camera Rear telephoto camera: Night, Portrait, Photo, Video, Micro Movie, High resolution, Ultra HD Document, Time-lapse, Supermoon, Pro, Snapshot, Film Camera, StageRear ultra wide-angle camera: Photo, Night, Video, Time-lapse, Pro, Underwater Photography |
| Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED |
| Front Video Recording | 4K, 1080p |
| Custom Ui | OriginOS 6 |
| Core Details | 1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520 |
| Java | No |
| Browser | Yes |
| Yes | |
| Music | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Video | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Fm Radio | No |
| Speaker Type | Dual Stereo Speaker |
| Document Reader | Yes |
| Battery Type | Non-Removable Battery |
| Reverse Charging | Yes |
| Bypass Charging | Yes |
| Os Updates | 4 years |
| Security Updates | 6 years |
| Glass Type | Schott Xensation Core |
| 3 5mm Headphone Jack | No |
| Ois | Yes |
| Sar | 1.14 W/kg (Head) 0.89 W/kg (Body) |
| Ir Blaster | Yes |
| Qwerty | No |
| Nfc | Yes |
| Geekbench Score | 4,866 (Multi Core) (v6) 1,970 (Single Core) |
| Foldable Display | No |
| 3dmark Score | 2,197 (Wild Life Extreme) |
Editor Verdict
“A strong all-rounder that covers the essentials well; the refurbished option makes it even better value.”
Priyanka Singh has spent 8+ years reviewing consumer electronics in India, hands-on testing laptops, phones and TVs for real-world value. She focuses on what a device actually delivers for the price — and whether a refurbished unit is the smarter buy.
Compare Similar in this Price Range
How this model stacks up against nearby options
Vivo V70 Elite
This model |
Huawei Honor Magic 2 (8GB RAM + 128GB)
|
Huawei Honor Magic 2 (6GB RAM + 128GB)
|
|
|---|---|---|---|
| Processor | Qualcomm Snapdragon 8s Gen3 | HiSilicon Kirin 980 | HiSilicon Kirin 980 |
| RAM | 8 GB | 8 GB | 6 GB |
| Storage | 256 GB | 128 GB | 128 GB |
| Display | 6.59 inches, 1260 x 2750 pixels, 120 Hz | 6.39 inches, 2340 x 1080 pixels | 6.39 inches, 2340 x 1080 pixels |
| Graphics | Adreno 735 | Mali-G76 MP10 | Mali-G76 MP10 |
| OS | Android v16 | Android v9.0 (Pie) | Android v9.0 (Pie) |
Our take: In this price band, this model leads on paper — a sensible pick, and better value refurbished.
You May Also Like
More from Mobiles
Frequently Asked Questions
What are the key specifications of Vivo V70 Elite?
What is the display of Vivo V70 Elite?
Customer Reviews
No reviews yet. Be the first to review this product.