Overview
The Vivo X200 FE (16GB RAM + 512GB) is Vivo's take on a value-focused smartphone, built around processor of Mediatek Dimensity 9300 Plus, ram of 16 GB, storage of 512 GB.. For daily driving, calls, social apps and photos it should hold up well. On the other side, power users should weigh the chipset and battery against heavier alternatives. Below you'll find the full specifications, live prices across stores, our editor's verdict, and a quality-checked refurbished alternative that can get you the same specs for noticeably less. If you value getting more for your money, the refurbished route is worth a serious look before buying new.
Full Specifications
| Price | ₹ 59,999 |
|---|---|
| Processor | Mediatek Dimensity 9300 Plus |
| CPU | 3.25 GHz, Octa Core Processor |
| RAM | 16 GB |
| Storage | 512 GB |
| Display | 6.31 inches, 1216 x 2640 pixels, 120 Hz |
| Operating System | Android v15 |
| Graphics | Immortalis-G720 MC12 |
| Battery | 6500 mAh, Li-ion Battery |
| Fast Charging | Yes, 90W FlashCharge |
| Rear Camera | 50 MP ƒ/1.9 (Wide Angle) Sony IMX921 1/1.56" (OIS) VCS 50 MP ƒ/2.7 (Periscope) Sony IMX882 1/1.95" Periscope (OIS) 3x Optical Zoom 8 MP ƒ/2.2 (Ultra Wide) FF 120 degree |
| Front Camera | 50 MP ƒ/2 (Wide Angle) Punch Hole, Screen Flash |
| AnTuTu Score | 1,869,318 (Total) (v10) |
| Resolution | 1216 x 2640 pixels |
| Model | V2503 |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Device Type | Smartphone |
| Release Date | July 14,, 2025 |
| In The Box | Handset, Sim Ejector Tool, Warranty Card, Quick Guide, Phone Case, Charger, USB Cable, Protective Film (applied) |
| Dimensions | 71.8 x 150.8 x 8 mm |
| Weight | 186 g |
| Bezel Less | Yes |
| Colors | Luxe Grey, Amber Yellow, Frost Blue |
| Type | Color AMOLED Screen (1B Colors) |
| Touch | Yes |
| Aspect Ratio | 19.5:9 |
| Ppi | ~ 460 PPI |
| Screen To Body Ratio | ~ 90.2% |
| Brightness | 5000 nits (peak) |
| Features | HDR10+ |
| Notch | Yes, Punch Hole |
| Ram Type | LPDDR5X |
| Storage Type | UFS 3.1 |
| Card Slot | No |
| Gprs | Yes |
| Edge | Yes |
| 3g | Yes |
| 4g | Yes |
| 5g | Yes |
| Volte | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | Yes, v5.4 |
| Usb | Yes, USB-C v2.0 |
| Usb Features | USB Tethering, USB on-the-go, USB Charging |
| Gps | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, A-GPS, Cellular Positioning, Wi-Fi Positioning |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, E-compass |
| Ai Features | AI Image Studio, AI Magic Move, AI Image Expander, AI Reflection Erase, AI SuperLink, Circle to Search, Google Gemini |
| Water Resistance | Yes, 1.5 m upto 30 min |
| Ip Rating | IP68 & IP69 |
| Dust Resistant | Yes |
| Extra Features | Google Gemini AI with features like Circle to Search, AI Caption, Live Text, and AI Screen Translation |
| Auto Focus | Yes |
| Camera Features | Laser AF, Zeiss Optics, Zeiss T Lens Coating, Snapshot, Portrait, Photo, Video, High Resolution, Pano, Ultra HD Document, Slo-mo, Time-Lapse, Supermoon, Astro, Pro, Live Photo, Portrait Video, Night, ZEISS Multifocal Portrait, Micro Movie |
| Video Recording | 4K @ 30/60 fps UHD, 1080p @ 120/30/60 fps FHD |
| Flash | Yes, LED |
| Front Video Recording | 4K, 1080p |
| Custom Ui | Funtouch OS |
| Core Details | 1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720 |
| Java | No |
| Browser | Yes |
| Yes | |
| Music | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
| Video | MP4, 3GP, AVI, Video Recording: MP4 |
| Fm Radio | No |
| Speaker Type | Dual Stereo |
| Document Reader | Yes |
| Battery Type | Non-Removable Battery |
| Reverse Charging | Yes |
| 3 5mm Headphone Jack | No |
| Ois | Yes |
| Sar | 0.99 W/kg (Head) 0.99 W/kg (Body) |
| Hdr Support | Yes, HDR10+ |
| Ir Blaster | Yes |
| Fabrication Node | 4nm |
| Nfc | Yes |
| Geekbench Score | 7,149 (Multi Core) (v6) 2,163 (Single Core) |
| 3dmark Score | 4,531 (Wild Life Extreme) |
Editor Verdict
“A strong all-rounder that covers the essentials well; the refurbished option makes it even better value.”
Priyanka Singh has spent 8+ years reviewing consumer electronics in India, hands-on testing laptops, phones and TVs for real-world value. She focuses on what a device actually delivers for the price — and whether a refurbished unit is the smarter buy.
Compare Similar in this Price Range
How this model stacks up against nearby options
Vivo X200 FE (16GB RAM + 512GB)
This model |
Huawei Honor Magic 2 3D Edition
|
Huawei Honor 10 (4GB RAM + 128GB)
|
|
|---|---|---|---|
| Processor | Mediatek Dimensity 9300 Plus | HiSilicon Kirin 980 | Hisilicon Kirin 970 |
| RAM | 16 GB | 8 GB | 4 GB |
| Storage | 512 GB | 512 GB | 128 GB |
| Display | 6.31 inches, 1216 x 2640 pixels, 120 Hz | 6.39 inches, 2340 x 1080 pixels | 5.84 inches, 1080 x 2280 pixels |
| Graphics | Immortalis-G720 MC12 | Mali-G76 MP10 | Mali-G72 MP12 |
| OS | Android v15 | Android v9.0 (Pie) | Android v8.1 (Oreo) |
Our take: In this price band, this model leads on paper — a sensible pick, and better value refurbished.
You May Also Like
More from Mobiles
Frequently Asked Questions
What are the key specifications of Vivo X200 FE (16GB RAM + 512GB)?
What is the display of Vivo X200 FE (16GB RAM + 512GB)?
Customer Reviews
No reviews yet. Be the first to review this product.