Overview
The Vivo X200 Plus is Vivo's take on a value-focused smartphone, built around processor of Mediatek Dimensity 9400, ram of 16 GB, storage of 256 GB.. For daily driving, calls, social apps and photos it should hold up well. On the other side, power users should weigh the chipset and battery against heavier alternatives. Below you'll find the full specifications, live prices across stores, our editor's verdict, and a quality-checked refurbished alternative that can get you the same specs for noticeably less. If you value getting more for your money, the refurbished route is worth a serious look before buying new.
Full Specifications
| Price | ₹ 89,990 |
|---|---|
| Processor | Mediatek Dimensity 9400 |
| CPU | 3.63 GHz, Octa Core Processor |
| RAM | 16 GB |
| Storage | 256 GB |
| Display | 6.82 inches, 1260 x 3200 pixels, 120 Hz |
| Operating System | Android v15 |
| Graphics | Immortalis-G720 MC12 |
| Battery | 5400 mAh, Li-ion Battery |
| Fast Charging | Yes, 100W Fast Charging |
| Rear Camera | 50 MP ƒ/1.8 (Telephoto) Periscope Telephoto 50 MP ƒ/2.5 (Wide Angle) 50 MP ƒ/2 (Ultra Wide) |
| Front Camera | 50 MP ƒ/2 (Wide Angle) Punch Hole, Screen Flash |
| Resolution | 1260 x 3200 pixels |
| Model | X200 Plus |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | December 27, 2026 (Expected) |
| Bezel Less | Yes |
| Type | Color LTPO AMOLED Screen (1B Colors) |
| Touch | Yes |
| Aspect Ratio | 20:9 |
| Ppi | ~ 504 PPI |
| Screen To Body Ratio | ~ 89.8% |
| Features | HDR10+, 6000 nits (peak), Curved Display |
| Notch | Yes, Punch Hole |
| Curved Display | Yes |
| Expandable Ram | Upto 16 GB Extra Virtual RAM |
| Storage Type | UFS 4 |
| Card Slot | No |
| Gprs | Yes |
| Edge | Yes |
| 3g | Yes |
| 4g | Yes |
| 5g | Yes |
| 5g Bands | n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n75/n77/n78/n79 |
| Volte | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6, Wi-Fi 7, WLAN 2.4 GHz/5 GHz/6 GHz, Wi-Fi Display, 2 x 2 MIMO, MU-MIMO |
| Bluetooth | Yes, v5.4, A2DP, LE, aptX HD |
| Usb | Yes, USB-C v3.2 |
| Usb Features | USB Tethering, USB on-the-go, USB Charging |
| Gps | Yes, with GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, A-GPS, Cellular Positioning, Wi-Fi Positioning, Geofencing |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Laser Focus Sensor, Infrared Blaster, Flicker Sensor, Multispectral Sensor, Color Temperature Sensor, Gyroscope |
| Water Resistance | Yes |
| Dust Resistant | Yes |
| Extra Features | E-Sim Support |
| Auto Focus | Yes |
| Camera Features | Snapshot, Night, Portrait, Photo, Video, High Resolution, Pano, Ultra HD Document, Slo-Mo, Long Exposure, Timelapse, Supermoon, Astro, Landscape & Architectural, Pro, Food, Live Photo, Cinematic Portrait, ZEISS APO Certified Telephoto Camera, ZEISS Multifocal Portrait, 100x Digital Zoom |
| Video Recording | 4K, 1080p |
| Flash | Yes, LED |
| Front Video Recording | 4K, 1080p |
| Custom Ui | Funtouch OS 15 |
| Core Details | 1xCortex-X925@3.63 GHz & 3xCortex-X4@3.3 GHz & 4xCortex-A720@2.4 GHz |
| Java | No |
| Browser | Yes |
| Yes | |
| Music | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
| Video | MP4, 3GP, AVI, Video Recording: MP4 |
| Fm Radio | No |
| Document Reader | Yes |
| Battery Type | Non-Removable Battery |
| 3 5mm Headphone Jack | No |
| Ois | Yes |
| Hdr Support | Yes, HDR10+ |
| Ir Blaster | Yes |
| Nfc | Yes |
| Esim Support | Yes |
| Adaptive Refresh Rate | Yes, LTPO |
| Wireless Charging | Yes, 45W Wireless Flash Charge |
Editor Verdict
“A strong all-rounder that covers the essentials well; the refurbished option makes it even better value.”
Priyanka Singh has spent 8+ years reviewing consumer electronics in India, hands-on testing laptops, phones and TVs for real-world value. She focuses on what a device actually delivers for the price — and whether a refurbished unit is the smarter buy.
Compare Similar in this Price Range
How this model stacks up against nearby options
Vivo X200 Plus
This model |
Huawei Honor Magic 2
|
|
|---|---|---|
| Processor | Mediatek Dimensity 9400 | HiSilicon Kirin 980 |
| RAM | 16 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Display | 6.82 inches, 1260 x 3200 pixels, 120 Hz | 6.39 inches, 2340 x 1080 pixels |
| Graphics | Immortalis-G720 MC12 | Mali-G76 MP10 |
| OS | Android v15 | Android v9.0 (Pie) |
Our take: In this price band, this model leads on paper — a sensible pick, and better value refurbished.
You May Also Like
More from Mobiles
Frequently Asked Questions
What are the key specifications of Vivo X200 Plus?
What is the display of Vivo X200 Plus?
Customer Reviews
No reviews yet. Be the first to review this product.