Overview
The Vivo X60 (12GB RAM + 256GB) is Vivo's take on a value-focused smartphone, built around processor of Qualcomm Snapdragon 870, ram of 12 GB, storage of 256 GB.. For daily driving, calls, social apps and photos it should hold up well. On the other side, power users should weigh the chipset and battery against heavier alternatives. Below you'll find the full specifications, live prices across stores, our editor's verdict, and a quality-checked refurbished alternative that can get you the same specs for noticeably less. If you value getting more for your money, the refurbished route is worth a serious look before buying new.
Full Specifications
| Price | ₹ 49,000 |
|---|---|
| Processor | Qualcomm Snapdragon 870 |
| CPU | 3.2 GHz, Octa Core Processor |
| RAM | 12 GB |
| Storage | 256 GB |
| Display | 6.56 inches, 1080 x 2376 pixels, 120 Hz |
| Operating System | Android v11 |
| Graphics | Adreno 650 |
| Battery | 4300 mAh, Li-Po Battery |
| Fast Charging | Yes, 33W Fast Charging |
| Rear Camera | 48 MP ƒ/1.8 (Wide Angle) 13 MP ƒ/2.5 Portrait 13 MP ƒ/2.2 (Ultra Wide) |
| Front Camera | 32 MP ƒ/2.5 (Wide Angle) Punch Hole, Screen Flash |
| Resolution | 1080 x 2376 pixels |
| Model | X60 |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | March 25, 2021 |
| Dimensions | 75 x 159.6 x 7.4 mm |
| Weight | 176 g |
| Type | Color AMOLED Screen (16M Colors) |
| Touch | Yes |
| Ppi | ~ 398 PPI |
| Screen To Body Ratio | ~ 87.4% |
| Features | HDR10+ |
| Notch | Yes, Punch Hole |
| Expandable Ram | Upto 3 GB Extra Virtual RAM |
| Storage Type | UFS 3.1 |
| Gprs | Yes |
| Edge | Yes |
| 3g | Yes |
| 4g | Yes |
| 5g | Yes |
| Volte | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.1, A2DP, LE, aptX HD |
| Usb | Yes, USB-C v2.0 |
| Usb Features | USB on-the-go, USB Charging |
| Gps | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity, E-compass, Gyroscope |
| Auto Focus | Yes |
| Camera Features | Night, Portrait, Photo, Video, PANO, Live Photo, Slow-Mo, Time Lapse, PRO, AR Stickers, Super Moon, DOC, Astro, Pro Sports, Long Exposure |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED |
| Front Video Recording | 1080p @ 30 fps FHD |
| Core Details | 1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585 |
| Java | No |
| Browser | Yes, supports HTML5 |
| Yes | |
| Music | Yes |
| Video | Yes |
| Fm Radio | No |
| Document Reader | Yes |
| Battery Type | Non-Removable Battery |
| Glass Type | Corning Gorilla Glass 6 |
| 3 5mm Headphone Jack | No |
| Ois | Yes |
| Hdr Support | Yes, HDR10+ |
Editor Verdict
“A strong all-rounder that covers the essentials well; the refurbished option makes it even better value.”
Priyanka Singh has spent 8+ years reviewing consumer electronics in India, hands-on testing laptops, phones and TVs for real-world value. She focuses on what a device actually delivers for the price — and whether a refurbished unit is the smarter buy.
Compare Similar in this Price Range
How this model stacks up against nearby options
Vivo X60 (12GB RAM + 256GB)
This model |
Honor V30 (8GB RAM + 128GB)
|
Honor 30 Pro (8GB RAM + 256GB)
|
|
|---|---|---|---|
| Processor | Qualcomm Snapdragon 870 | HiSilicon Kirin 990 | HiSilicon Kirin 990 |
| RAM | 12 GB | 8 GB | 8 GB |
| Storage | 256 GB | 128 GB | 256 GB |
| Display | 6.56 inches, 1080 x 2376 pixels, 120 Hz | 6.57 inches, 1080 x 2400 pixels | 6.57 inches, 1080 x 2340 pixels, 90 Hz |
| Graphics | Adreno 650 | Mali-G76 MP16 | Mali-G76 MP16 |
| OS | Android v11 | Android v10.0 | Android v10.0 |
Our take: In this price band, this model leads on paper — a sensible pick, and better value refurbished.
You May Also Like
More from Mobiles
Frequently Asked Questions
What are the key specifications of Vivo X60 (12GB RAM + 256GB)?
What is the display of Vivo X60 (12GB RAM + 256GB)?
Customer Reviews
No reviews yet. Be the first to review this product.